Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
71
Segment 6
68
Best Ball
9
1 Tournament of Champions T-66th Eckroat $0 Hall $1,100,000 Vegas $0 Matsuyama $3,600,000 Morikawa $2,160,000 $3,226,000 $6,860,000
2 Sony Open in Hawaii 164th English $0 McNealy $48,764 van Rooyen $104,276 Hoey $19,314 $19,314 $172,354
3 The American Express 111th Greyserman $534,600 Kuchar $54,472 Young, Cam $0 Lower $519,200 $519,200 $1,108,272
4 Farmers Insurance Open 126th Day, J $104,160 Hossler $265,464 Rose $0 Cole $19,716 $19,716 $389,340
5 AT&T Pebble Beach Pro-Am 40th Matsuyama $97,200 Stevens $544,000 Thomas, J $0 McIlroy $3,600,000 $3,502,800 $4,241,200
6 Waste Management Phoenix Open 42nd Glover $0 Hojgaard, R $391,000 Knapp $58,108 Detry $1,656,000 $1,656,000 $2,105,108
7 The Genesis Invitational 27th Lowry $164,000 MacIntyre $0 Scheffler $2,400,000 Aberg $4,000,000 $4,000,000 $6,564,000
8 Mexico Open T-95th Bhatia $409,500 Hall $70,318 Hossler $0 Potgieter $763,000 $763,000 $1,242,818
9 Cognizant Classic T-165th An $0 Echavarria $0 Rodgers $235,214 Pavon $33,580 $33,580 $268,794
10 Arnold Palmer Invitational 48th Berger $698,000 Greyserman $356,222 Spaun $0 Henley $4,000,000 $3,748,000 $5,054,222
11 THE PLAYERS Championship 164th Kim, M $0 Spieth $113,500 Thomas, J $272,500 Straka $418,750 $418,750 $804,750
12 Valspar Championship T-126th Glover $491,550 Theegala $81,056 Zalatoris $47,402 $620,008
13 Texas Children's Houston Open 28th Highsmith $0 Jaeger $422,750 Rai $0 Woodland $845,500 Lee, MW $1,710,000 $2,555,500 $2,978,250
14 Valero Texas Open 136th Fleetwood $42,180 Fox $0 Mitchell $365,750 Hisatsune $304,000 $304,000 $711,930
15 The Masters T-79th Cantlay $0 Lowry $151,200 Schauffele $1,176,000 McIlroy $4,200,000 $3,997,874 $5,527,200
16 RBC Heritage 151st Jaeger $218,166 Scheffler $1,160,000 Woodland $83,000 $1,461,166
17 Zurich Classic of New Orleans 8th Griffin, B $2,658,800 Hojgaard, N $1,085,600 MacIntyre $38,456 $3,782,856
18 The CJ Cup Byron Nelson 129th Echavarria $158,896 Knapp $80,190 Kohles $0 Kitayama $305,972 $258,550 $545,058
19 Truist Championship 26th Fowler $700,000 Spieth $0 Stevens $334,286 Straka $3,600,000 $3,409,874 $4,634,286
20 PGA Championship 104th DeChambeau $2,837,334 Hatton $54,028 Schauffele $231,640 $3,123,002
21 Charles Schwab Challenge 112th Fleetwood $855,000 Novak $407,550 Poston $84,668 $1,347,218
22 The Memorial Tournament T-35th English $830,000 Griffin, B $4,400,000 Novak $0 Taylor, N $1,000,000 $901,000 $6,230,000
23 RBC Canadian Open 139th Conners $128,706 Hisatsune $52,802 Kitayama $0 Taylor, N $180,810 $180,810 $362,318
24 U.S. Open 79th DeChambeau $0 Rahm $1,231,572 Scheffler $1,231,572 Scott $349,741 $349,741 $2,812,885