Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
156
Segment 6
28
1 Tournament of Champions 150th Harman $482,000 Lee, KH $737,500 Spieth $530,000 $1,749,500
2 Sony Open in Hawaii 71st Conners $277,816 Kim, Tom $0 Svensson $56,090 Kirk $545,100 $545,100 $879,006
3 The American Express T-123rd Cantlay $116,800 Theegala $36,800 Zalatoris $0 Thompson, D $872,000 $795,840 $1,025,600
4 Farmer's Insurance Open T-58th McNealy $0 Montgomery $101,790 Morikawa $1,200,600 Ryder $366,125 $264,335 $1,668,515
5 AT&T Pebble Beach Pro-Am T-66th Fitzpatrick, M $0 Moore, T $292,500 Putnam, A $0 Mitchell $378,750 Bramlett $273,375 $652,125 $944,625
6 Waste Management Phoenix Open T-78th Hadwin $970,000 Rahm $2,760,000 Schauffele $970,000 $4,700,000
7 The Genesis Invitational T-77th Homa $4,360,000 Thomas, J $395,334 Young, Cam $395,334 $5,150,668
8 The Honda Classic 171st Bezuidenhout $56,376 Horschel $56,376 Pendrith $56,376 $169,128
9 Arnold Palmer Invitational T-26th Herbert $0 Hovland $970,000 Scheffler $1,600,000 Kitayama $3,600,000 $3,600,000 $6,170,000
10 THE PLAYERS Championship 153rd Day, J $550,000 Lowry $228,334 McIlroy $0 Lee, MW $736,607 $736,607 $1,514,941
11 Valspar Championship 157th Burns $0 Riley, D $178,200 Suh $43,038 Clark, W $332,100 $-255,150 $553,338
12 WGC Match Play Championship T-76th Finau $0 Hatton $0 Im $439,818 Kuchar $365,000 Burns $3,500,000 $3,290,182 $4,304,818
13 Valero Texas Open 144th Rai $0 Spaun $166,134 Todd $42,304 Rodgers $364,900 $253,056 $573,338
14 The Masters 156th Finau $294,000 McIlroy $0 Thomas, J $0 Koepka, B $1,584,000 $1,584,000 $1,878,000
15 RBC Heritage T-129th Kuchar $474,000 Morikawa $214,800 Simpson $0 Walker $160,500 $160,500 $849,300
16 Zurich Classic of New Orleans 53rd Cantlay $522,450 Fitzpatrick, A $72,240 Kim, SW $326,800 $921,490
17 Mexico Open 65th Rahm $1,678,600 Rai $0 Wu, B $1,062,600 van Rooyen $41,067 $41,067 $2,782,267
18 Wells Fargo Championship 139th Fowler $710,000 Grillo $370,000 Hovland $138,000 $1,218,000
19 AT&T Byron Nelson T-57th Lee, KH $0 Matsuyama $161,092 Scott $555,750 Palmer $277,875 $233,443 $994,717
20 PGA Championship 143rd Homa $70,000 Lowry $730,000 Schauffele $428,800 $1,228,800
21 Charles Schwab Challenge 48th Davis $0 Scheffler $1,026,600 Todd $39,324 English $178,350 $178,350 $1,244,274
22 The Memorial Tournament 11th Fowler $1,090,000 Kim, SW $1,960,000 Rahm $551,000 $3,601,000
23 RBC Canadian Open T-48th Hatton $954,000 McIlroy $490,500 Theegala $0 Pan $477,000 $398,700 $1,921,500
24 U.S. Open T-71st Koepka, B $568,334 Scheffler $2,826,860 Spieth $0 Fowler $738,934 $738,934 $4,134,128