Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
7
Segment 6
109
1 Tournament of Champions 149th Davis $376,000 Leishman $376,000 Schauffele $340,000 $1,092,000
2 Sony Open in Hawaii T-97th Conners $378,750 Im $0 Leishman $71,400 Henley $817,500 $817,500 $1,267,650
3 The American Express T-55th Gooch $0 Power $239,400 Thompson, M $0 Hoge $828,400 $828,400 $1,067,800
4 Farmer's Insurance Open T-25th Burns $0 Matsuyama $107,520 Zalatoris $1,831,200 Tringale $445,200 $445,200 $2,383,920
5 AT&T Pebble Beach Pro-Am T-38th Day, J $149,206 Spieth $1,896,600 Tringale $0 Power $237,075 $237,075 $2,282,881
6 Waste Management Phoenix Open 14th Koepka, B $869,200 Scheffler* $2,952,000 Spieth $36,736 $3,857,936
7 The Genesis Invitational T-63rd Cantlay $0 McIlroy $606,000 Rahm $0 Niemann $2,160,000 Young, Cam $1,068,000 $2,848,240 $3,834,000
8 The Honda Classic T-47th Berger $784,000 Horschel $213,066 Im $0 Kirk $260,000 $260,000 $1,257,066
9 Arnold Palmer Invitational T-21st Fitzpatrick, M $678,000 Hovland $1,816,000 Kokrak $0 Hatton $908,000 $732,800 $3,402,000
10 THE PLAYERS Championship T-40th Berger $654,444 Morikawa $0 Thomas, J $200,222 Casey $1,380,000 $1,380,000 $2,234,666
11 Valspar Championship T-28th Burns $2,808,000 Oosthuizen $34,008 Woodland $170,040 $3,012,048
12 WGC Match Play Championship T-3rd Johnson, D $1,370,000 Noren* $0 Scheffler $4,200,000 Kisner $1,320,000 $1,052,250 $6,890,000
13 Valero Texas Open T-74th Conners $83,850 Kirk $0 Woodland $468,700 Palmer $22,308 $-61,542 $574,858
14 The Masters T-73rd Koepka, B $0 Rahm $0 Thomas, J $900,000 Scheffler $2,700,000 Smith, Cam $870,000 $3,348,000 $4,470,000
15 RBC Heritage T-18th Fitzpatrick, M $0 Lowry $661,714 Niemann $281,334 Cantlay $872,000 $872,000 $1,815,048
16 Zurich Classic of New Orleans T-4th Horschel $979,400 Palmer $80,096 Schauffele $2,398,700 $3,458,196
17 Mexico Championship T-102nd Ancer $0 Champ $476,326 Na $46,574 Reed $23,287 $-23,287 $546,187
18 Wells Fargo Championship 134th Finau $67,500 Henley $67,500 Kuchar $0 Day, J $0 Bradley, K $681,000 $634,020 $816,000
19 AT&T Byron Nelson T-59th Gooch $0 Matsuyama $1,073,800 Zalatoris $0 Munoz $536,900 $536,900 $1,610,700
20 PGA Championship 49th Johnson, D $0 McIlroy $873,200 Smith, Cam $507,500 Zalatoris $1,620,000 $1,620,000 $3,000,700
21 Charles Schwab Challenge 129th Ancer $0 Homa $155,400 Morikawa $61,320 Reed $246,540 $246,540 $463,260
22 The Memorial Tournament 153rd Hovland $59,520 Lowry $137,040 Young, Cam $53,280 $249,840
23 RBC Canadian Open T-32nd Finau $1,896,600 Hatton $0 Varner III $321,030 Mitchell $273,325 $273,325 $2,490,955
24 U.S. Open 75th Homa $101,344 McIlroy $1,349,906 Riley, D $200,662 $1,651,912