Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
20
Segment 6
13
1 Tournament of Champions 139th Fowler $570,000 Na $0 Woodland $412,000 Niemann $285,000 $154,000 $1,267,000
2 Sony Open in Hawaii T-60th Ancer $0 Leishman $92,400 Morikawa $128,700 Smith, Cam $1,188,000 $1,133,220 $1,409,100
3 The American Express T-3rd Im $324,950 Kokrak $0 Scheffler $924,600 Landry $1,206,000 $1,206,000 $2,455,550
4 Farmer's Insurance Open 82nd Finau $506,250 Palmer $138,084 Snedeker $885,000 $1,529,334
5 Waste Management Phoenix Open 140th Im $79,570 Kuchar $194,424 Matsuyama $0 Horschel $170,768 $-23,656 $444,762
6 AT&T Pebble Beach Pro-Am 67th Johnson, D $87,100 Mickelson $1,076,400 Snedeker $0 Day, J $382,200 $382,200 $1,545,700
7 The Genesis Invitational 163rd Cantlay $255,750 Mickelson $0 Watson, B $0 Varner III $176,700 $176,700 $432,450
8 WGC Mexico Championship 116th Fitzpatrick, M $112,400 Garcia $0 McIlroy $860,000 van Rooyen $600,000 $487,600 $1,572,400
9 The Honda Classic 35th Berger $560,000 Schwartzel $206,500 Westwood $560,000 $1,326,500
10 Arnold Palmer Invitational 33rd Cabrera-Bello $0 Hatton $3,348,000 Stenson $0 Kang, S $244,125 $244,125 $3,592,125
11 Charles Schwab Challenge T-158th English $0 Na $0 Simpson $0 Spieth $181,875 $181,875 $181,875
12 RBC Heritage T-73rd DeChambeau $372,750 Hatton $837,800 Kisner $0 Conners $69,225 $69,225 $1,279,775
13 Travelers Championship T-73rd Casey $84,508 Harman $0 Watson, B $0 Hughes $436,600 $436,600 $521,108
14 Rocket Mortgage Classic 145th Hovland $263,750 Redman $138,084 Reed $0 Kirk $69,042 $69,042 $470,876
15 Workday Charity Open 128th Champ $26,164 Rose $0 Streelman $338,786 Burns $88,350 $88,350 $453,300
16 The Memorial Tournament 147th Conners $0 Glover $86,490 Johnson, Z $42,222 Reavie $78,120 $-78,120 $206,832
17 3M Open T-32nd English $174,900 Henley $0 Vegas $0 Thompson, M $1,188,000 $1,188,000 $1,362,900
18 WGC FedEx St. Jude Classic T-4th Berger $0 Schauffele $536,666 Thomas, J $3,640,000 Fowler $131,400 $-1,258,600 $4,308,066
19 PGA Championship T-64th Koepka, B $139,000 Schauffele $504,246 Thomas, J $0 Day, J $404,350 $314,350 $1,047,596
20 Wyndham Championship T-23rd Kisner $0 Rose $0 Simpson $624,800 Horschel $697,600 Kim, SW $312,400 $385,200 $1,634,800
21 The Northern Trust 5th DeChambeau $0 Finau $0 Johnson, D $3,420,000 Oosthuizen $175,275 Scheffler $427,500 $602,775 $4,022,775
22 BMW Championship 2nd Henley $138,938 Morikawa $0 Rahm $3,420,000 Cantlay $0 Matsuyama $551,000 $337,440 $4,109,938
23 TOUR Championship 52nd Rahm $931,000 Thomas, J $1,691,000 Todd $242,250 $2,864,250
24 Safeway Open 105th Dahmen $31,614 Davis $58,822 Hubbard $0 Burns $214,500 $214,500 $304,936
25 U.S. Open 26th McIlroy $0 Rahm $203,594 Reed $421,514 DeChambeau $2,250,000 $1,645,528 $2,875,108