Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
27
Segment 6
43
Best Ball
6
1 Tournament of Champions 98th Rahm $358,000 Schauffele $1,272,000 Todd $0 Niemann $285,000 $147,000 $1,915,000
2 Sony Open in Hawaii 147th Conners $232,100 Kuchar $0 Thomas, J $0 Palmer $277,750 $277,750 $509,850
3 The American Express T-17th Fowler $324,950 Howell III $0 Taylor, V $0 Landry $1,206,000 Scheffler $462,300 $1,623,410 $1,993,250
4 Farmer's Insurance Open T-41st Griffin, L $0 Palmer $138,084 Rahm $1,635,000 Snedeker $442,500 $442,500 $2,215,584
5 Waste Management Phoenix Open T-109th Snedeker $0 Watson, B $773,800 Woodland $57,670 Holmes $97,212 $97,212 $928,682
6 AT&T Pebble Beach Pro-Am T-3rd Day, J $764,400 Grace $0 Mickelson $1,076,400 Taylor, N $1,404,000 $1,404,000 $3,244,800
7 The Genesis Invitational T-119th Finau $44,974 Johnson, D $469,650 Watson, B $0 Kuchar $703,700 $703,700 $1,218,324
8 WGC Mexico Championship 107th Casey $410,000 Garcia $0 Johnson, D $91,000 DeChambeau $1,150,000 $1,037,600 $1,651,000
9 The Honda Classic T-82nd An $560,000 Horschel $49,700 Hovland $0 Steele $280,000 $280,000 $889,700
10 Arnold Palmer Invitational T-131st An $42,408 Day, J $0 McIlroy $661,462 Im $641,700 $641,700 $1,345,570
11 Charles Schwab Challenge T-16th Im $363,750 Schauffele $732,188 Simpson $0 DeChambeau $366,094 $366,094 $1,462,032
12 RBC Heritage 29th Ancer $1,547,800 Hatton* $837,800 Kisner $0 Conners $69,225 $69,225 $2,454,825
13 Travelers Championship T-79th Morikawa $0 Reavie $39,738 Spieth $34,632 Gordon, W $436,600 $436,600 $510,970
14 Rocket Mortgage Classic T-30th Hatton $600,000 Na $0 Simpson $423,750 Wolff $817,500 $817,500 $1,841,250
15 Workday Charity Open T-26th Cantlay $338,786 Leishman $0 Streelman $338,786 Morikawa $1,116,000 $1,116,000 $1,793,572
16 The Memorial Tournament 96th Horschel $343,170 Na $544,050 Streelman $43,524 $930,744
17 3M Open T-32nd English $174,900 Glover $0 Redman $0 Thompson, M $1,188,000 $1,188,000 $1,362,900
18 WGC FedEx St. Jude Classic T-1st Berger $1,390,000 Reed $0 Thomas, J $3,640,000 Todd $131,400 $38,400 $5,161,400
19 PGA Championship 132nd Cantlay $63,188 Koepka, B $139,000 Mickelson $0 Berger $192,208 $153,508 $394,396
20 Wyndham Championship T-67th Casey $74,880 Kisner $624,800 Rose $0 Kim, SW $312,400 $312,400 $1,012,080
21 The Northern Trust T-124th McIlroy $40,660 Reed $0 Scott $43,130 Scheffler $427,500 $381,162 $511,290
22 BMW Championship 149th Hovland $68,400 Thomas, J $0 Woods $44,992 Oosthuizen $69,469 $-69,469 $182,861
23 TOUR Championship 90th Finau $308,750 Rahm $931,000 Simpson $422,750 $1,662,500
24 Safeway Open T-69th Davis $58,822 van Rooyen $0 Varner III $82,782 Burns $214,500 $214,500 $356,104
25 U.S. Open 4th Fleetwood $0 Johnson, D $848,080 Oosthuizen $1,722,914 DeChambeau $2,250,000 $2,250,000 $4,820,994