Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
38
Segment 6
16
Best Ball
13
1 Tournament of Champions T-26th Rahm $358,000 Thomas, J $2,680,000 Todd $0 Schauffele $636,000 $498,000 $3,674,000
2 Sony Open in Hawaii T-86th Morikawa $128,700 Simpson $910,800 Stuard $0 Bradley, K $116,050 $84,832 $1,155,550
3 The American Express T-150th Im $324,950 Kisner $0 Kokrak $0 Fowler $162,475 $162,475 $487,425
4 Farmer's Insurance Open 4th Leishman $2,700,000 Palmer $138,084 Snedeker $885,000 $3,723,084
5 Waste Management Phoenix Open T-120th Grace $341,536 Kuchar $194,424 Matsuyama $0 Holmes $97,212 $-97,212 $633,172
6 AT&T Pebble Beach Pro-Am T-17th Cantlay $362,700 Day, J $764,400 Knox $0 Taylor, N $1,404,000 $1,404,000 $2,531,100
7 The Genesis Invitational 143rd Finau $0 McCarthy $82,770 Rose $42,966 Kuchar $703,700 $658,726 $829,436
8 WGC Mexico Championship 41st Fleetwood $251,000 Johnson, D $0 McIlroy $860,000 Reed $1,820,000 $1,729,000 $2,931,000
9 The Honda Classic T-65th Berger $560,000 English $206,500 Hovland $0 Woodland $0 Westwood $280,000 $280,000 $1,046,500
10 Arnold Palmer Invitational T-65th DeChambeau $911,400 Poulter $108,578 Scott $0 Hatton $1,674,000 $1,674,000 $2,693,978
11 Charles Schwab Challenge T-38th Leishman $0 Spieth $363,750 Taylor, V $0 Morikawa $817,500 $817,500 $1,181,250
12 RBC Heritage 66th Kisner $0 Poulter $259,150 Streelman $0 Simpson $1,278,000 $1,278,000 $1,537,150
13 Travelers Championship 157th Im $33,744 Niemann $32,412 Watson, B $0 Mickelson $57,628 $57,628 $123,784
14 Rocket Mortgage Classic 160th Poston $0 Sabbatini $0 Snedeker $0 Hubbard $131,875 $131,875 $131,875
15 Workday Charity Open T-115th Hadwin $63,084 Henley $338,786 NeSmith $0 Streelman $169,393 $169,393 $571,263
16 The Memorial Tournament 153rd An $0 Ancer $42,222 Munoz $47,678 Woodland $78,120 $78,120 $168,020
17 3M Open T-58th Burns $0 English $174,900 Howell III $501,600 Zhang $127,050 $57,896 $803,550
18 WGC FedEx St. Jude Classic T-23rd Cabrera-Bello $0 Fitzpatrick, M $536,666 Koepka, B $1,390,000 Todd $131,400 $71,400 $2,058,066
19 PGA Championship 135th Cantlay $0 Thomas, J $90,000 Woods $90,000 Berger $192,208 $129,020 $372,208
20 Wyndham Championship 35th Kim, SW $624,800 Kokrak $208,000 Redman $624,800 $1,457,600
21 The Northern Trust T-70th An $0 Finau $0 Horschel $0 Johnson, D $1,710,000 $1,710,000 $1,710,000
22 BMW Championship 63rd DeChambeau $47,880 Hovland $68,400 Rahm $0 Matsuyama $551,000 $-2,869,000 $667,280
23 TOUR Championship T-1st Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
24 Safeway Open 42nd Dahmen $0 Hubbard $0 Ventura $429,000 Percy $57,420 Stuard $322,162 $347,968 $808,582
25 U.S. Open T-39th McIlroy $604,472 Mickelson $0 Schauffele $1,005,986 Cabrera-Bello $0 Oosthuizen $861,457 $861,457 $2,471,915