Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
107
Segment 6
53
1 Tournament of Champions 99th Horschel $0 Howell III $264,000 Leishman $610,666 Woodland $759,000 $611,000 $1,633,666
2 Sony Open in Hawaii 148th Lovemark $0 Smith, Cam $115,382 Stanley $115,382 Putnam, A $691,200 $691,200 $921,964
3 Desert Classic 65th Hadwin $1,038,400 Rahm $424,800 Swafford $0 Marino $64,723 $40,061 $1,527,923
4 Farmer's Insurance Open T-116th Bradley, K $70,006 Finau $243,428 Noren $0 Rose $1,278,000 $1,278,000 $1,591,434
5 Waste Management Phoenix Open T-81st An $153,834 Kuchar $586,934 Simpson $0 Fowler $1,278,000 $1,124,166 $2,018,768
6 AT&T Pebble Beach Pro-Am T-29th Casey $1,641,600 Day, J $668,800 Lowry $0 Glover $236,867 $236,867 $2,547,267
7 Genesis Open T-30th Cantlay $201,576 Stallings, S $0 Watson, B $201,576 Holmes $1,332,000 $1,332,000 $1,735,152
8 WGC Mexico Championship 145th Cabrera-Bello $0 Mickelson $141,000 Thomas, J $402,000 Garcia $261,667 $54,167 $804,667
9 The Honda Classic 58th List $0 Scott $0 Thompson, M $210,800 Mitchell $1,224,000 $1,224,000 $1,434,800
10 Arnold Palmer Invitational T-66th Glover $418,600 McIlroy $589,226 Poulter $157,430 $1,165,256
11 THE PLAYERS Championship 82nd Fleetwood $912,500 Schauffele $0 Stenson $0 Kisner $125,000 Ancer $253,125 $378,125 $1,290,625
12 Valspar Championship T-40th Furyk $168,840 Oosthuizen $1,179,200 Reed $0 Im $294,800 $294,800 $1,642,840
13 WGC Match Play Championship T-70th DeChambeau $0 Johnson, D $0 Woods $630,000 Molinari, F $712,000 Bjerregaard $574,000 $1,036,000 $1,916,000
14 Valero Texas Open T-51st Baddeley $91,124 Kokrak $406,072 Laird $0 Kim, SW $330,000 $260,876 $827,196
15 The Masters 165th Casey $0 Matsuyama $136,084 Spieth $215,912 Oosthuizen $78,200 $78,200 $430,196
16 RBC Heritage 118th Donald $72,910 Grace $0 Knox $0 Mullinax $90,620 Poulter $152,950 $213,624 $316,480
17 Zurich Classic of New Orleans T-101st Brown, S $326,674 Koepka, C $39,218 Piercy $102,272 $468,164
18 Wells Fargo Championship T-138th Kokrak $31,916 Watney $89,608 Woodland $0 Dufner $311,062 $311,062 $432,586
19 AT&T Byron Nelson Championship 84th Malnati $0 Na $72,976 Tway, K $36,234 Kang, S $1,422,000 $1,391,980 $1,531,210
20 PGA Championship 55th Koepka, B $3,960,000 Mickelson $38,500 Moore, R $0 Scott $264,395 $264,395 $4,262,895
21 Charles Schwab Challenge T-123rd Lee, D $0 Piercy $158,776 Snedeker $158,776 Blixt $292,000 $254,858 $609,552
22 The Memorial Tournament T-80th Finau $0 Grillo $473,200 Thomas, J $0 Cauley $236,600 Kaymer $618,800 $855,400 $1,328,600
23 RBC Canadian Open 20th Kuchar $668,800 Palmer $0 Simpson $1,337,600 Taylor, N $55,100 $-13,554 $2,061,500
24 U.S. Open T-21st Johnson, D $0 Koepka, B $2,700,000 McIlroy $577,430 Rose $581,872 $466,166 $3,859,302