Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
23
Segment 6
46
Best Ball
3
1 Tournament of Champions T-4th Casey $0 Leishman $610,666 Schauffele $2,600,000 Woodland $759,000 $533,000 $3,969,666
2 Sony Open in Hawaii 90th DeChambeau $320,000 Grillo $115,382 Kelly, J $0 Kuchar $1,152,000 $1,152,000 $1,587,382
3 Desert Classic 170th Knox $129,446 Swafford $0 Varner III $129,446 Marino $64,723 $40,061 $323,615
4 Farmer's Insurance Open 10th Day, J $518,300 Rose $2,556,000 Woods $0 McIlroy $259,150 $99,542 $3,333,450
5 Waste Management Phoenix Open T-44th Gooch $0 Kuchar $586,934 Snedeker $0 Grace $766,800 Fowler $1,278,000 $2,012,282 $2,631,734
6 AT&T Pebble Beach Pro-Am 26th Els $92,720 Johnson, D $41,838 Mickelson $2,736,000 $2,870,558
7 Genesis Open T-56th Leishman $0 Scott $477,300 Watson, B $201,576 Thomas, J $799,200 $148,000 $1,478,076
8 WGC Mexico Championship 132nd Cantlay $523,334 Koepka, B $0 Woods $323,000 Fleetwood $103,750 $-66,250 $950,084
9 The Honda Classic 120th Simpson $0 Thomas, J $82,620 Varner III $0 Glover $299,200 Singh, V $244,800 $461,654 $626,620
10 Arnold Palmer Invitational T-69th Fleetwood $946,400 Poulter $157,430 Thompson, M $0 Bradley, K $27,391 $27,391 $1,131,221
11 THE PLAYERS Championship 5th Johnson, D $912,500 McIlroy $4,500,000 Schauffele $0 Ancer $253,125 $253,125 $5,665,625
12 Valspar Championship T-121st Cabrera-Bello $79,634 Glover $243,880 Hadwin $0 Donald $174,200 $174,200 $497,714
13 WGC Match Play Championship 2nd DeChambeau $0 Kisner $3,490,000 Molinari, F $1,424,000 Grace $0 Bjerregaard $574,000 $449,000 $5,488,000
14 Valero Texas Open T-78th Ancer $46,080 Im $0 Kim, SW $660,000 Spieth $45,562 $-135,438 $751,642
15 The Masters 134th Molinari, F $807,876 Rose $0 Scott $322,000 Oosthuizen $78,200 $78,200 $1,208,076
16 RBC Heritage 61st Cantlay $717,600 Furyk $0 Moore, R $52,440 Johnson, D $46,920 $46,920 $816,960
17 Zurich Classic of New Orleans 90th Brown, S $326,674 Koepka, C $39,218 Sabbatini $512,824 $878,716
18 Wells Fargo Championship 5th Casey $622,124 Kokrak $31,916 Sabbatini $0 Homa $1,422,000 $1,222,920 $2,076,040
19 AT&T Byron Nelson Championship T-108th Donald $0 Koepka, B $758,400 Wise $46,168 Every $695,200 $695,200 $1,499,768
20 PGA Championship 153rd Fowler $96,400 Gay $0 Oosthuizen $42,600 Berger $19,250 $19,250 $158,250
21 Charles Schwab Challenge 127th Horschel $158,776 Piercy $158,776 Rahm $0 Spieth $197,100 $197,100 $514,652
22 The Memorial Tournament 115th Hoffman, C $0 Mickelson $0 Stricker $174,720 Kaymer $618,800 $618,800 $793,520
23 RBC Canadian Open 39th Garcia $0 Simpson $1,337,600 Stenson $440,800 Brown, S $46,075 $46,075 $1,824,475
24 U.S. Open T-2nd Day, J $0 Koepka, B $2,700,000 Willett $0 Woodland $2,250,000 Reavie $581,872 $2,143,458 $5,531,872