Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
3
Segment 6
40
1 Tournament of Champions T-66th DeChambeau $436,000 Leishman $610,666 Snedeker $0 Woodland $759,000 $594,000 $1,805,666
2 Sony Open in Hawaii T-128th Harman $0 Howell III $384,000 Smith, Cam $115,382 Putnam, A $691,200 $691,200 $1,190,582
3 Desert Classic 78th Ancer $129,446 Hadwin $1,038,400 Wise $0 Rahm $212,400 $212,400 $1,380,246
4 Farmer's Insurance Open T-104th Finau $243,428 Grillo $0 Howell III $159,608 Rose $1,278,000 $1,244,886 $1,681,036
5 Waste Management Phoenix Open T-56th Schauffele $0 Simpson $153,834 Thomas, J $965,600 Fowler $1,278,000 $951,400 $2,397,434
6 AT&T Pebble Beach Pro-Am 96th Holmes $0 Johnson, D $0 Reavie $62,320 Glover $236,867 Casey $820,800 $1,015,829 $1,119,987
7 Genesis Open 47th Kokrak $0 Matsuyama $355,200 Scott $477,300 Thomas, J $799,200 $735,560 $1,631,700
8 WGC Mexico Championship 56th Cabrera-Bello $0 Hatton $0 Poulter $944,000 Garcia $261,667 Johnson, D $1,745,000 $1,591,667 $2,950,667
9 The Honda Classic T-165th An $50,692 List $0 Noren $0 Kang, S $15,827 $15,827 $66,519
10 Arnold Palmer Invitational T-7th Fleetwood $946,400 Glover $0 Molinari, F $3,276,000 Bradley, K $27,391 $-391,209 $4,249,791
11 THE PLAYERS Championship 44th Fowler $62,778 Matsuyama $0 Scott $506,250 McIlroy $2,250,000 $1,550,000 $2,819,028
12 Valspar Championship T-48th Kisner $108,540 Moore, R $0 Reed $0 Donald $174,200 Casey $1,206,000 $1,380,200 $1,488,740
13 WGC Match Play Championship T-21st Day, J $0 Koepka, B $0 Watson, B $125,000 Kuchar $1,095,000 Kisner $1,745,000 $2,632,500 $2,965,000
14 Valero Texas Open 122nd Horschel $0 Kokrak $406,072 Vegas $91,124 Spieth $45,562 $45,562 $542,758
15 The Masters T-12th Garcia $0 Rahm $621,000 Woods $4,140,000 Schauffele $858,667 $858,667 $5,619,667
16 RBC Heritage 97th Donald $72,910 McDowell $34,684 Poulter $305,900 $413,494
17 Zurich Classic of New Orleans T-4th Cantlay $0 Fleetwood $846,800 Palmer $2,102,400 Gay $256,412 $256,412 $3,205,612
18 Wells Fargo Championship 113th McIlroy $426,600 Mickelson $0 Stenson $112,180 Reed $56,090 $56,090 $594,870
19 AT&T Byron Nelson Championship T-1st Perez, P $309,680 Piercy $1,390,400 Wise* $0 Kang, S $1,422,000 $1,375,832 $3,122,080
20 PGA Championship T-25th Day, J $0 Koepka, B $3,960,000 Rose $130,000 Wallace $575,500 $393,500 $4,665,500
21 Charles Schwab Challenge T-92nd Molinari, F $33,638 Piercy $158,776 Reavie* $0 Finau $788,400 $788,400 $980,814
22 The Memorial Tournament 27th Cantlay $3,276,000 Kuchar $0 Woodland $42,442 Kaymer $618,800 $618,800 $3,937,242
23 RBC Canadian Open T-21st Furyk $0 Simpson $1,337,600 Snedeker $668,800 Brown, S $46,075 $-64,125 $2,052,475
24 U.S. Open 80th Kaymer $0 Spieth $0 Woods $235,196 Oosthuizen $367,387 Koepka, B $1,350,000 $1,553,979 $1,952,583