Login
LEAGUE 1
 
Week 2 Alternate Picks - Sony Open in Hawaii
Country Club Filter
1 91 112 A-Aron 6 Mark Hubbard
2 1 80 Desert Birdies 2 Joseph Bramlett
3 16 135 Chapparells Tom Hoge
4 57 15 The Shark Sungjae Im
5 60 64 Bluedevil Russell Henley
6 99 99 Sophie2 Brian Harman
7 42 4 TheShark Keegan Bradley
8 161 139 Golf Ballsz 22 Taylor Montgomery
9 106 103 Carl Spackler J.J. Spaun Scott Stallings Did Not Start (DNS)
10 24 136 Lew's Legion III Maverick McNealy
11 105 165 A-Aron 2 Chad Ramey
T-12 59 10 Meney Keegan Bradley
T-12 20 17 Eney Keegan Bradley
T-12 23 25 Realtiger1 Hideki Matsuyama
T-12 160 48 Blumpkin Christiaan Bezuidenhout
T-12 123 60 Skarpion Russell Henley
T-12 124 123 Blumpkin Christiaan Bezuidenhout
T-12 33 142 Heroes And Zeroes Christiaan Bezuidenhout
T-12 29 143 We Be Bad Corey Conners
20 38 145 Micolepoolman Taylor Montgomery
21 34 26 One Time Russell Henley
T-22 45 16 GOOSERS2 Russell Henley
T-22 25 141 Kyle’s Papa Hideki Matsuyama Will Zalatoris Did Not Start (DNS)
24 131 169 Hoosier Champs Stephan Jaeger
25 147 150 Rat Farts
26 165 54 Who's Next? Tom Hoge
27 127 154 Sophie1 Tom Hoge
T-28 69 36 Patrick’s Putter 1 Christiaan Bezuidenhout
T-28 86 152 Bogey Boy B Keegan Bradley
T-28 26 170 Jojos Big Shots Tom Hoge
T-31 14 46 1-Eagles Fly Russell Henley
T-31 37 101 Lew's Legion IV Maverick McNealy
T-33 150 164 Man United's #4 Fan Cam Davis
T-33 115 166 Savage 4 Corey Conners
35 84 144 A-Aron 8 Zach Johnson
36 158 115 Peaceful Adam Scott
T-37 81 84 Caveman Tom Hoge
T-37 47 163 TWINSGEMINI Brendon Todd
39 129 155 Land-Sharks 2 Jordan Spieth
40 153 32 Perry’s Par Breakers Andrew Putnam
T-41 5 29 Man United's #1 Fan Keith Mitchell
T-41 4 41 HoleInOneHippos Corey Conners
T-41 97 160 Raintree CC-North Hideki Matsuyama
44 41 68 ThunderUp 2 K.H. Lee
T-45 89 24 Triple Mulligans #1 J.J. Spaun
T-45 82 27 Walkley Greyson Sigg
T-45 22 77 Murphy's Law Jordan Spieth
48 134 91 A-Aron 4 Brendan Steele
49 83 104 WheresTheBeerCart Hideki Matsuyama
50 173 149 Winning Putt Christiaan Bezuidenhout
T-51 15 8 Kruzoff Russell Henley
T-51 68 119 Raintree CC-South Hideki Matsuyama
T-51 62 153 Savage 2 Justin Thomas
54 132 106 Savage 1 Hideki Matsuyama
T-55 56 1 Cha-Ching Too Tom Hoge
T-55 48 3 Up And Down Sungjae Im
T-55 120 18 DSP In Arizona Brian Harman
T-55 2 30 Bermuda Greens 1 Brian Harman
T-55 151 42 Jewish Mafia10 Russell Knox
T-55 113 44 IRONMAN Hideki Matsuyama
T-55 61 55 Realtiger2 K.H. Lee
T-55 64 62 HoselRocketMaster Hideki Matsuyama
T-55 8 76 The One Putters 1 Jordan Spieth
T-55 139 79 Garbear 2 Russell Henley
T-55 152 82 Cripple Brian Harman
T-55 43 92 Putt Plugs Cam Davis
T-55 39 102 Mary's Big Shots Christiaan Bezuidenhout
T-55 92 128 Johnson Is Long 2 Tom Kim
T-55 54 129 Two Putt Russell Henley
70 11 116 Sophie3 Tom Hoge
71 149 156 Blakey's Bogey Christiaan Bezuidenhout
T-72 27 73 Boomdoggers #2 Keith Mitchell
T-72 162 173 Land-Sharks Jimmy Walker
74 95 162 Savage 3 Corey Conners
75 163 108 Asuhoya K.H. Lee
T-76 128 58 Findog Hideki Matsuyama
T-76 141 100 A's Holes Lucas Glover
T-76 12 105 Johnson Is Long 4 K.H. Lee
79 9 96 Reddogs Adam Scott Seamus Power Did Not Start (DNS)
T-80 13 83 Lew's Legion I Maverick McNealy
T-80 70 90 Materhead Russell Henley
82 101 33 Lew's Legion II Maverick McNealy
83 6 122 Johnson Is Long 1 Hideki Matsuyama
T-84 18 2 Miney Jordan Spieth
T-84 142 5 Moe Tom Hoge
T-84 171 13 Headhunters Keith Mitchell
T-84 133 93 Shafty1 Keegan Bradley
T-84 174 127 Porkchop K.H. Lee
T-84 65 158 ThunderUp 1 Corey Conners
90 138 110 Little Sneed Adam Scott Collin Morikawa Did Not Start (DNS)
T-91 28 53 A-Aron 5 Brendon Todd
T-91 32 71 Road Scholar Sungjae Im
T-91 109 89 DAWGS Corey Conners
T-94 137 12 GoPack7483 Cam Davis
T-94 66 21 Desert Champions 1 Sungjae Im
T-94 87 98 Mister Bill #1 J.J. Spaun
T-94 88 126 Taxes Rangers 3 Cam Davis
98 155 20 DSP In Augusta Sungjae Im
99 104 146 A-Aron 7 Adam Scott
T-100 140 11 Son Of Thunder Christiaan Bezuidenhout
T-100 44 45 sstahlm – nj James Hahn Did Not Start (DNS)
T-102 90 88 Cannibals
T-102 172 132 PMC Russell Henley
T-102 52 167 White Coats Hideki Matsuyama
T-105 17 43 GoatRanchAcademy Billy Horschel
T-105 3 72 Duval4HOF Sungjae Im
107 107 175 TaylorMade Solutions Tom Hoge
T-108 118 117 2-Eagles Fly Taylor Montgomery
T-108 77 134 Kruzoff 2 Brian Harman
T-108 63 140 Triple Mulligans #2 Keegan Bradley
111 19 131 Hoffman4HOF Hideki Matsuyama
112 80 95 GolfPunHere Emiliano Grillo
T-113 7 6 Cha-Ching Tom Hoge
T-113 50 40 FLASHBACKS K.H. Lee
T-113 75 49 Florida Man Sungjae Im
T-113 36 67 Kentucky Kaddyshack Tom Kim
T-113 71 75 GOOSERS1 Hideki Matsuyama
T-113 78 109 Desert Champions 2 Russell Henley
T-113 67 113 Dumb And Dumber J.J. Spaun
T-113 164 161 Rader Nation Tom Kim
T-121 114 23 Sand Castles Taylor Montgomery
T-121 145 31 Par Then Bar
T-121 102 47 Taxes Rangers 2 Cam Davis
T-121 46 56 INISHEER J.J. Spaun
T-121 130 59 AshAndBak Maverick McNealy
T-121 31 138 Sophie Brian Harman
127 157 130 Desert Birdies 1 Christiaan Bezuidenhout
128 154 22 A-Aron 1 Chez Reavie
129 167 111 Nonogolf Brian Harman
T-130 40 63 Jewish Mafia Keith Mitchell
T-130 168 86 Waubesa Keegan Bradley
T-130 103 124 Boomdoggers #3 Taylor Montgomery
T-130 93 137 Moony's Eagles Keegan Bradley
T-134 111 51 Man United's #2 Fan Cam Davis
T-134 122 174 DUKEYS Billy Horschel
136 49 7 Mister Bill #2 Matt Kuchar
137 148 125 Capital Knockers II Keegan Bradley
138 51 37 Bogey Free Jaekyeong Lee
139 175 57 Teets McGee Tom Hoge
140 136 94 Soft White Underbellies Sungjae Im
141 79 97 Man United's #3 Fan Keith Mitchell
T-142 53 14 Boomdoggers #1 Christiaan Bezuidenhout
T-142 72 34 Double Eagle Tom Kim
T-142 76 35 Patrick’s Putter 2 Christiaan Bezuidenhout
T-142 144 39 Wintergolf Corey Conners
T-142 159 65 Fuzz Buster Jordan Spieth
T-142 74 69 Charge Of Angels Brian Harman
T-142 116 70 23 Ballsz Tom Kim
T-142 110 172 Marys Team Corey Conners
150 121 121 Wags70 Stewart Cink
151 98 171 ZallyGang
T-152 135 50 A's Holes Also Corey Conners
T-152 156 151 Bowgig 1 Hideki Matsuyama
154 73 61 Zeebra Striping It 2 Billy Horschel
T-155 119 9 Sultans Taylor Montgomery
T-155 30 19 Hackers 2023 Seamus Power
T-155 166 52 Shotgun Start Russell Henley
158 10 120 Capital Knockers Hideki Matsuyama
159 170 147 A-Aron 3 K.H. Lee
T-160 100 38 Zeebra Striping It K.H. Lee
T-160 143 66 Big Sir Tom Hoge
T-160 21 78 Taxes Rangers 1 Cam Davis
T-160 126 85 The One Putters 2 Cam Davis
T-160 58 87 Desert Golf Tom Hoge
T-160 112 114 Johnson Is Long 3 Hideki Matsuyama
T-160 94 148 COACHJCM31 Andrew Putnam
T-160 108 157 Kelley’s Zeroes Jordan Spieth
T-160 85 168 Sanddancers Emiliano Grillo
169 169 133 3 Off The Tee Maverick McNealy
170 146 107 BigDeacs
171 35 118 Duck Pond
T-172 55 28 Trogman27
T-172 117 159 Aunt Dana's Rocket Arm Billy Horschel
T-174 96 74 I Like Big Putts Jordan Spieth
T-174 125 81 Bogey Boy A Christiaan Bezuidenhout
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner