Login
LEAGUE 1
 
Week 1 Alternate Picks - Tournament of Champions
Country Club Filter
1 32 71 Road Scholar Jon Rahm Daniel Berger Did Not Start (DNS)
2 1 80 Desert Birdies 2 Viktor Hovland
T-3 13 83 Lew's Legion I Adam Scott
T-3 6 122 Johnson Is Long 1
T-5 30 19 Hackers 2023 Billy Horschel
T-5 40 63 Jewish Mafia Tony Finau
T-7 18 2 Miney Corey Conners
T-7 2 30 Bermuda Greens 1 Sungjae Im
T-7 17 43 GoatRanchAcademy Patrick Cantlay
T-10 49 7 Mister Bill #2 Tom Kim
T-10 59 10 Meney Cameron Young
T-10 23 25 Realtiger1 Patrick Cantlay
T-10 4 41 HoleInOneHippos Tom Kim
T-10 75 49 Florida Man Max Homa
T-10 41 68 ThunderUp 2 Cameron Young
T-10 3 72 Duval4HOF Xander Schauffele
T-10 70 90 Materhead K.H. Lee
T-10 33 142 Heroes And Zeroes Xander Schauffele
T-10 62 153 Savage 2 Sam Burns
T-10 52 167 White Coats Collin Morikawa
21 38 145 Micolepoolman Mackenzie Hughes
T-22 56 1 Cha-Ching Too K.H. Lee
T-22 45 16 GOOSERS2 Hideki Matsuyama
T-22 21 78 Taxes Rangers 1 Jordan Spieth
T-22 39 102 Mary's Big Shots Max Homa
T-22 12 105 Johnson Is Long 4
T-27 7 6 Cha-Ching Adam Scott
T-27 44 45 sstahlm – nj Patrick Cantlay
T-27 46 56 INISHEER Patrick Cantlay
T-27 64 62 HoselRocketMaster Hideki Matsuyama
T-27 36 67 Kentucky Kaddyshack Patrick Cantlay
T-27 24 136 Lew's Legion III Adam Scott
T-33 42 4 TheShark Justin Thomas
T-33 8 76 The One Putters 1 Sungjae Im
T-33 22 77 Murphy's Law Justin Thomas
T-36 48 3 Up And Down Xander Schauffele
T-36 15 8 Kruzoff Scottie Scheffler
T-36 53 14 Boomdoggers #1 Seamus Power
T-36 20 17 Eney Jordan Spieth
T-36 50 40 FLASHBACKS Cameron Young
T-36 74 69 Charge Of Angels Patrick Cantlay
T-36 54 129 Two Putt Sam Burns
43 5 29 Man United's #1 Fan Jordan Spieth
T-44 51 37 Bogey Free Sam Burns
T-44 58 87 Desert Golf Justin Thomas
46 11 116 Sophie3 Corey Conners
47 80 95 GolfPunHere Justin Thomas
T-48 83 104 WheresTheBeerCart Jordan Spieth
T-48 29 143 We Be Bad Sungjae Im
50 10 120 Capital Knockers Xander Schauffele
T-51 34 26 One Time Jordan Spieth
T-51 9 96 Reddogs Patrick Cantlay
53 28 53 A-Aron 5 Luke List
T-54 69 36 Patrick’s Putter 1 Tony Finau
T-54 19 131 Hoffman4HOF Xander Schauffele
56 67 113 Dumb And Dumber Seamus Power
57 81 84 Caveman Sepp Straka
58 72 34 Double Eagle Keegan Bradley
T-59 55 28 Trogman27 Collin Morikawa
T-59 96 74 I Like Big Putts Tom Kim
T-59 25 141 Kyle’s Papa Tony Finau
62 57 15 The Shark Justin Thomas
63 63 140 Triple Mulligans #2 Tony Finau
64 31 138 Sophie Viktor Hovland
65 77 134 Kruzoff 2 Sungjae Im
66 98 171 ZallyGang Sungjae Im
67 66 21 Desert Champions 1 Sungjae Im
68 68 119 Raintree CC-South Tony Finau
T-69 136 94 Soft White Underbellies Jon Rahm
T-69 104 146 A-Aron 7 Hideki Matsuyama
T-69 47 163 TWINSGEMINI Jon Rahm
72 103 124 Boomdoggers #3 Tom Kim
T-73 119 9 Sultans Russell Henley
T-73 122 174 DUKEYS Corey Conners
75 73 61 Zeebra Striping It 2 Jordan Spieth
76 100 38 Zeebra Striping It Jordan Spieth
77 99 99 Sophie2 Matt Fitzpatrick
T-78 140 11 Son Of Thunder Matt Fitzpatrick
T-78 76 35 Patrick’s Putter 2 Tony Finau
T-78 113 44 IRONMAN Seamus Power
T-78 71 75 GOOSERS1 Hideki Matsuyama
T-82 143 66 Big Sir Hideki Matsuyama
T-82 118 117 2-Eagles Fly Scottie Scheffler
84 102 47 Taxes Rangers 2 Tom Kim
85 85 168 Sanddancers Viktor Hovland
86 110 172 Marys Team Viktor Hovland
87 14 46 1-Eagles Fly Viktor Hovland
88 111 51 Man United's #2 Fan Sam Burns
89 128 58 Findog Jon Rahm
T-90 135 50 A's Holes Also Keegan Bradley
T-90 146 107 BigDeacs
T-92 79 97 Man United's #3 Fan Adam Scott
T-92 115 166 Savage 4 Hideki Matsuyama
94 141 100 A's Holes Tom Hoge
T-95 120 18 DSP In Arizona Sungjae Im
T-95 84 144 A-Aron 8 Sungjae Im
T-95 26 170 Jojos Big Shots Sungjae Im
T-98 142 5 Moe Jon Rahm
T-98 151 42 Jewish Mafia10 Patrick Cantlay
100 91 112 A-Aron 6 Keegan Bradley
T-101 82 27 Walkley Sahith Theegala
T-101 35 118 Duck Pond
T-101 88 126 Taxes Rangers 3 Brian Harman
T-104 60 64 Bluedevil Tom Kim
T-104 27 73 Boomdoggers #2 Jordan Spieth
T-104 37 101 Lew's Legion IV Adam Scott
107 90 88 Cannibals Justin Thomas
108 78 109 Desert Champions 2 Tom Kim
T-109 145 31 Par Then Bar
T-109 153 32 Perry’s Par Breakers Sam Burns
T-109 112 114 Johnson Is Long 3
T-112 92 128 Johnson Is Long 2
T-112 97 160 Raintree CC-North Justin Thomas
114 105 165 A-Aron 2 Tom Kim
115 156 151 Bowgig 1 Tony Finau
116 169 133 3 Off The Tee Billy Horschel
T-117 158 115 Peaceful Sungjae Im
T-117 129 155 Land-Sharks 2 Scottie Scheffler
T-117 65 158 ThunderUp 1 Seamus Power
T-120 133 93 Shafty1 Sam Burns
T-120 87 98 Mister Bill #1 Sahith Theegala
122 171 13 Headhunters Seamus Power
123 108 157 Kelley’s Zeroes Cam Davis Did Not Start (DNS)
124 121 121 Wags70 Jordan Spieth
125 130 59 AshAndBak Adam Scott
126 101 33 Lew's Legion II Adam Scott
127 170 147 A-Aron 3 Chez Reavie
128 43 92 Putt Plugs Adam Scott
T-129 114 23 Sand Castles Sahith Theegala
T-129 89 24 Triple Mulligans #1 Adam Svensson
T-129 116 70 23 Ballsz
T-129 138 110 Little Sneed Mackenzie Hughes
T-129 117 159 Aunt Dana's Rocket Arm Jon Rahm
134 123 60 Skarpion Tony Finau
135 107 175 TaylorMade Solutions Max Homa
136 154 22 A-Aron 1 Tom Hoge
137 127 154 Sophie1 Matt Fitzpatrick
138 152 82 Cripple Max Homa
T-139 137 12 GoPack7483 Chan Kim
T-139 159 65 Fuzz Buster Seamus Power
141 16 135 Chapparells Sungjae Im
142 144 39 Wintergolf Keegan Bradley
143 139 79 Garbear 2 Patrick Cantlay
144 126 85 The One Putters 2 Collin Morikawa
T-145 167 111 Nonogolf Tom Kim
T-145 86 152 Bogey Boy B Corey Conners
T-145 150 164 Man United's #4 Fan Will Zalatoris
148 155 20 DSP In Augusta Jordan Spieth
149 168 86 Waubesa J.T. Poston
150 149 156 Blakey's Bogey Sungjae Im
151 148 125 Capital Knockers II Max Homa
152 157 130 Desert Birdies 1 Tony Finau
T-153 175 57 Teets McGee Xander Schauffele
T-153 162 173 Land-Sharks Seamus Power
155 106 103 Carl Spackler Jon Rahm
156 172 132 PMC Jon Rahm
157 131 169 Hoosier Champs Chad Ramey
158 109 89 DAWGS Patrick Cantlay
T-159 165 54 Who's Next? K.H. Lee
T-159 61 55 Realtiger2 Tom Kim
T-159 125 81 Bogey Boy A Seamus Power
162 163 108 Asuhoya Aaron Wise
163 174 127 Porkchop Max Homa
164 166 52 Shotgun Start Scott Stallings
165 95 162 Savage 3 Billy Horschel
166 147 150 Rat Farts Adam Scott
167 132 106 Savage 1 Matt Fitzpatrick
168 164 161 Rader Nation Jon Rahm
169 160 48 Blumpkin Sepp Straka
170 134 91 A-Aron 4 Russell Henley
171 93 137 Moony's Eagles Will Zalatoris
172 173 149 Winning Putt J.T. Poston
173 161 139 Golf Ballsz 22
174 94 148 COACHJCM31 Sungjae Im
175 124 123 Blumpkin Sepp Straka
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner