Login
LEAGUE 1
 
Week 20 Alternate Picks - PGA Championship
Country Club Filter
T-1 5 11 P.MC Tony Finau
T-1 16 39 Johnson Is Long
3 15 29 A-Aron 3 Tyrrell Hatton
4 31 61 Desert Champions 2 Joaquin Niemann
5 17 85 Krankit Daniel Berger
T-6 20 82 Billy Martin #1 Will Zalatoris
T-6 2 91 Goodnight Me Lady II Hideki Matsuyama
8 74 22 Sultans Sungjae Im
T-9 9 32 DSP At Augusta Justin Thomas
T-9 14 55 Par Then Bar
T-11 11 36 Waubesa Patrick Cantlay
T-11 37 54 Golf Ballsz 21 Xander Schauffele
T-11 68 90 Clankeditinthedrank Tommy Fleetwood
T-11 26 121 Man United's #3 Fan Abraham Ancer
T-15 1 62 Goodnight Me Lady I Collin Morikawa
T-15 19 70 Cannibals
T-17 7 56 Mister Bill #1 Daniel Berger
T-17 28 84 Patrick's Putters 1 Tony Finau
T-19 12 8 ThunderUp 1 Matt Kuchar
T-19 4 44 No Layups 4 Luca Webb Simpson
T-19 83 45 GoPack7483 Webb Simpson
T-19 6 60 Radar Daniel Berger
T-19 63 65 Dumb And Dumber Matt Jones
T-19 85 98 Lew's Legion II Rickie Fowler
T-19 3 134 Bogey Boy A Jon Rahm
T-26 71 30 Man United's #4 Fan Paul Casey
T-26 44 87 sstahlm – nj Kevin Na
T-26 36 130 Sophie3 Daniel Berger
29 24 1 Boomdoggers Charl Schwartzel
T-30 95 10 Perry’s Par Breakers Charl Schwartzel
T-30 41 16 Wintergolf Cameron Smith
T-30 8 42 AshAndBak Patrick Reed
T-30 23 48 The Shark Abraham Ancer
T-30 39 51 Realtiger2 Matt Fitzpatrick
T-30 70 112 Johnson Is Long 2
T-36 29 35 The One Putters Adam Scott
T-36 21 43 Bermuda Greens 1 Matt Wallace
T-36 18 80 BigDeacs
39 89 135 HoleInOneHippos Joaquin Niemann
T-40 27 138 Motown Mulligans Harris English
T-40 101 144 Peaceful2 Brooks Koepka Sam Burns Withdrawn (WD)
42 78 71 Jojos Duffers Charl Schwartzel
43 40 41 Make More Birdies Matt Fitzpatrick
44 64 137 Sophie2 Keegan Bradley
45 54 148 Moony's Eagles Cameron Tringale
T-46 62 93 Up And Down Tony Finau
T-46 34 107 One Time Tyrrell Hatton
T-46 67 150 Realtiger3 Will Zalatoris
49 92 53 Triple Mulligans #2 Abraham Ancer
T-50 88 40 Asuhoya
T-50 91 125 Double Eagle Hideki Matsuyama
52 81 2 Lew's Legion I Tommy Fleetwood
T-53 106 75 Road Scholar Stewart Cink
T-53 94 76 Boomdoggers #2 Abraham Ancer
55 73 78 Cha-ching Too Daniel Berger
56 102 64 BunkerBanger Stewart Cink
57 43 142 No Layups Fore Luca Bubba Watson
58 84 73 White Coats Sungjae Im
59 104 57 ThunderUp 2 Sergio Garcia
60 48 95 Man United's #2 Fan Keegan Bradley
61 114 58 Desert Birdies 1 Cameron Champ
62 47 136 Make More Eagles Tony Finau
63 52 117 Realtiger4 Webb Simpson
64 45 109 Reddogs Charley Hoffman
65 32 3 Sand Castles Patrick Reed
66 103 116 Desert Champions 1 Hideki Matsuyama
67 59 23 Bluedevil Abraham Ancer
68 110 132 Sophie1 Stewart Cink
69 10 46 WarsawFan Paul Casey
T-70 50 79 Where'sTheBeerCart Daniel Berger
T-70 58 97 Murphy's Law 2 Si Woo Kim
T-70 113 110 IRONMAN Abraham Ancer
73 57 5 Oregon Ducks I Hideki Matsuyama
74 77 105 Nothing Was The Same
75 86 7 Oregon Ducks II Marc Leishman
T-76 13 15 Headhunters Louis Oosthuizen
T-76 105 27 Man United's #1 Fan Keegan Bradley
T-76 46 101 Anotherchilidip Joaquin Niemann
T-76 118 113 Far From Par Louis Oosthuizen
T-76 35 131 Hawk's Hackers Daniel Berger
T-76 38 149 Ajmil Tyrrell Hatton
82 93 20 Blakeys Bogey Garrick Higgo
83 80 129 Patrick's Putters 2 Webb Simpson
T-84 42 14 Shafty1 Collin Morikawa
T-84 55 24 2-Eagles Fly Jason Kokrak
T-84 141 72 Porkchop Tyrrell Hatton
T-84 96 88 A's Holes Also Bryson DeChambeau
88 87 92 Walkley Sam Burns
T-89 119 47 Stevie Ain't Blind Alexander Noren
T-89 126 49 Birdbog Charl Schwartzel
91 107 59 Goody Three Shoes #2 Charl Schwartzel
92 136 100 Jewish Mafia10 Paul Casey
93 30 31 Skarpion Louis Oosthuizen
94 22 119 Goody Three Shoes Xander Schauffele
95 33 6 Realtiger1 Paul Casey
96 133 50 Rader Nation Keegan Bradley
97 108 123 Black Hole Gary Woodland
T-98 69 21 Golf Roids Xander Schauffele
T-98 90 37 Kentucky Kaddyshack Charl Schwartzel
T-98 51 139 We Be Bad Lee Westwood
T-101 53 19 Murphy's Law Si Woo Kim
T-101 75 26 FLASHBACKS Brooks Koepka
T-101 124 104 Fuzz Buster Sergio Garcia
T-104 164 151 Fore!! Cameron Champ
T-104 144 159 Hoosier Champs Joaquin Niemann
106 146 38 Mister Bill #2 Abraham Ancer
107 123 145 A-Aron 6 Marc Leishman
108 134 122 No Layups 4 MOOSHKIE Joaquin Niemann
T-109 79 4 Cha-ching Charl Schwartzel
T-109 56 9 Bowgig 1 Keegan Bradley
T-109 111 12 Triple Mulligans Justin Thomas
T-109 125 67 Desert Golf Corey Conners
113 115 96 Complete_Concrete Marc Leishman
T-114 98 18 Garbear Patrick Reed
T-114 147 141 Savage3 Collin Morikawa
116 145 126 Savage1 Kurt Kitayama
117 143 124 Caveman Ian Poulter
T-118 76 66 Desert Birdies 2 Patrick Cantlay
T-118 25 89 Teets McGee Jon Rahm
T-118 97 94 DAWGS Keegan Bradley
121 152 167 Motown Thomas Detry
122 117 106 Jewish Mafia1 Tyrrell Hatton
123 99 17 A-Aron 5 Si Woo Kim
124 127 111 Tibbetts Eaglemen Abraham Ancer
125 61 52 Taxes Rangers 2 Stewart Cink
126 130 114 Winning Putt Emiliano Grillo
127 128 74 Nonogolf Brian Harman
128 137 172 Winnie31 Collin Morikawa
129 66 13 Derek Jeter #2 Louis Oosthuizen
130 132 68 Savage4 Rickie Fowler
131 139 155 Shelby Chapparells Joel Dahmen
132 121 69 Peaceful Corey Conners
133 148 86 IRONMAN II Tommy Fleetwood
134 142 146 ET4neHome Dylan Frittelli
135 122 77 Savage2 Dustin Johnson
136 135 166 A-Aron 2 Kevin Kisner
137 161 161 Danny Noonan Abraham Ancer
138 49 153 Cripple Matt Fitzpatrick
139 112 25 Kruzoff Hideki Matsuyama
140 116 103 Taxes Rangers 3 Stewart Cink
141 72 28 3 Off The Tee Marc Leishman
142 168 173 Sopo Birdie
143 65 120 Ball Fore 2 Christiaan Bezuidenhout
144 138 115 Back To The Kuchar 2 Matt Kuchar
145 109 63 Sophie Dustin Johnson
146 100 128 Back To The Kuchar Matt Wallace
147 120 81 Sleepy22 Bubba Watson
148 60 127 Ball Fore Marc Leishman
149 131 99 1-Eagles Fly Tommy Fleetwood
150 153 157 Micolepoolman Collin Morikawa
151 158 165 Twinsgemini Cameron Smith
152 82 83 Birdie Maker Matt Kuchar Sam Burns Withdrawn (WD)
153 129 34 Kruzoff 2 Sergio Garcia
154 151 169 A's Holes Justin Rose
155 150 143 Jimmycees Charley Hoffman
156 167 171 Webbshots Collin Morikawa
157 155 152 A-Aron 1 Patrick Reed
158 154 33 Blue Monsters Thomas Pieters
159 160 133 Taxes Rangers 1 Matt Jones
160 162 108 Bogey Free B Mackenzie Hughes
161 149 118 A-Aron 4 Louis Oosthuizen
162 169 164 Spooky Brook Marc Leishman
163 170 102 Bogey Boy Sebastian Munoz
T-164 140 140 CARLOS...HORNY AGAINN
T-164 166 147 Zeebra Striping It 2
T-164 172 154 Zeebra Striping It
T-164 159 156 Miney
T-164 157 158 Meney
T-164 163 160 Moe
T-164 171 162 Dimpled Balls
T-164 165 163 Eney
T-164 156 168 2dogsnolegs
T-164 T-173 170 Catbashers
T-164 T-173 174 Vpunit33
T-164 T-173 175 Mmartorelli
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner