Login
LEAGUE 1
 
Week 19 Alternate Picks - AT&T Byron Nelson
Country Club Filter
1 65 120 Ball Fore 2 Luke List
2 76 66 Desert Birdies 2 Sam Burns C.T. Pan Did Not Start (DNS)
3 4 44 No Layups 4 Luca Will Zalatoris
4 2 91 Goodnight Me Lady II Wesley Bryan
T-5 57 5 Oregon Ducks I Brooks Koepka
T-5 5 11 P.MC Sergio Garcia
T-5 22 119 Goody Three Shoes Aaron Wise
8 26 121 Man United's #3 Fan Harris English
9 109 63 Sophie Sebastian Munoz
10 14 55 Par Then Bar
11 66 13 Derek Jeter #2 Aaron Wise
12 78 71 Jojos Duffers Sergio Garcia
13 115 96 Complete_Concrete Jordan Spieth
14 6 60 Radar Sergio Garcia
15 46 101 Anotherchilidip Aaron Wise
T-16 73 78 Cha-ching Too Daniel Berger
T-16 25 89 Teets McGee Hideki Matsuyama
T-16 48 95 Man United's #2 Fan Matt Kuchar
19 149 118 A-Aron 4 Brooks Koepka
T-20 98 18 Garbear
T-20 40 41 Make More Birdies Jason Dufner
T-20 10 46 WarsawFan Sergio Garcia
23 18 80 BigDeacs
24 12 8 ThunderUp 1 Daniel Berger
T-25 13 15 Headhunters Keith Mitchell
T-25 3 134 Bogey Boy A Marc Leishman
T-25 49 153 Cripple Matt Fitzpatrick
28 1 62 Goodnight Me Lady I Hideki Matsuyama
29 135 166 A-Aron 2 Carlos Ortiz
T-30 79 4 Cha-ching Keith Mitchell
T-30 59 23 Bluedevil Carlos Ortiz
T-30 58 97 Murphy's Law 2 Matt Every
T-30 116 103 Taxes Rangers 3 Matt Fitzpatrick
34 42 14 Shafty1 Will Zalatoris
35 50 79 Where'sTheBeerCart Jason Day
36 19 70 Cannibals
37 45 109 Reddogs John Catlin
38 67 150 Realtiger3 Scott Piercy
39 27 138 Motown Mulligans Sepp Straka
40 44 87 sstahlm – nj Will Zalatoris
41 61 52 Taxes Rangers 2 Daniel Berger
42 75 26 FLASHBACKS Viktor Hovland
43 111 12 Triple Mulligans Rickie Fowler
44 28 84 Patrick's Putters 1 Si Woo Kim
45 72 28 3 Off The Tee J.B. Holmes
46 96 88 A's Holes Also Doc Redman
47 108 123 Black Hole Bryson DeChambeau
48 80 129 Patrick's Putters 2 Sam Burns
49 81 2 Lew's Legion I Carlos Ortiz
50 99 17 A-Aron 5 Jason Day
51 131 99 1-Eagles Fly Carlos Ortiz
52 39 51 Realtiger2 Luke List
53 91 125 Double Eagle Charl Schwartzel
54 24 1 Boomdoggers Ryan Palmer
55 128 74 Nonogolf Scottie Scheffler
56 125 67 Desert Golf Keith Mitchell
57 32 3 Sand Castles Scottie Scheffler
T-58 112 25 Kruzoff Aaron Wise
T-58 105 27 Man United's #1 Fan Harris English
T-58 31 61 Desert Champions 2 Tom Hoge
T-58 35 131 Hawk's Hackers J.B. Holmes
T-62 8 42 AshAndBak Hideki Matsuyama
T-62 70 112 Johnson Is Long 2
64 20 82 Billy Martin #1 Charl Schwartzel
65 60 127 Ball Fore Aaron Wise
66 126 49 Birdbog Sam Burns
T-67 53 19 Murphy's Law Matt Every
T-67 69 21 Golf Roids Matt Fitzpatrick
T-67 30 31 Skarpion Sergio Garcia
70 51 139 We Be Bad Matt Fitzpatrick
T-71 129 34 Kruzoff 2 Sergio Garcia
T-71 82 83 Birdie Maker Wyndham Clark
73 54 148 Moony's Eagles Lee Westwood
74 90 37 Kentucky Kaddyshack Daniel Berger
T-75 113 110 IRONMAN Matt Kuchar
T-75 47 136 Make More Eagles Carlos Ortiz
77 122 77 Savage2 Jason Dufner
78 145 126 Savage1 Joel Dahmen Did Not Start (DNS)
79 86 7 Oregon Ducks II Jhonattan Vegas
80 143 124 Caveman Matt Fitzpatrick
81 21 43 Bermuda Greens 1 Luke List
82 154 33 Blue Monsters Sepp Straka
83 34 107 One Time Nick Watney
84 7 56 Mister Bill #1 Daniel Berger
T-85 56 9 Bowgig 1 Will Zalatoris
T-85 153 157 Micolepoolman Will Zalatoris
87 15 29 A-Aron 3 Si Woo Kim Dustin Johnson Did Not Start (DNS)
88 151 169 A's Holes Carlos Ortiz
89 97 94 DAWGS Aaron Wise
90 55 24 2-Eagles Fly James Hahn
91 134 122 No Layups 4 MOOSHKIE Jordan Spieth Tony Finau Did Not Start (DNS)
92 77 105 Nothing Was The Same Aaron Wise
93 38 149 Ajmil Si Woo Kim
94 119 47 Stevie Ain't Blind Will Zalatoris
95 146 38 Mister Bill #2 Daniel Berger
T-96 64 137 Sophie2 Daniel Berger
T-96 123 145 A-Aron 6 Daniel Berger
T-98 43 142 No Layups Fore Luca Scottie Scheffler
T-98 155 152 A-Aron 1 Talor Gooch
100 83 45 GoPack7483 Harris English
101 93 20 Blakeys Bogey Charl Schwartzel
102 137 172 Winnie31 Ryan Armour
T-103 92 53 Triple Mulligans #2 Keith Mitchell
T-103 68 90 Clankeditinthedrank Aaron Wise
105 120 81 Sleepy22 Jhonattan Vegas
T-106 36 130 Sophie3 Bryson DeChambeau
T-106 101 144 Peaceful2 Charl Schwartzel
108 107 59 Goody Three Shoes #2 Brandt Snedeker
T-109 132 68 Savage4 Abraham Ancer
T-109 147 141 Savage3 Marc Leishman Joel Dahmen Did Not Start (DNS)
111 130 114 Winning Putt Sergio Garcia
112 16 39 Johnson Is Long
113 104 57 ThunderUp 2 Brandt Snedeker
T-114 33 6 Realtiger1 Keith Mitchell
T-114 106 75 Road Scholar Cameron Champ
T-116 161 161 Danny Noonan Tyler Duncan
T-116 167 171 Webbshots Tyler Duncan
118 11 36 Waubesa Matt Kuchar
119 127 111 Tibbetts Eaglemen Will Zalatoris
120 63 65 Dumb And Dumber Keith Mitchell
T-121 23 48 The Shark Will Zalatoris
T-121 114 58 Desert Birdies 1 Cameron Champ
T-121 136 100 Jewish Mafia10 Doug Ghim
124 148 86 IRONMAN II J.B. Holmes
T-125 84 73 White Coats Aaron Wise
T-125 118 113 Far From Par
127 158 165 Twinsgemini Marc Leishman
128 17 85 Krankit Jordan Spieth
129 124 104 Fuzz Buster Will Zalatoris
130 160 133 Taxes Rangers 1 Will Zalatoris
T-131 74 22 Sultans Sergio Garcia
T-131 121 69 Peaceful Marc Leishman Cameron Tringale Did Not Start (DNS)
T-133 29 35 The One Putters Ryan Palmer
T-133 100 128 Back To The Kuchar Brooks Koepka
135 170 102 Bogey Boy Sergio Garcia
136 41 16 Wintergolf Aaron Wise
137 138 115 Back To The Kuchar 2 Si Woo Kim
138 102 64 BunkerBanger Charl Schwartzel
139 166 147 Zeebra Striping It 2 Brooks Koepka
140 52 117 Realtiger4 Sergio Garcia
141 103 116 Desert Champions 1 Patton Kizzire
142 152 167 Motown John Catlin
T-143 162 108 Bogey Free B Doug Ghim
T-143 110 132 Sophie1 Hideki Matsuyama
145 87 92 Walkley Sam Burns
146 172 154 Zeebra Striping It Scottie Scheffler
T-147 88 40 Asuhoya Thomas Pieters
T-147 94 76 Boomdoggers #2 Charl Schwartzel
T-147 89 135 HoleInOneHippos Bryson DeChambeau
T-150 95 10 Perry’s Par Breakers Si Woo Kim
T-150 9 32 DSP At Augusta James Hahn
T-150 37 54 Golf Ballsz 21 Doug Ghim
T-150 62 93 Up And Down Brooks Koepka
T-150 85 98 Lew's Legion II Carlos Ortiz
T-150 139 155 Shelby Chapparells Joseph Bramlett
T-150 144 159 Hoosier Champs Sebastian Munoz
157 133 50 Rader Nation Emiliano Grillo
158 71 30 Man United's #4 Fan Harris English
159 141 72 Porkchop Jordan Spieth
160 117 106 Jewish Mafia1 Daniel Berger
161 169 164 Spooky Brook Emiliano Grillo
162 150 143 Jimmycees Talor Gooch
T-163 140 140 CARLOS...HORNY AGAINN
T-163 142 146 ET4neHome
T-163 164 151 Fore!!
T-163 159 156 Miney
T-163 157 158 Meney
T-163 163 160 Moe
T-163 171 162 Dimpled Balls
T-163 165 163 Eney
T-163 156 168 2dogsnolegs
T-163 T-173 170 Catbashers
T-163 168 173 Sopo Birdie
T-163 T-173 174 Vpunit33
T-163 T-173 175 Mmartorelli
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner