Login
LEAGUE 1
 
Week 10 Alternate Picks - Valspar Championship
Country Club Filter
1 5 2 Man United's #3 Fan Adam Hadwin
2 8 15 Rader Nation Sergio Garcia Kevin Na Did Not Start (DNS)
3 24 21 Headhunters Tony Finau
4 6 9 Letshackitup Beau Hossler
5 23 20 Hey Gurley Rory McIlroy
6 22 102 Asuhoya Patrick Reed
7 68 79 Desert Champions 1 Charl Schwartzel
8 48 70 Findog
T-9 4 27 Cha-ching Too Charley Hoffman
T-9 25 44 Eagles Fly 2#1 Paul Casey Kevin Na Did Not Start (DNS)
T-9 36 45 Jimmycees Henrik Stenson
T-9 3 46 Pigbear Kevin Streelman
13 9 33 Clark's Eagle Nest Paul Casey Kevin Na Did Not Start (DNS)
14 50 50 Fore Grandaughters Adam Hadwin Kevin Na Did Not Start (DNS)
15 33 98 Hit 2nd Shot 1st Sergio Garcia
T-16 52 36 Birdie Maker Ryan Moore
T-16 41 66 sstahlm – nj Charl Schwartzel
18 51 100 Man United's #4 Fan Adam Hadwin
19 75 34 CarlyleNational Rory McIlroy
20 103 105 A-Aron1 Kevin Na
21 26 75 Rastafarians Jason Dufner
22 62 104 GreatWhiteDale Kevin Na
23 49 30 High Roller Tiger Woods
24 63 108 INISHEER Ryan Moore
T-25 15 1 Shafty1 Charl Schwartzel
T-25 10 13 Golf Roids Ryan Moore
27 66 121 Catbashers Tiger Woods
28 34 57 Lew's Legion II Cameron Smith
29 82 99 Taxes Rangers Charles Howell III
30 7 5 Kruzoff Justin Rose
T-31 44 114 Deaddogsmoking Matt Fitzpatrick
T-31 84 129 Raintree CC Sergio Garcia
33 27 16 Up And Down Ryan Moore
34 61 71 Smokepole Patrick Reed
35 17 12 AshAndBak Tony Finau
36 35 103 Moony's Eagles Aaron Baddeley
T-37 128 61 Johnson Is Long 2
T-37 100 126 Double Eagle Jordan Spieth
39 64 95 Hambone's Hookers Chesson Hadley
40 1 59 Kentucky Kaddyshack Jordan Spieth
41 74 26 Ping Me! Adam Hadwin
T-42 122 19 Dallus1
T-42 71 87 K STABLER Sergio Garcia
T-44 29 10 Boomdoggers #2 Tony Finau
T-44 20 18 TheGoat
T-44 30 81 FlCooker
T-47 14 3 High Roller2 Steve Stricker
T-47 113 130 Lee Westwood Jamie Lovemark
49 58 86 Yoopers Byeong-Hun An Kevin Na Did Not Start (DNS)
50 39 128 A's Holes Also Jamie Lovemark
51 88 60 Meney Paul Casey
52 98 24 Deaddogsmoking 2 Ryan Moore
53 45 38 DUKEYS Adam Hadwin
54 38 6 A-Aron5 Byeong-Hun An
T-55 13 89 Sophie Kevin Streelman Kevin Na Did Not Start (DNS)
T-55 76 140 LarryLegend Jordan Spieth
57 2 49 IRONMAN II Justin Rose
58 110 47 Golf Ballsz 18 Dominic Bozzelli
59 77 84 Flashbacks Patrick Reed
T-60 102 115 Porkchop Webb Simpson
T-60 94 139 ParrotHeads
62 104 127 Nonogolf Adam Hadwin
T-63 56 80 Carolina Ted 2 Adam Hadwin
T-63 87 107 Johnson Is Long
65 124 123 Sanddancers Paul Casey
T-66 28 35 Blakeys Bogey Cameron Smith
T-66 109 42 Heroes And Zeroes Adam Hadwin
68 57 43 Team Dana Jordan Spieth
69 117 119 Shelby Chapparells Dominic Bozzelli
T-70 40 37 One Time Jason Dufner
T-70 127 53 Perricagolf Cameron Smith
T-70 97 91 Sand Castles Cameron Smith
73 105 141 Hardhitters Tony Finau
74 86 54 Mr. BD Falcon Troy Merritt
75 19 113 A's Holes Dominic Bozzelli
76 67 52 My Miss Is Phat Charles Howell III Kevin Na Did Not Start (DNS)
77 55 132 Team 1 Jason Dufner
78 89 122 Yao125 Byeong-Hun An
T-79 95 25 Cannibals
T-79 81 31 Carolina Ted Kevin Na
81 92 135 ThunderUp1 Adam Hadwin Kevin Na Did Not Start (DNS)
82 72 14 Sultans Jim Furyk
83 79 58 Savagedawg2 J.B. Holmes Patrick Cantlay Did Not Start (DNS)
84 125 136 Raintree CC-South Sergio Garcia
85 70 111 Tiger62_1 Charl Schwartzel
86 93 74 Man United's #1 Fan Adam Hadwin
87 18 77 R's Army
88 42 92 Lew's Legion Cameron Smith
89 99 8 A-Aron4 Si Woo Kim
90 85 41 Three Putt Pars Luke List
91 54 97 3 Off The Tee Cameron Smith
92 69 56 Cha-ching Justin Rose
93 32 7 Boomdoggers Ryan Moore
94 90 116 The Shark Adam Hadwin
95 112 40 GolfPredictor.com Charles Howell III
96 43 28 Winnie31 Byeong-Hun An
97 80 106 Murphy's Law Justin Rose
98 16 32 LLaoretti Adam Hadwin
99 59 112 A-Aron6 Ollie Schniederjans
100 83 72 Bearpig Ryan Moore Kevin Na Did Not Start (DNS)
101 11 22 Man United's #2 Fan Adam Hadwin
T-102 133 82 Desert Champions 2 Paul Casey
T-102 114 117 Waubesa Byeong-Hun An
104 132 124 White Coats Bryson DeChambeau
T-105 21 11 War Damn Dufner Jordan Spieth Kevin Na Did Not Start (DNS)
T-105 120 94 Lost Balls Branden Grace
107 73 90 Blue Monsters Ryan Moore
108 116 67 BIG O GO PACK!! Webb Simpson
109 140 142 Mmart76
110 65 109 ThunderUp2 Ryan Moore
111 31 93 Pretty Rickies Tiger Woods
112 115 69 Hoosier Champs Whee Kim Kevin Na Did Not Start (DNS)
113 78 85 Sophie 2 Austin Cook
114 37 4 Eney Sergio Garcia
115 53 73 A-Aron3 Sung Kang
116 131 120 Back To The Kuchar Sergio Garcia
117 111 76 Gamebreakers
118 121 134 Perry's Par Busters Chez Reavie
119 119 78 A-Aron2 Cameron Smith Kevin Na Did Not Start (DNS)
120 107 83 Road Scholar Adam Hadwin
T-121 123 55 Walkley
T-121 96 125 HassAttack Jason Dufner
123 101 64 DAWGS Paul Casey
T-124 118 51 Tiger62_2 Ryan Moore
T-124 106 118 Bromma Birdies Louis Oosthuizen
126 91 23 Dimpled Balls Cameron Smith
127 134 96 Super Putters Kevin Na
128 60 39 Dumb And Dumber Paul Casey
129 137 137 Don't Look Up GD! Adam Hadwin
T-130 12 62 Triple Mulligans Adam Hadwin
T-130 135 133 IRONMAN I Kevin Na
132 139 48 Eagle Golf! Henrik Stenson
133 108 65 Dinesh63 Matt Fitzpatrick
134 47 88 REDDOGS Louis Oosthuizen
T-135 130 63 P.MC Tiger Woods
T-135 46 110 WarsawFan Charl Schwartzel
137 136 29 Asstreaks Zach Johnson
138 138 101 Power Of Zen Ben Crane
T-139 126 17 Putt Plugs Jason Dufner
T-139 129 68 HarvaFore Jim Furyk
T-141 T-141 131 Bogey Free Peter Malnati
T-141 T-141 138 Bogey Free Two
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner