Login
LEAGUE 1
 
Week 9 Alternate Picks - WGC Mexico Championship
Country Club Filter
1 10 13 Golf Roids Bubba Watson
2 12 62 Triple Mulligans Dylan Frittelli
T-3 5 2 Man United's #3 Fan Branden Grace
T-3 16 32 LLaoretti Patrick Cantlay
T-3 3 46 Pigbear Patrick Cantlay
T-3 19 113 A's Holes Pat Perez
7 47 88 REDDOGS Sergio Garcia
8 76 140 LarryLegend Alexander Noren
9 21 11 War Damn Dufner
T-10 7 5 Kruzoff Alexander Noren
T-10 6 9 Letshackitup Tony Finau
T-10 17 12 AshAndBak Tony Finau
13 29 10 Boomdoggers #2 Justin Rose
14 55 132 Team 1 Justin Thomas
15 40 37 One Time Tyrrell Hatton
16 1 59 Kentucky Kaddyshack Jon Rahm
17 73 90 Blue Monsters Tommy Fleetwood
18 15 1 Shafty1 Dylan Frittelli
19 4 27 Cha-ching Too Tony Finau
20 42 92 Lew's Legion Justin Rose
21 8 15 Rader Nation Tommy Fleetwood
T-22 32 7 Boomdoggers Tommy Fleetwood
T-22 44 114 Deaddogsmoking Alexander Noren
T-24 37 4 Eney Justin Rose
T-24 27 16 Up And Down Alexander Noren
T-24 9 33 Clark's Eagle Nest Thomas Pieters
T-24 13 89 Sophie Bubba Watson
28 30 81 FlCooker
29 25 44 Eagles Fly 2#1 Daniel Berger
30 106 118 Bromma Birdies Branden Grace
31 48 70 Findog Jordan Spieth
32 2 49 IRONMAN II Gary Woodland
T-33 31 93 Pretty Rickies Branden Grace
T-33 65 109 ThunderUp2 Ross Fisher
35 20 18 TheGoat
36 83 72 Bearpig Patrick Cantlay
37 56 80 Carolina Ted 2 Jordan Spieth
38 45 38 DUKEYS Pat Perez
39 99 8 A-Aron4 Thomas Pieters
40 72 14 Sultans Haotong Li
41 22 102 Asuhoya Jason Dufner
42 135 133 IRONMAN I Jason Dufner
43 70 111 Tiger62_1 Justin Rose
44 114 117 Waubesa Branden Grace
45 77 84 Flashbacks Fabrizio Zanotti
46 78 85 Sophie 2 Dustin Johnson
47 136 29 Asstreaks Kyle Stanley
48 53 73 A-Aron3 Phil Mickelson
49 39 128 A's Holes Also Tiger Woods
50 120 94 Lost Balls Yuta Ikeda
51 100 126 Double Eagle Jordan Spieth
52 94 139 ParrotHeads Matt Kuchar
T-53 101 64 DAWGS Jordan Spieth
T-53 124 123 Sanddancers Justin Rose
55 126 17 Putt Plugs Matt Fitzpatrick
56 50 50 Fore Grandaughters Patton Kizzire
57 79 58 Savagedawg2 Kevin Chappell
58 62 104 GreatWhiteDale Ross Fisher
59 63 108 INISHEER Kiradech Aphibarnrat
60 43 28 Winnie31 Pat Perez
61 116 67 BIG O GO PACK!! Sergio Garcia
62 14 3 High Roller2 Peter Uihlein
63 35 103 Moony's Eagles Jordan Spieth
64 49 30 High Roller Peter Uihlein
65 24 21 Headhunters Jordan Spieth
T-66 11 22 Man United's #2 Fan Branden Grace
T-66 121 134 Perry's Par Busters Ross Fisher
68 74 26 Ping Me! Kiradech Aphibarnrat
T-69 33 98 Hit 2nd Shot 1st Matt Kuchar
T-69 84 129 Raintree CC Tony Finau
T-71 52 36 Birdie Maker Justin Rose
T-71 60 39 Dumb And Dumber Tommy Fleetwood
73 81 31 Carolina Ted Justin Thomas
74 123 55 Walkley Ross Fisher
75 96 125 HassAttack Tony Finau
76 38 6 A-Aron5 Justin Rose
77 113 130 Lee Westwood Thomas Pieters
78 137 137 Don't Look Up GD! Thomas Pieters
79 103 105 A-Aron1 Adam Scott
80 36 45 Jimmycees Justin Rose
T-81 112 40 GolfPredictor.com Phil Mickelson
T-81 57 43 Team Dana Dustin Johnson
T-81 111 76 Gamebreakers
T-81 90 116 The Shark Thomas Pieters Jason Day Did Not Start (DNS)
85 102 115 Porkchop Thomas Pieters
86 105 141 Hardhitters Robert Garrigus
87 125 136 Raintree CC-South Gary Woodland
88 46 110 WarsawFan Tommy Fleetwood
89 68 79 Desert Champions 1 Patrick Cantlay Adam Scott Did Not Start (DNS)
T-90 86 54 Mr. BD Falcon Branden Grace
T-90 93 74 Man United's #1 Fan Branden Grace
92 138 101 Power Of Zen Ross Fisher
93 75 34 CarlyleNational Kiradech Aphibarnrat
94 82 99 Taxes Rangers Jordan Spieth
95 110 47 Golf Ballsz 18 Thomas Pieters
96 64 95 Hambone's Hookers Tommy Fleetwood
97 51 100 Man United's #4 Fan Branden Grace
98 61 71 Smokepole Matt Fitzpatrick
99 34 57 Lew's Legion II Tyrrell Hatton
100 140 142 Mmart76
101 67 52 My Miss Is Phat Jason Dufner
102 134 96 Super Putters Patrick Cantlay
103 91 23 Dimpled Balls Ross Fisher
104 98 24 Deaddogsmoking 2 Tony Finau
T-105 130 63 P.MC Justin Thomas
T-105 119 78 A-Aron2 Matt Kuchar
107 41 66 sstahlm – nj Phil Mickelson
108 133 82 Desert Champions 2 Patrick Cantlay
109 127 53 Perricagolf Tyrrell Hatton
110 71 87 K STABLER Charl Schwartzel
111 128 61 Johnson Is Long 2
112 118 51 Tiger62_2 Adam Hadwin
113 88 60 Meney Paul Casey
114 108 65 Dinesh63 Joost Luiten
T-115 122 19 Dallus1
T-115 54 97 3 Off The Tee Dylan Frittelli
T-115 80 106 Murphy's Law Tony Finau
118 23 20 Hey Gurley Tommy Fleetwood
119 69 56 Cha-ching Thomas Pieters
120 107 83 Road Scholar Sergio Garcia
121 89 122 Yao125
122 104 127 Nonogolf Alexander Noren
123 28 35 Blakeys Bogey Tommy Fleetwood
124 129 68 HarvaFore Daniel Berger
T-125 95 25 Cannibals
T-125 85 41 Three Putt Pars Webb Simpson
T-125 87 107 Johnson Is Long
T-125 131 120 Back To The Kuchar Ross Fisher
129 66 121 Catbashers Phil Mickelson
130 97 91 Sand Castles Alexander Noren
131 26 75 Rastafarians Ross Fisher
T-132 109 42 Heroes And Zeroes Dustin Johnson
T-132 132 124 White Coats Rafael Cabrera-Bello
134 92 135 ThunderUp1 Tony Finau
T-135 115 69 Hoosier Champs Patton Kizzire
T-135 18 77 R's Army Rafael Cabrera-Bello
137 59 112 A-Aron6 Marc Leishman
138 117 119 Shelby Chapparells Daniel Berger
T-139 139 48 Eagle Golf! Tony Finau
T-139 58 86 Yoopers Phil Mickelson
T-141 T-141 131 Bogey Free
T-141 T-141 138 Bogey Free Two
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner