Login
LEAGUE 1
 
Season Scorecard
Standings
Position
Season
20
Segment 6
33
1 SBS Championship T-101st Ames $0 Rollins $260,000 Watney $220,000 Glover $130,000 $-40,000 $610,000
2 Sony Open in Hawaii 50th O'Hair $0 Perez, P $29,920 Stricker $748,000 Johnson, Z $111,375 $90,145 $889,295
3 Bob Hope Classic T-13th Clark $746,666 Howell III $0 Moore, R $230,000 Watson, B $373,333 $302,333 $1,349,999
4 San Diego Open T-88th Allenby $254,400 Baddeley $0 Mahan $73,670 Imada $127,200 $127,200 $455,270
5 Northern Trust Open 113th Choi $0 Kim, A $30,464 Sabbatini $23,680 Johnson, D $371,200 $280,320 $425,344
6 AT&T Pebble Beach Pro-Am T-12th Johnson, D $2,232,000 Kuchar $0 O'Hair $53,488 Holmes $545,600 $545,600 $2,831,088
7 Mayakoba Golf Classic T-83rd Duval $0 Howell III $86,880 Merritt $0 Durant $316,800 $316,800 $403,680
8 Waste Management Phoenix Open T-75th Crane $0 Gay $24,360 Ogilvy $25,320 Villegas $156,000 $101,916 $205,680
9 The Honda Classic 18th Allenby $0 Snedeker $26,804 Villegas $2,016,000 Singh, V $246,400 $246,400 $2,289,204
10 WGC - CA Championship 23rd Casey $428,600 Mickelson $215,000 Poulter $0 Els $1,400,000 $1,275,000 $2,043,600
11 Transitions Championship 60th Goosen $432,000 Harrington, P $291,600 Stricker $291,600 $1,015,200
12 Arnold Palmer Invitational T-114th Donald $0 Harrington, P $0 Senden $93,600 Love III $108,000 $108,000 $201,600
13 Shell Houston Open T-104th Byrd $0 O'Hern $0 NO SHOW $0 Molder $168,200 $168,200 $168,200
14 The Masters 26th Els $189,000 Goosen $0 Westwood $1,620,000 Mickelson $1,350,000 $1,281,000 $3,159,000
15 Verizon Heritage 78th Choi $41,040 Kuchar $176,700 Love III $0 Weekley $125,400 $102,600 $343,140
16 Zurich Classic of New Orleans T-49th Palmer $0 Sabbatini $29,632 Watson, B $37,400 Bohn $1,152,000 $1,152,000 $1,219,032
17 Quail Hollow Championship 1st Glover $117,184 Mickelson $1,404,000 Weekley $0 Cabrera $442,000 $442,000 $1,963,184
18 THE PLAYERS Championship 54th Donald $137,750 Mahan $266,000 Poulter $0 Westwood $358,150 $358,150 $761,900
19 Valero Texas Open 29th Jacobson $1,317,600 Johnson, Z $0 Taylor, V $60,302 Jones, M $56,628 $56,628 $1,434,530
20 HP Byron Nelson Championship T-7th Crane $378,300 Davis, B $0 Slocum $263,250 Day, J $1,170,000 $1,170,000 $1,811,550
21 Crowne Plaza Invitational 88th Clark $28,024 Furyk $0 Ogilvy $199,776 Molder $235,600 $235,600 $463,400
22 The Memorial Tournament T-67th Furyk $312,000 Johnson, D $60,750 McIlroy $0 Fowler $648,000 $336,000 $1,020,750
23 St. Jude Classic 17th Senden $48,160 Toms $0 Villegas $313,600 Westwood $1,008,000 $939,820 $1,369,760
24 U.S. Open T-27th Harrington, P $167,268 Johnson, Z $0 Woods $606,238 McDowell $1,350,000 $1,323,954 $2,123,506