Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Man United's #1 Fan | Man United's #2 Fan | Team Score |
| 1 | Tournament of Champions | $1,564,000 | $4,072,000 | $4,072,000 |
| 2 | Sony Open in Hawaii | $501,050 | $912,450 | $912,450 |
| 3 | The American Express | $1,239,978 | $1,371,825 | $1,371,825 |
| 4 | Farmer's Insurance Open | $1,766,250 | $1,771,542 | $1,771,542 |
| 5 | Waste Management Phoenix Open | $3,679,200 | $3,066,748 | $3,679,200 |
| 6 | AT&T Pebble Beach Pro-Am | $1,879,644 | $1,389,700 | $1,879,644 |
| 7 | The Genesis Invitational | $1,892,364 | $1,811,330 | $1,892,364 |
| 8 | WGC Mexico Championship | $3,000,667 | $2,042,334 | $3,000,667 |
| 9 | The Honda Classic | $892,500 | $1,220,450 | $1,220,450 |
| 10 | Arnold Palmer Invitational | $1,345,570 | $2,585,400 | $2,585,400 |
| 11 | Charles Schwab Challenge | $1,459,688 | $401,250 | $1,459,688 |
| 12 | RBC Heritage | $2,069,650 | $1,336,575 | $2,069,650 |
| 13 | Travelers Championship | $282,119 | $617,560 | $617,560 |
| 14 | Rocket Mortgage Classic | $1,503,584 | $1,001,834 | $1,503,584 |
| 15 | Workday Charity Open | $1,238,296 | $85,994 | $1,238,296 |
| 16 | The Memorial Tournament | $143,127 | $633,795 | $633,795 |
| 17 | 3M Open | $1,384,534 | $87,450 | $1,384,534 |
| 18 | WGC FedEx St. Jude Classic | $748,066 | $1,341,665 | $1,341,665 |
| 19 | PGA Championship | $520,350 | $507,538 | $520,350 |
| 20 | Wyndham Championship | $92,608 | $618,880 | $618,880 |
| 21 | The Northern Trust | $623,106 | $1,432,388 | $1,432,388 |
| 22 | BMW Championship | $256,467 | $492,338 | $492,338 |
| 23 | TOUR Championship | $1,482,000 | $942,875 | $1,482,000 |
| 24 | Safeway Open | $784,526 | $166,650 | $784,526 |
| 25 | U.S. Open | $1,903,261 | $1,501,298 | $1,903,261 |
| Total | $32,252,605 | $31,411,869 | $39,868,057 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||