Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Savage1 | Savage3 | Team Score |
| 1 | Tournament of Champions | $1,884,666 | $982,000 | $1,884,666 |
| 2 | Sony Open in Hawaii | $453,200 | $425,150 | $453,200 |
| 3 | The American Express | $251,719 | $822,425 | $822,425 |
| 4 | Farmer's Insurance Open | $590,925 | $1,248,750 | $1,248,750 |
| 5 | Waste Management Phoenix Open | $1,223,724 | $1,073,426 | $1,223,724 |
| 6 | AT&T Pebble Beach Pro-Am | $2,150,200 | $2,150,200 | $2,150,200 |
| 7 | The Genesis Invitational | $1,801,744 | $1,820,940 | $1,820,940 |
| 8 | WGC Mexico Championship | $1,261,000 | $1,548,000 | $1,548,000 |
| 9 | The Honda Classic | $560,000 | $622,300 | $622,300 |
| 10 | Arnold Palmer Invitational | $415,547 | $415,547 | $415,547 |
| 11 | Charles Schwab Challenge | $685,500 | $921,094 | $921,094 |
| 12 | RBC Heritage | $2,792,785 | $2,636,798 | $2,792,785 |
| 13 | Travelers Championship | $419,949 | $1,950,794 | $1,950,794 |
| 14 | Rocket Mortgage Classic | $807,126 | $869,959 | $869,959 |
| 15 | Workday Charity Open | $271,094 | $271,094 | $271,094 |
| 16 | The Memorial Tournament | $3,922,740 | $4,704,870 | $4,704,870 |
| 17 | 3M Open | $498,154 | $389,108 | $498,154 |
| 18 | WGC FedEx St. Jude Classic | $761,066 | $880,466 | $880,466 |
| 19 | PGA Championship | $4,759,846 | $4,116,500 | $4,759,846 |
| 20 | Wyndham Championship | $209,152 | $793,120 | $793,120 |
| 21 | The Northern Trust | $2,137,500 | $1,710,000 | $2,137,500 |
| 22 | BMW Championship | $432,369 | $555,275 | $555,275 |
| 23 | TOUR Championship | $2,179,775 | $2,365,500 | $2,365,500 |
| 24 | Safeway Open | $257,086 | $308,254 | $308,254 |
| 25 | U.S. Open | $3,332,803 | $3,332,803 | $3,332,803 |
| Total | $34,059,670 | $36,914,373 | $39,331,266 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||