Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Desert Birdies 1 | Desert Birdies 2 | Team Score |
| 1 | Tournament of Champions | $2,127,000 | $3,450,000 | $3,450,000 |
| 2 | Sony Open in Hawaii | $148,962 | $1,317,392 | $1,317,392 |
| 3 | The American Express | $462,300 | $1,577,348 | $1,577,348 |
| 4 | Farmer's Insurance Open | $2,583,750 | $671,250 | $2,583,750 |
| 5 | Waste Management Phoenix Open | $2,103,704 | $281,984 | $2,103,704 |
| 6 | AT&T Pebble Beach Pro-Am | $908,622 | $934,440 | $934,440 |
| 7 | The Genesis Invitational | $806,744 | $866,760 | $866,760 |
| 8 | WGC Mexico Championship | $843,067 | $1,586,334 | $1,586,334 |
| 9 | The Honda Classic | $1,246,000 | $892,500 | $1,246,000 |
| 10 | Arnold Palmer Invitational | $856,418 | $1,674,000 | $1,674,000 |
| 11 | Charles Schwab Challenge | $509,775 | $911,563 | $911,563 |
| 12 | RBC Heritage | $439,632 | $1,278,000 | $1,278,000 |
| 13 | Travelers Championship | $337,594 | $699,915 | $699,915 |
| 14 | Rocket Mortgage Classic | $2,270,476 | $508,025 | $2,270,476 |
| 15 | Workday Charity Open | $413,434 | $135,966 | $413,434 |
| 16 | The Memorial Tournament | $1,169,940 | $651,620 | $1,169,940 |
| 17 | 3M Open | $2,463,450 | $378,180 | $2,463,450 |
| 18 | WGC FedEx St. Jude Classic | $474,800 | $435,022 | $474,800 |
| 19 | PGA Championship | $344,000 | $709,246 | $709,246 |
| 20 | Wyndham Championship | $203,648 | $420,560 | $420,560 |
| 21 | The Northern Trust | $661,878 | $163,134 | $661,878 |
| 22 | BMW Championship | $1,197,190 | $1,186,512 | $1,197,190 |
| 23 | TOUR Championship | $6,042,000 | $1,365,150 | $6,042,000 |
| 24 | Safeway Open | $251,064 | $234,186 | $251,064 |
| 25 | U.S. Open | $4,204,472 | $2,302,228 | $4,204,472 |
| Total | $33,069,920 | $24,631,315 | $40,507,716 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||