Best Ball
Scorecard
| Year | Period | Team |
| Week | Tournament | Skoaliosis | Skoaliosis2 | Team Score |
| 1 | Tournament of Champions | $1,191,666 | $1,299,000 | $1,299,000 |
| 2 | Sony Open in Hawaii | $1,131,900 | $2,172,500 | $2,172,500 |
| 3 | The American Express | $2,455,550 | $1,993,250 | $2,455,550 |
| 4 | Farmer's Insurance Open | $607,392 | $2,647,500 | $2,647,500 |
| 5 | Waste Management Phoenix Open | $722,857 | $428,633 | $722,857 |
| 6 | AT&T Pebble Beach Pro-Am | $1,515,722 | $2,862,600 | $2,862,600 |
| 7 | The Genesis Invitational | $1,284,330 | $1,429,100 | $1,429,100 |
| 8 | WGC Mexico Championship | $2,915,000 | $2,261,000 | $2,915,000 |
| 9 | The Honda Classic | $842,332 | $446,688 | $842,332 |
| 10 | Arnold Palmer Invitational | $2,149,579 | $2,712,112 | $2,712,112 |
| 11 | Charles Schwab Challenge | $545,625 | $543,125 | $545,625 |
| 12 | RBC Heritage | $518,300 | $138,450 | $518,300 |
| 13 | Travelers Championship | $510,970 | $1,977,674 | $1,977,674 |
| 14 | Rocket Mortgage Classic | $780,122 | $647,918 | $780,122 |
| 15 | Workday Charity Open | $0 | $0 | $0 |
| 16 | The Memorial Tournament | $0 | $0 | $0 |
| 17 | 3M Open | $0 | $0 | $0 |
| 18 | WGC FedEx St. Jude Classic | $0 | $0 | $0 |
| 19 | PGA Championship | $0 | $0 | $0 |
| 20 | Wyndham Championship | $0 | $0 | $0 |
| 21 | The Northern Trust | $0 | $0 | $0 |
| 22 | BMW Championship | $0 | $0 | $0 |
| 23 | TOUR Championship | $0 | $0 | $0 |
| 24 | Safeway Open | $0 | $0 | $0 |
| 25 | U.S. Open | $0 | $0 | $0 |
| Total | $17,171,345 | $21,559,550 | $23,880,272 | |
|
Tip: Mouseover each team name in the column heading (link) to see the owner's name.
|
||||