Best Ball
    
  
  Scorecard
  
  
  
| Year | Period | Team | 
| Week | Tournament | Goodnight Me Lady | Goodnight Me Lady II | Team Score | 
| 1 | Tournament of Champions | $1,179,000 | $1,031,000 | $1,179,000 | 
| 2 | Sony Open in Hawaii | $238,458 | $779,394 | $779,394 | 
| 3 | The American Express | $1,541,478 | $1,912,850 | $1,912,850 | 
| 4 | Farmer's Insurance Open | $2,811,272 | $1,398,084 | $2,811,272 | 
| 5 | Waste Management Phoenix Open | $3,499,012 | $780,284 | $3,499,012 | 
| 6 | AT&T Pebble Beach Pro-Am | $977,522 | $2,134,638 | $2,134,638 | 
| 7 | The Genesis Invitational | $4,455,630 | $895,745 | $4,455,630 | 
| 8 | WGC Mexico Championship | $3,102,668 | $2,261,000 | $3,102,668 | 
| 9 | The Honda Classic | $373,888 | $690,288 | $690,288 | 
| 10 | Arnold Palmer Invitational | $4,503,525 | $2,460,548 | $4,503,525 | 
| 11 | Charles Schwab Challenge | $589,875 | $3,474,063 | $3,474,063 | 
| 12 | RBC Heritage | $273,084 | $1,798,075 | $1,798,075 | 
| 13 | Travelers Championship | $611,215 | $524,568 | $611,215 | 
| 14 | Rocket Mortgage Classic | $1,213,125 | $613,709 | $1,213,125 | 
| 15 | Workday Charity Open | $1,714,610 | $88,350 | $1,714,610 | 
| 16 | The Memorial Tournament | $2,121,020 | $1,617,549 | $2,121,020 | 
| 17 | 3M Open | $1,566,180 | $1,718,640 | $1,718,640 | 
| 18 | WGC FedEx St. Jude Classic | $761,066 | $385,800 | $761,066 | 
| 19 | PGA Championship | $159,500 | $568,916 | $568,916 | 
| 20 | Wyndham Championship | $46,720 | $497,088 | $497,088 | 
| 21 | The Northern Trust | $721,880 | $4,140,860 | $4,140,860 | 
| 22 | BMW Championship | $903,498 | $429,571 | $903,498 | 
| 23 | TOUR Championship | $5,350,875 | $1,593,625 | $5,350,875 | 
| 24 | Safeway Open | $1,192,124 | $1,792,724 | $1,792,724 | 
| 25 | U.S. Open | $2,354,148 | $706,269 | $2,354,148 | 
| Total | $42,261,373 | $34,293,638 | $54,088,200 | |
| 
              Tip: Mouseover each team name in the column heading (link) to see the owner's name.
             | ||||