Login
LEAGUE 1
 
Week 3 Alternate Picks - Farmers Insurance Open
Country Club Filter
1 16 60 A-Aron 1 Haotong Li Aaron Rai Did Not Start (DNS)
2 1 1 Capital Knockers A Harris English
3 23 43 Ironman Cameron Young
4 8 5 PK LTs Fighting Golf Patrick Cantlay
T-5 22 6 Meney Rickie Fowler
T-5 61 86 A-Aron 3 Tony Finau
7 63 152 FLASHBACKS Jason Day
T-8 24 56 Realtiger4 Maverick McNealy
T-8 20 64 3 Off The Tee Sam Stevens
T-8 52 71 Man United's #2 Fan Wyndham Clark
T-8 69 80 AshAndBak Max Homa
12 35 102 A-Aron 4 Jake Knapp
13 100 70 Asuhoya Jason Day
14 104 117 Blakey's Bogey Nicolai Hojgaard
T-15 75 31 Micolepoolman Sam Stevens
T-15 89 57 RaintreeCC-South Sam Stevens
17 97 121 Triple Mulligans #1 Aldrich Potgieter
18 15 19 Birdie Bandits 2 Brooks Koepka
19 111 55 Mister Bill #2 Taylor Pendrith
T-20 68 61 Nonogolf Jason Day
T-20 103 167 Waubesa-1 Ludvig Aberg
T-22 134 25 Waubesa-2 Keegan Bradley
T-22 39 37 Is That A Titleist? Chris Gotterup
T-22 74 49 Duffers1 Rickie Fowler
T-22 135 58 Desert Golf Cameron Young
T-22 94 77 Is That Good? Brooks Koepka
27 73 155 Sleepy22$ Brooks Koepka
28 72 18 Walkley Jason Day
29 31 72 Mister Bill #1 Keegan Bradley
30 92 113 The One Putters 2 Jake Knapp
31 154 153 Hoosiers Michael Brennan
T-32 25 47 Birdie Bandits 1 Chris Gotterup
T-32 153 124 Man United's #4 Fan Will Zalatoris
T-32 128 142 REDDOGS Aldrich Potgieter
T-32 131 151 Taxes Rangers 3 Taylor Pendrith
T-36 110 4 Duval4HOF Harris English
T-36 62 52 Rader Nation Patrick Rodgers
T-36 18 74 Peaceful 1 Hideki Matsuyama
T-36 98 101 We Be Bad Jason Day
40 93 79 Lew's Legion II Adam Scott
T-41 2 9 Moe Matt McCarty
T-41 85 14 Birdie Bandits 4 Sam Stevens
T-41 77 26 GoPack7483 Cameron Young
T-41 55 38 Kruzoff Cameron Young
T-41 60 45 Fire Chariot Maverick McNealy
T-41 106 66 Wintergolf Xander Schauffele
T-41 142 67 Dumb And Dumber Sam Stevens
T-41 43 68 Bermuda Greens 1 Taylor Pendrith
T-41 105 84 Hole In One Hippos Xander Schauffele
T-41 54 87 Lew's Legion I Adam Scott
T-41 71 91 Baxmen Taylor Pendrith
T-41 144 111 Realtiger1 J.J. Spaun
T-41 126 126 GOOSERS 4 Ryan Gerard
T-54 30 16 OnlyOneTeam Chris Gotterup
T-54 82 33 Boomdoggers #1 Ryan Gerard
T-56 101 3 Hoffman4HOF Harris English
T-56 124 99 A-Aron 7 Christiaan Bezuidenhout
T-56 95 122 Boomdoggers #2 Cameron Young
T-59 14 11 Lew's Legion IV Adam Scott
T-59 5 22 Man United's #3 Fan J.J. Spaun
T-59 151 157 Zeebra Striping It 2 Max Homa
T-62 32 50 Hit 2nd Shot 1st Cameron Young
T-62 99 109 My Rangefinders Gone Max Greyserman
T-64 36 12 Miney Blades Brown
T-64 90 41 Eney Si Woo Kim
T-66 40 28 Lew's Legion III Adam Scott
T-66 127 158 Desert Champions 1 Chris Gotterup
68 33 96 Leedsleedsleeds Xander Schauffele
T-69 46 51 Eye Like Big Puttz Chris Gotterup
T-69 7 134 Loreto Si Woo Kim
T-69 122 138 Jimmycees Chris Gotterup
T-72 112 13 Murphy's Law Keegan Bradley
T-72 50 83 Perrys Birdie Makers Will Zalatoris
T-72 57 103 Nothing Was The Same Max Homa
T-72 115 114 GOOSERS 1 Adam Scott
T-72 87 128 Sand Castles Harris English
T-72 70 160 Capital Knockers D Andrew Novak
78 17 8 Is That OB? Cam Davis
T-79 83 27 Grin And Bear-it Ludvig Aberg
T-79 41 32 Cooper Sam Stevens
T-79 49 54 The Fore Horsemen Ludvig Aberg
T-79 67 69 WheresTheBeerCart Ryan Gerard
T-79 21 81 Capital Knockers B Maverick McNealy
T-79 51 85 Big Chipper 2 Max Homa
T-79 117 88 PMC Jason Day
T-79 58 97 Birdie Bandits 3 Keegan Bradley
T-79 158 107 3-putt Free Jason Day
T-79 130 129 Another Eagle Harris English
T-79 152 149 Fresca4 Xander Schauffele
90 56 100 Capital Knockers C Si Woo Kim
91 29 53 Longest Drive Ludvig Aberg
92 45 106 A-Aron 2 Eric Cole
T-93 80 17 Man United's #1 Fan Keegan Bradley
T-93 88 90 Taxes Rangers 2 Sam Stevens
T-93 109 115 Hackers 2026 Jason Day
T-96 12 15 Clancy Ludvig Aberg
T-96 28 21 Shotgun Start Jake Knapp
98 11 89 Fresca2 Garrick Higgo
99 116 161 Outsiders33 Ryan Gerard
100 4 7 A-Aron 5 Chris Gotterup
T-101 3 2 Sliced Tomatoes Ryan Gerard
T-101 79 34 Gerry’s Team Ludvig Aberg
T-101 137 40 Bluedevil1 Adam Scott
T-101 86 42 Putting For Gold Xander Schauffele
T-101 81 76 Sstahlm-nj Cameron Young
T-101 91 135 Materhead Pierceson Coody
107 113 78 Sophie 4 Ludvig Aberg
108 48 29 A's Holes Also Wyndham Clark
109 136 120 Duffers2 Rickie Fowler
T-110 26 63 One Time Ryan Gerard
T-110 34 73 White Coats Maverick McNealy
112 118 165 A-Aron 6 Akshay Bhatia
T-113 10 20 Orcaspyhop Brooks Koepka
T-113 143 36 Up And Down Ludvig Aberg
T-113 120 48 TaylorMade Solutions Ryan Gerard
T-113 78 65 Double Eagle Ryan Gerard
T-113 96 82 The One Putters 1 Sam Stevens
T-113 107 104 Bowgig1 Sam Stevens
T-113 47 141 Thunder Up Keegan Bradley
120 140 131 Sophie 2 Brooks Koepka
T-121 66 46 GOOSERS 2 Taylor Pendrith
T-121 76 110 Garhead 1 Sam Burns
123 38 94 DAWGS Keegan Bradley
124 65 44 RaintreeCC-North Taylor Pendrith
T-125 132 30 A's Holes S.H. Kim
T-125 129 35 Ironman II Jason Day
T-125 123 39 Sultans Cameron Young
T-125 44 139 Desert Champions 2 Keegan Bradley
129 157 125 Four 20 Max Homa
T-130 133 98 Sooner Or Later J.J. Spaun
T-130 27 116 TWINSGEMINI Will Zalatoris
T-130 102 133 GOOSERS 3 Cameron Young
T-133 13 93 Moony’s Eagles Keegan Bradley
T-133 150 146 Zeebra Striping It 1 Hideki Matsuyama
T-133 64 148 Chief Runamouth Taylor Pendrith Aaron Rai Did Not Start (DNS)
T-136 9 10 Whatcha Hit? Ludvig Aberg
T-136 19 23 Orcaspyhop2 Xander Schauffele
T-136 59 24 Taxes Rangers 1 Ludvig Aberg
T-136 159 163 Chapparells Ludvig Aberg
140 149 150 GATEWAY NATIONAL J.J. Spaun
141 53 105 Fresca3 Tony Finau
142 146 166 Ric Peterson Chris Kirk
143 6 92 Where’d That Go? Patrick Cantlay
T-144 42 59 Birdie Juice Harris English
T-144 108 118 Allstarazn
T-144 121 154 Joe’s_a_felcher Cameron Young
147 37 112 Sophie 1 Chris Gotterup
148 168 123 Blue Monsters Nicolai Hojgaard Parker Coody Did Not Start (DNS)
149 164 156 Brotato Kevin Roy
150 114 62 Shotgun Start 2 Jake Knapp
T-151 167 168 Sophie 3 Christiaan Bezuidenhout
T-151 148 171 CYeager_Golf Tony Finau
153 119 144 Jewish Mafia Xander Schauffele
154 162 130 Headhunters Alexander Noren
155 155 136 Big Chipper 1 Hideki Matsuyama
156 170 162 Fresca1 Jason Day
T-157 166 137 Brothertown 1 Ludvig Aberg
T-157 138 147 BigDeacs
159 125 119 BogeysBadBirdiesGood Taylor Pendrith
160 161 170 Duck Pond
161 139 140 REDDOGS 2 Keegan Bradley
162 147 132 Garhead 2 Ludvig Aberg
T-163 84 95 Realtiger2 Hideki Matsuyama
T-163 171 164 Winning Putt Sami Valimaki
165 169 108 Team Canada Hideki Matsuyama
166 156 143 Realtiger3 Adam Scott
167 145 75 Triple Mulligans #2 Harris English
168 163 159 Into The Groove
169 141 127 Rolf Peterson Aaron Rai
170 160 169 Where’s My Drive?@ Adrien Dumont de Chassart Sam Bennett Did Not Start (DNS)
T-171 165 145 Dinesh63
T-171 T-172 T-172 Carolina Ted 1
T-171 T-172 T-172 Carolina Ted 2
T-171 T-172 T-172 Desert Birdies 1
T-171 T-172 T-172 Desert Birdies 2
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner