Login
LEAGUE 1
 
Week 21 Alternate Picks - Charles Schwab Challenge
Country Club Filter
1 1 12 Moe J.J. Spaun
2 6 25 Sultans Aaron Rai
T-3 9 23 A-Aron 1 Tom Hoge
T-3 52 68 Muscle2025 Jhonattan Vegas
5 63 126 Five 20 J.J. Spaun
6 146 166 TWINSGEMINI Christiaan Bezuidenhout Michael Thorbjornsen Withdrawn (WD)
7 110 149 Garbear 2 Daniel Berger
8 11 80 DSP In Arizona Davis Riley
9 15 31 Donkey Punch Kelly Welsh
T-10 133 101 Putting For Gold Maverick McNealy
T-10 25 120 REDDOGS J.J. Spaun Matt Fitzpatrick Did Not Start (DNS)
12 46 55 Lew's Legion I Davis Riley
13 135 97 Nice Par David Harris English
14 65 7 Meney Ben Griffin
T-15 20 72 Gerry’s Team Harris English
T-15 120 88 Sophie 3 J.J. Spaun
T-15 108 111 Capital Knockers I Jordan Spieth
T-15 79 153 The One Putters 2 Si Woo Kim
19 14 130 Winning Putt Aaron Rai
T-20 111 42 Golf Pun Here Robert MacIntyre
T-20 13 50 Bowgig1 J.T. Poston
T-20 19 99 Carolina Ted 2 Mark Hubbard
T-20 93 151 Sophie 2 Ryan Gerard
T-20 80 159 REDDOGS2 Hayden Buckley Collin Morikawa Did Not Start (DNS)
T-25 70 77 Hylo1
T-25 48 82 Eney Brian Harman
T-27 7 14 Orcaspyhop Harris English Matt Fitzpatrick Did Not Start (DNS)
T-27 87 117 Lew's Legion II Davis Riley
T-29 45 53 HoleInOneHippos Tommy Fleetwood
T-29 99 60 Moony’s Eagles Brian Harman
T-29 18 93 Peaceful 1 Tommy Fleetwood Keegan Bradley Did Not Start (DNS)
32 140 146 A-Aron 8 Daniel Berger
T-33 8 3 Rader Nation Aaron Rai
T-33 16 40 GOOSERS 3 Tommy Fleetwood
T-33 96 133 Chapparells Lucas Glover
T-36 92 11 Taxes Rangers 2 J.J. Spaun
T-36 145 143 3 Off The Tee Harry Hall
38 91 2 Desert Birdies 1 Akshay Bhatia
T-39 114 110 Murphy's Law Tommy Fleetwood
T-39 98 119 Desert Champions 2 Davis Riley
41 83 41 Desert Champions Ben Griffin
42 33 54 Savage 4 Tom Kim
43 109 92 Golf Ballsz 25 Jacob Bridgeman
44 2 61 Materhead Jordan Spieth
45 115 137 A-Aron 5 Rickie Fowler
T-46 30 6 Duffers1 Daniel Berger
T-46 49 66 Bogey 1 Andrew Novak
T-46 157 121 Putting For Gold 2 Daniel Berger
T-46 64 132 Taxes Rangers 3 J.J. Spaun
50 59 78 Nonogolf Christiaan Bezuidenhout
51 103 49 GreatWhiteDale Daniel Berger
52 39 144 We Be Bad Si Woo Kim
T-53 3 45 WheresTheBeerCart Daniel Berger
T-53 62 56 Miney J.J. Spaun
T-53 155 63 BigDeacs
T-53 101 69 Shotgun Start 2 Brian Harman
T-57 90 9 PMC Ben Griffin
T-57 56 112 GOOSERS 4 Harry Hall
T-59 88 18 Headhunters J.T. Poston
T-59 97 57 A-Aron 10 Eric Cole
61 81 85 Waubesa-2 Daniel Berger
T-62 43 59 Man United's #3 Fan Lucas Glover
T-62 134 116 Walkley Robert MacIntyre
T-62 23 128 Birdie Bandits 1 Harris English
T-62 53 140 DAWGS Mark Hubbard
T-66 130 8 Man United's #1 Fan Lucas Glover
T-66 71 15 OnlyOneTeam Ryan Gerard
T-66 129 26 Birdie Bandits 2 Davis Thompson
T-69 85 51 Shotgun Start Jhonattan Vegas
T-69 95 134 Realtiger3 Robert MacIntyre
T-71 78 1 A-Aron 6 Davis Riley
T-71 40 19 AshAndBak Brian Harman
T-71 31 20 Loreto Si Woo Kim
T-71 72 27 GOOSERS 2 Davis Riley
T-71 75 29 Boomdoggers #1 Maverick McNealy
T-71 17 30 One Time Aaron Rai
T-71 117 38 Ironman Tommy Fleetwood
T-71 144 39 Carolina Ted Aaron Rai
T-71 86 48 TheShark Tom Hoge
T-71 106 125 Rolf On Golf Lucas Glover
81 22 36 Kruzoff Keith Mitchell
T-82 73 64 Sstahlm-nj Harris English
T-82 132 70 GoPack7483 Harris English
T-82 58 79 Mister Bill #2 Daniel Berger Michael Thorbjornsen Withdrawn (WD)
T-82 61 148 Sophie 4 Christiaan Bezuidenhout
T-86 119 5 Boomdoggers #2 J.T. Poston
T-86 76 24 Kruzoff 2 Cam Davis
T-86 38 32 Triple Mulligans #1 Brian Harman
T-86 77 34 Lew's Legion IV Mark Hubbard
T-86 151 46 Bluedevil1 Christiaan Bezuidenhout
T-86 69 52 Bermuda Greens 1 Davis Riley
T-86 4 75 FLASHBACKS Alex Smalley
T-86 66 86 Hoffman4HOF J.T. Poston
T-86 126 102 Eye Like Big Puttz Davis Riley
T-86 118 104 Hit 2nd Shot 1st Aaron Rai
T-86 137 108 Road Scholar Sam Stevens
T-86 143 154 Keyword Tomatoes Aaron Rai
98 26 87 Man United's #4 Fan Lucas Glover
T-99 27 4 Hylo
T-99 35 21 Duval4HOF Harris English
T-99 12 37 Asuhoya J.T. Poston
T-99 123 73 GOOSERS 1 Mark Hubbard
T-99 124 96 RaintreeCC-North
T-99 84 141 RaintreeCC-South
T-99 158 155 Putt4Dough
T-99 164 171 POCKETACES
107 57 10 Man United's #2 Fan Lucas Glover
108 32 114 A-Aron 4 Eric Cole
109 42 35 Duffers2 Daniel Berger
110 24 13 Realtiger2 Davis Riley
111 104 129 Golf Gang 25 Mark Hubbard
112 68 71 A's Holes Also J.J. Spaun
113 29 106 Realtiger4 Ryan Gerard
114 10 83 Savage 2 Harry Hall
115 28 28 Bogey 2 Daniel Berger
116 112 62 Savage 3 Rickie Fowler
117 51 43 Lew's Legion III Mark Hubbard
T-118 141 74 Bermuda Greens 2 Ryan Gerard
T-118 55 76 Perrys Birdie Makers Lucas Glover
T-118 121 90 Fore 20 Maverick McNealy
T-118 136 100 Hackers 2025 Ryan Gerard
T-118 82 109 Realtiger1 Jhonattan Vegas
123 127 113 Blakey's Bogey Kevin Yu
124 21 16 A's Holes Robert MacIntyre
T-125 94 47 Ajmil Daniel Berger
T-125 131 98 Boomdoggers #3 Harris English
T-125 138 105 White Coats J.T. Poston
128 37 107 Sand Castles Davis Riley
129 139 118 Triple Mulligans #2 Davis Riley
130 147 123 Micolepoolman J.J. Spaun
T-131 54 22 Up And Down Davis Riley
T-131 102 65 Mister Bill #1 Daniel Berger
T-131 89 91 Wintergolf Tommy Fleetwood
T-131 50 103 The One Putters 1 Davis Riley
T-135 34 17 Peaceful 2 Ben Griffin
T-135 105 145 Baxmen Maverick McNealy Denny McCarthy Did Not Start (DNS)
137 113 156 A-Aron 2 Daniel Berger
138 60 115 Sophie 1 Harris English
139 128 84 Jimmycees J.T. Poston
140 142 161 Foreplay
141 149 147 Capital Knockers II Andrew Novak
142 152 142 Waubesa-1 Daniel Berger
143 148 152 SandBlasters62269 Daniel Berger
144 116 95 A-Aron 7 Jake Knapp
T-145 5 124 VOLS3 Eric Cole
T-145 41 127 VOLS2 Eric Cole
T-145 36 135 VOLS1 Si Woo Kim
148 122 33 A-Aron 9 Harris English
149 67 138 A-Aron 3 Taylor Moore
150 150 160 Desert Birdies 2 Nico Echavarria
151 100 89 Savage 1 Cam Davis
152 156 81 Jewish Mafia Jacob Bridgeman
153 153 164 Hoosiers Ben Kohles
154 74 44 Taxes Rangers 1 J.J. Spaun
155 162 163 Where's My Drive? Daniel Berger
156 107 58 Double Eagle Robert MacIntyre
157 161 94 Rippopotamus Lee Hodges
158 159 150 CMORSEGOLF
T-159 44 67 Zeebra Striping It 2 Harry Hall
T-159 47 165 Zeebra Striping It Harry Hall
161 154 131 Desert Golf Harris English
162 163 169 BlueBirds
T-163 169 122 Team B
T-163 T-170 136 Fire Chariot
T-163 125 139 Ace Hole Jhonattan Vegas
T-163 T-170 157 Shank You Very Much
T-163 167 158 Team A
T-163 160 162 Joe’s_a_felcher
T-163 166 167 I Found It
T-163 165 168 BOGEY FREE
T-163 168 170 Nightmare Fuel
T-163 T-170 172 Beat It Spalding
T-163 T-170 173 TheBrits
T-163 T-170 174 Marc's Madness I
T-163 T-170 175 Marc's Madness II
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner