Login
LEAGUE 1
 
Week 21 Alternate Picks - Charles Schwab Challenge
Country Club Filter
1 102 110 Shafty2 Sepp Straka
2 14 22 Man United's #3 Fan Akshay Bhatia
3 33 25 Bluedevil Adam Scott
4 94 104 Chapparells Tony Finau
T-5 1 4 IRONMAN Justin Rose
T-5 28 21 Carl Spackler Brian Harman
T-7 77 97 The One Putters 2 Keegan Bradley
T-7 96 119 Bogey Free Akshay Bhatia
T-9 46 8 Sstahlm-nj Justin Rose
T-9 45 75 Fairway To Heaven #2 Tom Hoge
11 30 66 Winning Putt Harris English
12 116 89 PMC Denny McCarthy
13 65 59 Taxes Rangers 2 Austin Eckroat
14 75 143 Johnson Is Long 4 Mark Hubbard
15 104 146 A-Aron 7 Brian Harman
T-16 34 29 Perrys Birdie Makers Andrew Novak
T-16 56 37 The One Putters 1 Keegan Bradley
18 20 74 WheresTheBeerCart Jordan Spieth
19 5 34 Bowgig1 Brian Harman
20 108 141 We Be Bad Denny McCarthy
21 19 153 Johnson Is Long 3 Sungjae Im
22 105 145 Boomdoggers #2 Christiaan Bezuidenhout
23 12 172 Keywords Tomatoes Max Homa
T-24 50 5 IRONMAN II Harris English
T-24 6 14 GoPack7483 Christiaan Bezuidenhout
T-26 78 39 A-Aron 8 Thomas Detry
T-26 127 78 Shafty1 Jordan Spieth
T-28 68 77 Eye Love Big Puttz Min Woo Lee
T-28 161 126 Sliced Tomatoes Billy Horschel
30 8 9 Realtiger2 Brian Harman
31 37 7 DAWGS Justin Rose
T-32 21 19 Kyle’s Papa Brian Harman Viktor Hovland Did Not Start (DNS)
T-32 97 148 Realtiger1 Christiaan Bezuidenhout
T-32 157 157 Duval4HOF Justin Rose
T-35 81 16 GOOSERS2 Thomas Detry
T-35 41 26 Moe Adam Hadwin
T-35 16 48 FLASHBACKS Christiaan Bezuidenhout
T-35 47 58 Eney Daniel Berger
39 58 40 Meney Max Homa
T-40 83 71 Triple Mulligans #1 Tom Hoge
T-40 145 114 Micolepoolman Davis Riley
42 9 60 Tee Els Robert MacIntyre
43 40 142 Desert Champions 2 Chris Gotterup
44 100 82 Albatross Did Not Start (DNS)
45 118 103 Lew's Legion I Lee Hodges
T-46 22 11 Sophie Sepp Straka
T-46 132 41 Shotgun Start Mark Hubbard
T-48 26 61 BigDeacs
T-48 39 65 24 Ballsz Keegan Bradley
T-48 113 139 Silky Matt Kuchar
T-48 126 158 Patrick’s Putter 2 Si Woo Kim
52 29 56 Materhead Keith Mitchell
53 38 27 A-Aron 1 Stephan Jaeger
54 80 33 Rader Nation Harris English
T-55 36 1 Wintergolf Thomas Detry
T-55 54 10 Putting For Gold Adam Schenk
57 150 163 One Time Denny McCarthy
T-58 62 94 Hit 2nd Shot 1st Taylor Moore
T-58 149 135 Jimmy's_John's_74 Andrew Putnam
T-60 122 23 1 J's Eagles=$ Harris English
T-60 82 55 Eagle Emiliano Grillo
T-60 135 96 Lew's Legion III Lee Hodges
T-60 72 116 Desert Birdies 1 Christiaan Bezuidenhout
T-64 57 93 Boomdoggers #1 Harris English
T-64 137 98 Man United's #1 Fan Thomas Detry
66 55 24 ThunderUp 1 Doug Ghim
67 168 149 StarrGenti Carson Young Cameron Young Did Not Start (DNS)
68 148 169 Dinesh63 Tony Finau
T-69 69 38 DSP In Augusta Chris Kirk
T-69 125 43 Miney Thomas Detry
T-69 107 80 Fuzz Buster Austin Eckroat
T-69 133 81 Man United's #2 Fan Billy Horschel
T-69 79 88 Peaceful 1 David Skinns
T-69 27 127 Lew's Legion II Lee Hodges
T-69 121 133 DSP In Arizona Nicolai Hojgaard
76 123 102 TheShark Thomas Detry
T-77 64 73 Walkley Si Woo Kim
T-77 110 87 Desert Golf Mark Hubbard
T-77 136 121 Blakey's Bogey Thomas Detry
80 3 140 Reddogs Andrew Putnam
T-81 141 3 Fairway To Heaven #1 Mark Hubbard
T-81 32 53 Cannibal
T-81 87 83 Taxes Rangers 1 Akshay Bhatia
T-81 49 105 Bmac88 Sepp Straka
T-81 156 128 Desert Champions 1 Chris Kirk
T-81 92 129 Zeebra Striping It 2 Harris English
87 31 50 A-Aron 5 Luke List
T-88 13 6 AshAndBak Thomas Detry
T-88 169 168 3 Off The Tee Ben Kohles
90 146 68 Murphy's Law Zach Johnson
T-91 7 12 GolfPunHere Tony Finau
T-91 10 15 Caveman Max Homa
T-91 25 70 Kruzoff 1 Brian Harman
T-91 60 76 Silky Bnug$ Dylan Wu
T-91 71 84 Up And Down Min Woo Lee
T-91 114 151 Kumarcan Emiliano Grillo
T-91 128 159 Kumarcan2 Billy Horschel
98 120 49 Dumb And Dumber Thomas Detry
T-99 63 20 Mister Bill #1 Mark Hubbard
T-99 59 32 Sultans J.T. Poston
T-99 103 57 Desert Birdies 2 Ben Kohles
102 42 109 A-Aron 6 Luke List
103 152 122 Garbear 2 Mark Hubbard
T-104 99 30 Putt Plugs Min Woo Lee
T-104 154 115 Boomdoggers #3 Mark Hubbard
106 53 92 Patrick’s Putter 1 Brian Harman
T-107 61 54 Rolf On Golf Rickie Fowler
T-107 143 62 Bermuda Greens 2 Thomas Detry
T-107 43 67 Joe’s_a_felcher
110 158 171 Hoosier Champs Thomas Detry
111 48 18 Sand Castles Billy Horschel
112 119 170 Moony's Eagles Denny McCarthy
T-113 159 69 GOOSERS4 Austin Eckroat
T-113 66 137 A-Aron 3 Peter Malnati
115 151 100 Mister Bill #2 Thomas Detry
T-116 86 46 Waubesa Keegan Bradley
T-116 139 134 Zeebra Striping It 1 Tom Hoge
T-116 93 147 Blumpkin
T-116 144 156 Hackers 2024
120 101 162 Bogey A Christiaan Bezuidenhout
121 11 31 A's Holes Taylor Moore
122 111 64 Birdies Brian Harman
123 130 106 Double Eagle Thomas Detry
124 163 132 White Coats Sepp Straka
125 52 118 Headhunters Rickie Fowler
126 24 35 GOOSERS3 Jordan Spieth
127 160 154 Savage 2 Joel Dahmen
128 4 13 Asuhoya Rickie Fowler
129 134 112 Baxmen Billy Horschel
130 18 45 300YardsToUnknown Christiaan Bezuidenhout
131 147 124 A-Aron 2 Chesson Hadley
132 106 28 LIVgolfTVZZZZZZZZZ Christiaan Bezuidenhout
133 166 99 Hoffman4HOF Justin Rose
134 155 107 Whirlwind Justin Rose
135 129 167 Savage 3 Robert MacIntyre
T-136 112 36 Johnson Is Long 2 Jordan Spieth
T-136 35 79 GOOSERS1 Justin Rose
138 91 47 Johnson Is Long 1 Christiaan Bezuidenhout
139 124 130 Man United's #4 Fan Adam Scott
T-140 44 90 ThunderUp 2 Jordan Spieth
T-140 167 108 Taxes Rangers 3 Akshay Bhatia
T-140 117 120 HoleInOneHippos Billy Horschel
T-140 170 165 Lew's Legion IV Lee Hodges
144 164 164 TWINSGEMINI Christiaan Bezuidenhout
T-145 15 63 Triple Mulligans #2 Aaron Rai
T-145 70 72 Savage 4 Nicolai Hojgaard
147 76 150 Capital Knockers I Tom Hoge
148 2 2 Cha-Ching Too Si Woo Kim
149 115 86 CreekviewPar3 Thomas Detry
150 67 91 Golf Gang 24 Chez Reavie
151 109 155 Capital Knockers II Andrew Putnam
152 162 125 Kruzoff 2 Chris Kirk
153 73 131 A-Aron 4 Justin Rose
154 140 152 Road Scholar Keegan Bradley
155 17 95 ThunderUp 3 Kevin Tway
156 131 136 2 J's Eagles=$ Austin Eckroat
157 88 144 A's Holes Also Tony Finau
T-158 89 111 Soft White Underbellies Aaron Rai
T-158 98 113 Bogey B Luke List
160 74 17 Jewish Mafia Christiaan Bezuidenhout
161 142 166 Dinesh64 Patrick Rodgers
162 85 51 StarGenti Ryan Moore
T-163 165 44 Nonogolf Thomas Detry
T-163 90 85 Bermuda Greens 1 Justin Rose
165 23 52 Cha-Ching Sungjae Im
166 51 117 Savage 1 Joel Dahmen
167 95 160 Sneaky D Emiliano Grillo
168 84 42 Peaceful 2 Justin Rose
T-169 153 101 Par Then Bar
T-169 138 123 Cripple Beau Hossler
171 172 138 Where's My Drive?
T-172 171 161 Orcaspyhop
T-172 T-173 173 CN_82
T-172 T-173 174 Raintree CC-South
T-172 T-173 175 Raintree CC-North
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner