Login
LEAGUE 1
 
Week 16 Alternate Picks - RBC Heritage
Country Club Filter
1 19 1 Wintergolf Cam Davis
2 1 21 Carl Spackler
3 38 137 A-Aron 3 Sepp Straka
4 65 60 Tee Els Will Zalatoris
5 31 79 GOOSERS1 Matt Fitzpatrick
6 14 122 Garbear 2 Matt Fitzpatrick
7 60 99 Hoffman4HOF Corey Conners
T-8 2 44 Nonogolf Corey Conners
T-8 4 46 Waubesa Ludvig Aberg
10 7 85 Bermuda Greens 1 Shane Lowry
T-11 56 2 Cha-Ching Too Shane Lowry
T-11 11 89 PMC Xander Schauffele
13 3 3 Fairway To Heaven #1 Collin Morikawa
14 36 35 GOOSERS3 Corey Conners
15 64 14 GoPack7483 Si Woo Kim
16 83 142 Desert Champions 2 Sam Burns
17 5 7 DAWGS Cam Davis
18 12 141 We Be Bad Collin Morikawa
19 99 73 Walkley Emiliano Grillo
T-20 23 12 GolfPunHere Cam Davis
T-20 98 56 Materhead Cameron Young
T-20 96 80 Fuzz Buster Tommy Fleetwood
T-20 78 100 Mister Bill #2 Tommy Fleetwood
24 16 69 GOOSERS4 Brian Harman
25 155 57 Desert Birdies 2 Jake Knapp
26 71 76 Silky Bnug$ Adam Schenk
27 59 63 Triple Mulligans #2 Shane Lowry
28 49 6 AshAndBak Shane Lowry
29 103 52 Cha-Ching Cameron Young
T-30 50 87 Desert Golf Akshay Bhatia
T-30 45 92 Patrick’s Putter 1 Si Woo Kim
32 39 65 24 Ballsz Tommy Fleetwood
33 13 121 Blakey's Bogey Russell Henley
T-34 52 19 Kyle’s Papa Wyndham Clark
T-34 37 139 Silky Ryan Fox
36 51 168 3 Off The Tee Shane Lowry
T-37 82 95 ThunderUp 3 Jason Day
T-37 63 145 Boomdoggers #2 Tommy Fleetwood
39 33 138 Where's My Drive? Jordan Spieth Viktor Hovland Did Not Start (DNS)
40 70 107 Whirlwind Tommy Fleetwood
41 147 154 Savage 2 Eric Cole
42 102 39 A-Aron 8 Denny McCarthy
43 40 33 Rader Nation Matt Fitzpatrick
44 73 23 1 J's Eagles=$ Matt Fitzpatrick
45 8 130 Man United's #4 Fan Corey Conners
46 54 120 HoleInOneHippos Will Zalatoris
T-47 127 115 Boomdoggers #3 Russell Henley
T-47 74 163 One Time Sahith Theegala
49 58 20 Mister Bill #1 Cameron Young
50 117 96 Lew's Legion III J.T. Poston Adam Scott Did Not Start (DNS)
51 152 150 Capital Knockers I Sahith Theegala
52 34 27 A-Aron 1 Matthieu Pavon
53 93 98 Man United's #1 Fan Christiaan Bezuidenhout
54 6 83 Taxes Rangers 1 Will Zalatoris
T-55 133 25 Bluedevil Sungjae Im
T-55 27 70 Kruzoff 1 Shane Lowry
57 107 110 Shafty2 Si Woo Kim
T-58 42 49 Dumb And Dumber Lucas Glover
T-58 162 147 Blumpkin Wyndham Clark
T-60 81 48 FLASHBACKS Tommy Fleetwood
T-60 88 148 Realtiger1 Tommy Fleetwood
T-62 15 24 ThunderUp 1 Adam Schenk
T-62 137 104 Chapparells Ludvig Aberg
T-62 91 164 TWINSGEMINI Akshay Bhatia
65 9 53 Cannibal
T-66 10 5 IRONMAN II Cameron Young
T-66 140 30 Putt Plugs Cam Davis
T-66 124 84 Up And Down Jordan Spieth
69 110 161 Orcaspyhop Webb Simpson
70 90 51 StarGenti Jake Knapp
71 92 158 Patrick’s Putter 2 Tommy Fleetwood
T-72 80 8 Sstahlm-nj Rory McIlroy
T-72 125 10 Putting For Gold Jordan Spieth
T-72 26 108 Taxes Rangers 3 Max Homa
75 46 166 Dinesh64 Harris English
T-76 106 15 Caveman Keegan Bradley
T-76 114 75 Fairway To Heaven #2 Sahith Theegala
T-76 35 143 Johnson Is Long 4 Ludvig Aberg
79 104 134 Zeebra Striping It 1 Keegan Bradley
T-80 62 38 DSP In Augusta Matthieu Pavon
T-80 120 146 A-Aron 7 Jake Knapp
T-82 85 133 DSP In Arizona Si Woo Kim
T-82 160 153 Johnson Is Long 3 Cam Davis
84 142 118 Headhunters Cam Davis
85 109 13 Asuhoya Lucas Glover
86 25 86 CreekviewPar3 Max Homa
87 170 111 Soft White Underbellies Tommy Fleetwood
88 55 90 ThunderUp 2 Matthieu Pavon
89 44 149 StarrGenti Sam Burns
90 61 47 Johnson Is Long 1 Ludvig Aberg
91 166 64 Birdies Hideki Matsuyama
92 121 159 Kumarcan2 Collin Morikawa
93 161 124 A-Aron 2 Ludvig Aberg
T-94 97 40 Meney Will Zalatoris
T-94 135 43 Miney Will Zalatoris
96 118 128 Desert Champions 1 Cam Davis
97 163 162 Bogey A Si Woo Kim
98 123 54 Rolf On Golf Sahith Theegala
99 153 4 IRONMAN Will Zalatoris
100 141 71 Triple Mulligans #1 Tommy Fleetwood
101 95 102 TheShark Brian Harman
102 168 144 A's Holes Also Rickie Fowler
103 28 125 Kruzoff 2 Shane Lowry
104 69 93 Boomdoggers #1 Collin Morikawa
105 146 55 Eagle Collin Morikawa
T-106 132 126 Sliced Tomatoes Russell Henley
T-106 21 136 2 J's Eagles=$ Tom Hoge
T-108 130 26 Moe Akshay Bhatia
T-108 128 58 Eney Cameron Young
110 144 160 Sneaky D Emiliano Grillo
111 57 81 Man United's #2 Fan Jason Day
112 145 45 300YardsToUnknown Patrick Cantlay
T-113 94 29 Perrys Birdie Makers Adam Schenk
T-113 87 32 Sultans Brendon Todd
115 41 67 Joe’s_a_felcher Jordan Spieth
116 115 109 A-Aron 6 Matthieu Pavon
117 119 97 The One Putters 2 Max Homa
118 108 101 Par Then Bar
T-119 29 72 Savage 4 Rickie Fowler
T-119 172 140 Reddogs Adam Svensson Ryan Palmer Did Not Start (DNS)
121 150 22 Man United's #3 Fan Christiaan Bezuidenhout
122 105 129 Zeebra Striping It 2 Jason Day
123 66 78 Shafty1 Will Zalatoris
124 79 165 Lew's Legion IV J.T. Poston
125 24 17 Jewish Mafia Xander Schauffele
126 136 41 Shotgun Start Rory McIlroy
127 157 167 Savage 3 Joel Dahmen Did Not Start (DNS)
128 143 105 Bmac88 Akshay Bhatia
129 116 50 A-Aron 5 Shane Lowry
130 86 16 GOOSERS2 Ludvig Aberg
T-131 20 18 Sand Castles Shane Lowry
T-131 122 103 Lew's Legion I J.T. Poston
T-133 111 68 Murphy's Law Eric Cole
T-133 77 106 Double Eagle Cam Davis
135 72 114 Micolepoolman Cam Davis
136 156 112 Baxmen Collin Morikawa
137 30 9 Realtiger2 Cam Davis
T-138 149 91 Golf Gang 24 Byeong-Hun An
T-138 22 132 White Coats Denny McCarthy
140 169 157 Duval4HOF Si Woo Kim
141 164 37 The One Putters 1 Matt Fitzpatrick
142 134 59 Taxes Rangers 2 Ludvig Aberg
143 129 127 Lew's Legion II J.T. Poston
T-144 43 116 Desert Birdies 1 Shane Lowry
T-144 113 123 Cripple Cam Davis
146 126 82 Albatross Sahith Theegala
147 32 28 LIVgolfTVZZZZZZZZZ J.T. Poston
148 17 61 BigDeacs
149 159 34 Bowgig1 Tommy Fleetwood
150 167 36 Johnson Is Long 2 Ludvig Aberg
151 48 62 Bermuda Greens 2 Matt Fitzpatrick
152 148 170 Moony's Eagles
153 101 155 Capital Knockers II Si Woo Kim
154 18 31 A's Holes Collin Morikawa
155 76 117 Savage 1 Shane Lowry
T-156 53 11 Sophie J.T. Poston
T-156 84 66 Winning Putt Lucas Glover
158 154 151 Kumarcan Taylor Moore
159 68 94 Hit 2nd Shot 1st Cam Davis
160 112 169 Dinesh63 Tommy Fleetwood
161 171 171 Hoosier Champs Chandler Phillips
162 75 135 Jimmy's_John's_74 Matthieu Pavon
163 131 156 Hackers 2024 Will Zalatoris
164 138 131 A-Aron 4 Byeong-Hun An
T-165 158 74 WheresTheBeerCart Ludvig Aberg
T-165 67 77 Eye Love Big Puttz Cameron Young
167 151 152 Road Scholar Ludvig Aberg
168 165 119 Bogey Free Si Woo Kim
169 139 113 Bogey B Si Woo Kim
T-170 100 42 Peaceful 2
T-170 47 88 Peaceful 1
T-172 T-173 172 Keywords Tomatoes
T-172 89 173 CN_82
T-172 T-173 174 Raintree CC-South
T-172 T-173 175 Raintree CC-North
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner