Login
LEAGUE 1
 
Week 16 Alternate Picks - RBC Heritage
Country Club Filter
1 19 2 Wintergolf Cam Davis
2 1 19 Carl Spackler
3 38 130 A-Aron 3 Sepp Straka
4 65 141 Tee Els Will Zalatoris
5 31 91 GOOSERS1 Matt Fitzpatrick
6 14 109 Garbear 2 Matt Fitzpatrick
7 60 23 Hoffman4HOF Corey Conners
T-8 2 10 Nonogolf Corey Conners
T-8 4 17 Waubesa Ludvig Aberg
10 7 77 Bermuda Greens 1 Shane Lowry
T-11 56 37 Cha-Ching Too Shane Lowry
T-11 11 75 PMC Xander Schauffele
13 3 1 Fairway To Heaven #1 Collin Morikawa
14 36 78 GOOSERS3 Corey Conners
15 64 102 GoPack7483 Si Woo Kim
16 83 162 Desert Champions 2 Sam Burns
17 5 6 DAWGS Cam Davis
18 12 112 We Be Bad Collin Morikawa
19 99 98 Walkley Emiliano Grillo
T-20 78 24 Mister Bill #2 Tommy Fleetwood
T-20 96 49 Fuzz Buster Tommy Fleetwood
T-20 23 58 GolfPunHere Cam Davis
T-20 98 67 Materhead Cameron Young
24 16 35 GOOSERS4 Brian Harman
25 155 8 Desert Birdies 2 Jake Knapp
26 71 33 Silky Bnug$ Adam Schenk
27 59 129 Triple Mulligans #2 Shane Lowry
28 49 31 AshAndBak Shane Lowry
29 103 51 Cha-Ching Cameron Young
T-30 50 38 Desert Golf Akshay Bhatia
T-30 45 107 Patrick’s Putter 1 Si Woo Kim
32 39 85 24 Ballsz Tommy Fleetwood
33 13 63 Blakey's Bogey Russell Henley
T-34 52 15 Kyle’s Papa Wyndham Clark
T-34 37 125 Silky Ryan Fox
36 51 156 3 Off The Tee Shane Lowry
T-37 82 134 ThunderUp 3 Jason Day
T-37 63 135 Boomdoggers #2 Tommy Fleetwood
39 33 46 Where's My Drive? Jordan Spieth Viktor Hovland Did Not Start (DNS)
40 70 94 Whirlwind Tommy Fleetwood
41 147 138 Savage 2 Eric Cole
42 102 27 A-Aron 8 Denny McCarthy
43 40 11 Rader Nation Matt Fitzpatrick
44 73 4 1 J's Eagles=$ Matt Fitzpatrick
45 8 100 Man United's #4 Fan Corey Conners
46 54 76 HoleInOneHippos Will Zalatoris
T-47 127 80 Boomdoggers #3 Russell Henley
T-47 74 154 One Time Sahith Theegala
49 58 34 Mister Bill #1 Cameron Young
50 117 48 Lew's Legion III J.T. Poston Adam Scott Did Not Start (DNS)
51 152 165 Capital Knockers I Sahith Theegala
52 34 26 A-Aron 1 Matthieu Pavon
53 93 59 Man United's #1 Fan Christiaan Bezuidenhout
54 6 55 Taxes Rangers 1 Will Zalatoris
T-55 133 29 Bluedevil Sungjae Im
T-55 27 89 Kruzoff 1 Shane Lowry
57 107 122 Shafty2 Si Woo Kim
T-58 42 68 Dumb And Dumber Lucas Glover
T-58 162 164 Blumpkin Wyndham Clark
T-60 81 132 FLASHBACKS Tommy Fleetwood
T-60 88 161 Realtiger1 Tommy Fleetwood
T-62 15 52 ThunderUp 1 Adam Schenk
T-62 137 103 Chapparells Ludvig Aberg
T-62 91 136 TWINSGEMINI Akshay Bhatia
65 9 50 Cannibal
T-66 10 3 IRONMAN II Cameron Young
T-66 140 41 Putt Plugs Cam Davis
T-66 124 95 Up And Down Jordan Spieth
69 110 121 Orcaspyhop Webb Simpson
70 90 12 StarGenti Jake Knapp
71 92 147 Patrick’s Putter 2 Tommy Fleetwood
T-72 80 9 Sstahlm-nj Rory McIlroy
T-72 125 14 Putting For Gold Jordan Spieth
T-72 26 114 Taxes Rangers 3 Max Homa
75 46 160 Dinesh64 Harris English
T-76 106 62 Caveman Keegan Bradley
T-76 114 101 Fairway To Heaven #2 Sahith Theegala
T-76 35 145 Johnson Is Long 4 Ludvig Aberg
79 104 127 Zeebra Striping It 1 Keegan Bradley
T-80 62 83 DSP In Augusta Matthieu Pavon
T-80 120 120 A-Aron 7 Jake Knapp
T-82 85 93 DSP In Arizona Si Woo Kim
T-82 160 172 Johnson Is Long 3 Cam Davis
84 142 116 Headhunters Cam Davis
85 109 69 Asuhoya Lucas Glover
86 25 56 CreekviewPar3 Max Homa
87 170 110 Soft White Underbellies Tommy Fleetwood
88 55 139 ThunderUp 2 Matthieu Pavon
89 44 140 StarrGenti Sam Burns
90 61 13 Johnson Is Long 1 Ludvig Aberg
91 166 81 Birdies Hideki Matsuyama
92 121 155 Kumarcan2 Collin Morikawa
93 161 158 A-Aron 2 Ludvig Aberg
T-94 97 20 Meney Will Zalatoris
T-94 135 44 Miney Will Zalatoris
96 118 96 Desert Champions 1 Cam Davis
97 163 168 Bogey A Si Woo Kim
98 123 18 Rolf On Golf Sahith Theegala
99 153 82 IRONMAN Will Zalatoris
100 141 61 Triple Mulligans #1 Tommy Fleetwood
101 95 87 TheShark Brian Harman
102 168 150 A's Holes Also Rickie Fowler
103 28 36 Kruzoff 2 Shane Lowry
104 69 124 Boomdoggers #1 Collin Morikawa
105 146 99 Eagle Collin Morikawa
T-106 132 72 Sliced Tomatoes Russell Henley
T-106 21 90 2 J's Eagles=$ Tom Hoge
T-108 128 25 Eney Cameron Young
T-108 130 47 Moe Akshay Bhatia
110 144 149 Sneaky D Emiliano Grillo
111 57 42 Man United's #2 Fan Jason Day
112 145 146 300YardsToUnknown Patrick Cantlay
T-113 87 53 Sultans Brendon Todd
T-113 94 104 Perrys Birdie Makers Adam Schenk
115 41 71 Joe’s_a_felcher Jordan Spieth
116 115 117 A-Aron 6 Matthieu Pavon
117 119 123 The One Putters 2 Max Homa
118 108 30 Par Then Bar
T-119 29 84 Savage 4 Rickie Fowler
T-119 172 170 Reddogs Adam Svensson Ryan Palmer Did Not Start (DNS)
121 150 60 Man United's #3 Fan Christiaan Bezuidenhout
122 105 152 Zeebra Striping It 2 Jason Day
123 66 21 Shafty1 Will Zalatoris
124 79 137 Lew's Legion IV J.T. Poston
125 24 45 Jewish Mafia Xander Schauffele
126 136 32 Shotgun Start Rory McIlroy
127 157 166 Savage 3 Joel Dahmen Did Not Start (DNS)
128 143 159 Bmac88 Akshay Bhatia
129 116 39 A-Aron 5 Shane Lowry
130 86 22 GOOSERS2 Ludvig Aberg
T-131 20 5 Sand Castles Shane Lowry
T-131 122 142 Lew's Legion I J.T. Poston
T-133 111 7 Murphy's Law Eric Cole
T-133 77 40 Double Eagle Cam Davis
135 72 97 Micolepoolman Cam Davis
136 156 92 Baxmen Collin Morikawa
137 30 54 Realtiger2 Cam Davis
T-138 22 73 White Coats Denny McCarthy
T-138 149 118 Golf Gang 24 Byeong-Hun An
140 169 148 Duval4HOF Si Woo Kim
141 164 86 The One Putters 1 Matt Fitzpatrick
142 134 16 Taxes Rangers 2 Ludvig Aberg
143 129 143 Lew's Legion II J.T. Poston
T-144 113 65 Cripple Cam Davis
T-144 43 128 Desert Birdies 1 Shane Lowry
146 126 113 Albatross Sahith Theegala
147 32 28 LIVgolfTVZZZZZZZZZ J.T. Poston
148 17 79 BigDeacs
149 159 115 Bowgig1 Tommy Fleetwood
150 167 64 Johnson Is Long 2 Ludvig Aberg
151 48 43 Bermuda Greens 2 Matt Fitzpatrick
152 148 173 Moony's Eagles
153 101 133 Capital Knockers II Si Woo Kim
154 18 66 A's Holes Collin Morikawa
155 76 119 Savage 1 Shane Lowry
T-156 53 70 Sophie J.T. Poston
T-156 84 88 Winning Putt Lucas Glover
158 154 131 Kumarcan Taylor Moore
159 68 111 Hit 2nd Shot 1st Cam Davis
160 112 167 Dinesh63 Tommy Fleetwood
161 171 169 Hoosier Champs Chandler Phillips
162 75 144 Jimmy's_John's_74 Matthieu Pavon
163 131 151 Hackers 2024 Will Zalatoris
164 138 153 A-Aron 4 Byeong-Hun An
T-165 67 74 Eye Love Big Puttz Cameron Young
T-165 158 108 WheresTheBeerCart Ludvig Aberg
167 151 157 Road Scholar Ludvig Aberg
168 165 126 Bogey Free Si Woo Kim
169 139 106 Bogey B Si Woo Kim
T-170 100 57 Peaceful 2
T-170 47 105 Peaceful 1
T-172 89 163 CN_82
T-172 T-173 171 Raintree CC-South
T-172 T-173 174 Raintree CC-North
T-172 T-173 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner