Login
LEAGUE 1
 
Week 11 Alternate Picks - THE PLAYERS Championship
Country Club Filter
T-1 1 1 Wintergolf Viktor Hovland
T-1 2 3 Fairway To Heaven #1 Max Homa
T-1 47 6 AshAndBak Si Woo Kim
T-1 39 76 Silky Bnug$ Max Homa
T-5 30 20 Mister Bill #1 Will Zalatoris
T-5 28 111 Soft White Underbellies Tom Hoge
T-7 23 27 A-Aron 1 Erik van Rooyen
T-7 49 53 Cannibal
T-7 40 55 Eagle Max Homa
T-7 71 128 Desert Champions 1 Russell Henley
11 26 98 Man United's #1 Fan Wyndham Clark
T-12 8 68 Murphy's Law Hideki Matsuyama
T-12 65 112 Baxmen Sahith Theegala
T-14 79 2 Cha-Ching Too Sam Burns
T-14 31 7 DAWGS Eric Cole
T-14 45 8 Sstahlm-nj Billy Horschel
T-14 36 13 Asuhoya Rory McIlroy
T-14 37 15 Caveman Shane Lowry
T-14 4 16 GOOSERS2 Shane Lowry
T-14 25 25 Bluedevil Wyndham Clark
T-14 17 26 Moe Adam Hadwin
T-14 9 30 Putt Plugs Justin Rose
T-14 10 33 Rader Nation Jason Day
T-14 13 40 Meney Ludvig Aberg
T-14 16 43 Miney Ludvig Aberg
T-14 77 45 300YardsToUnknown Min Woo Lee
T-14 76 48 FLASHBACKS Brian Harman
T-14 53 52 Cha-Ching Justin Thomas
T-14 7 57 Desert Birdies 2 Ludvig Aberg
T-14 20 58 Eney Ludvig Aberg
T-14 3 59 Taxes Rangers 2 Xander Schauffele
T-14 52 71 Triple Mulligans #1 Cameron Young
T-14 24 78 Shafty1 Min Woo Lee
T-14 18 80 Fuzz Buster Shane Lowry
T-14 29 84 Up And Down Viktor Hovland
T-14 58 86 CreekviewPar3 Rory McIlroy
T-14 78 115 Boomdoggers #3 Sahith Theegala
T-38 14 4 IRONMAN Wyndham Clark
T-38 21 5 IRONMAN II Viktor Hovland
T-38 12 41 Shotgun Start Rory McIlroy
T-38 11 54 Rolf On Golf Max Homa
T-38 61 102 TheShark Justin Thomas
T-38 34 125 Kruzoff 2 Rory McIlroy
T-38 82 132 White Coats Shane Lowry
45 67 114 Micolepoolman Rickie Fowler
T-46 44 28 LIVgolfTVZZZZZZZZZ Russell Henley
T-46 48 34 Bowgig1 Hideki Matsuyama
T-46 22 81 Man United's #2 Fan Sam Burns
T-46 85 97 The One Putters 2 Max Homa
T-46 41 101 Par Then Bar
51 6 10 Putting For Gold Justin Thomas
52 33 100 Mister Bill #2 Ludvig Aberg
T-53 5 23 1 J's Eagles=$ Patrick Cantlay
T-53 66 73 Walkley Max Homa
T-53 56 123 Cripple Justin Thomas
56 51 49 Dumb And Dumber Brian Harman
57 15 18 Sand Castles Shane Lowry
58 68 51 StarGenti Russell Henley
59 92 152 Road Scholar Byeong-Hun An
T-60 73 24 ThunderUp 1 Sungjae Im
T-60 75 36 Johnson Is Long 2 Adam Hadwin
62 64 104 Chapparells Keith Mitchell
63 89 154 Savage 2 Rasmus Hojgaard
64 57 56 Materhead Corey Conners
65 113 160 Sneaky D Will Zalatoris
66 99 147 Blumpkin Keegan Bradley
T-67 107 67 Joe’s_a_felcher Viktor Hovland
T-67 62 82 Albatross Will Zalatoris
T-69 19 19 Kyle’s Papa Matt Kuchar
T-69 38 47 Johnson Is Long 1 Sahith Theegala
T-69 60 62 Bermuda Greens 2 Tommy Fleetwood
T-69 32 87 Desert Golf Russell Henley
T-69 93 118 Headhunters Wyndham Clark
T-69 72 126 Sliced Tomatoes Hideki Matsuyama
T-69 111 163 One Time Viktor Hovland
T-76 97 21 Carl Spackler Sam Burns
T-76 114 66 Winning Putt Stephan Jaeger
T-76 119 85 Bermuda Greens 1 Keegan Bradley
T-76 106 90 ThunderUp 2 Kevin Yu
T-76 87 119 Bogey Free Justin Thomas
T-81 98 31 A's Holes Sami Valimaki
T-81 86 35 GOOSERS3 Will Zalatoris
T-81 101 65 24 Ballsz
T-81 130 113 Bogey B Jason Day
85 116 83 Taxes Rangers 1 Justin Rose
86 125 110 Shafty2 Matt Fitzpatrick
T-87 117 105 Bmac88 Russell Henley
T-87 131 120 HoleInOneHippos Russell Henley
89 123 134 Zeebra Striping It 1 Sam Burns
90 84 99 Hoffman4HOF Sam Burns
91 88 109 A-Aron 6 Adam Scott
92 110 75 Fairway To Heaven #2 Billy Horschel
93 74 14 GoPack7483 Rickie Fowler
T-94 115 46 Waubesa Sam Burns
T-94 122 151 Kumarcan Wyndham Clark
96 132 130 Man United's #4 Fan Collin Morikawa
97 121 157 Duval4HOF Sam Burns
T-98 55 12 GolfPunHere Doug Ghim
T-98 69 22 Man United's #3 Fan Jordan Spieth
T-98 54 37 The One Putters 1 Rory McIlroy
T-98 43 38 DSP In Augusta Min Woo Lee
T-98 91 44 Nonogolf Wyndham Clark
T-98 105 69 GOOSERS4 Sahith Theegala
T-98 95 74 WheresTheBeerCart Shane Lowry
T-98 109 93 Boomdoggers #1 Rory McIlroy
T-98 96 94 Hit 2nd Shot 1st Cameron Young
T-98 27 96 Lew's Legion III Sungjae Im
T-98 46 106 Double Eagle Rory McIlroy
T-98 118 161 Orcaspyhop Sahith Theegala
T-110 126 63 Triple Mulligans #2 Hideki Matsuyama
T-110 50 133 DSP In Arizona Erik van Rooyen
112 120 89 PMC Ludvig Aberg
113 140 171 Hoosier Champs Si Woo Kim
114 35 64 Birdies Max Homa
T-115 83 9 Realtiger2 Cameron Young
T-115 128 140 Reddogs Will Zalatoris
117 104 146 A-Aron 7 Tom Kim
T-118 59 50 A-Aron 5 Sahith Theegala
T-118 108 60 Tee Els Russell Henley
T-118 100 107 Whirlwind Wyndham Clark
T-118 135 145 Boomdoggers #2 Xander Schauffele
T-122 102 77 Eye Love Big Puttz Shane Lowry
T-122 159 129 Zeebra Striping It 2 Sahith Theegala
124 145 142 Desert Champions 2 Ludvig Aberg
125 136 143 Johnson Is Long 4 Byeong-Hun An
126 63 11 Sophie Corey Conners
127 80 17 Jewish Mafia Xander Schauffele
T-128 153 124 A-Aron 2 Russell Henley
T-128 137 144 A's Holes Also Sahith Theegala
T-130 149 116 Desert Birdies 1 Wyndham Clark
T-130 152 156 Hackers 2024 Erik van Rooyen
T-132 42 32 Sultans Byeong-Hun An
T-132 94 39 A-Aron 8 Sungjae Im
T-132 129 79 GOOSERS1 Byeong-Hun An
T-132 81 91 Golf Gang 24 Jason Day
136 142 136 2 J's Eagles=$ Ludvig Aberg
137 112 88 Peaceful 1 Austin Eckroat
T-138 147 61 BigDeacs
T-138 127 139 Silky Wyndham Clark
T-140 124 29 Perrys Birdie Makers Tommy Fleetwood
T-140 70 42 Peaceful 2 Adam Scott
142 166 141 We Be Bad Will Zalatoris
T-143 154 70 Kruzoff 1 Russell Henley
T-143 139 164 TWINSGEMINI Byeong-Hun An
145 148 138 Where's My Drive? Sam Burns
146 103 95 ThunderUp 3 Ryo Hisatsune
147 146 150 Capital Knockers I Min Woo Lee
148 141 72 Savage 4 Rickie Fowler
149 163 135 Jimmy's_John's_74 Justin Rose
150 162 165 Lew's Legion IV Sungjae Im
151 151 158 Patrick’s Putter 2 Collin Morikawa
152 157 159 Kumarcan2 Hideki Matsuyama
153 144 127 Lew's Legion II Sungjae Im
154 167 137 A-Aron 3 Jordan Spieth
155 133 117 Savage 1 Joel Dahmen
156 156 148 Realtiger1 Harris English
157 158 103 Lew's Legion I Sungjae Im
158 164 167 Savage 3 Nicolai Hojgaard
159 170 153 Johnson Is Long 3 Shane Lowry
T-160 90 92 Patrick’s Putter 1 Collin Morikawa
T-160 168 122 Garbear 2 Corey Conners
162 150 168 3 Off The Tee Max Homa
163 138 121 Blakey's Bogey Aaron Rai
164 161 131 A-Aron 4 Shane Lowry
165 160 166 Dinesh64 Xander Schauffele
166 171 170 Moony's Eagles Chris Kirk
167 134 155 Capital Knockers II Tommy Fleetwood
168 155 149 StarrGenti Russell Henley
169 173 108 Taxes Rangers 3 Ludvig Aberg
170 165 162 Bogey A Jason Day
171 174 169 Dinesh63 Min Woo Lee
T-172 175 172 Keywords Tomatoes
T-172 169 173 CN_82
T-172 143 174 Raintree CC-South
T-172 172 175 Raintree CC-North
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner