Login
LEAGUE 1
 
Week 11 Alternate Picks - THE PLAYERS Championship
Country Club Filter
T-1 2 1 Fairway To Heaven #1 Max Homa
T-1 1 2 Wintergolf Viktor Hovland
T-1 47 11 AshAndBak Si Woo Kim
T-1 39 96 Silky Bnug$ Max Homa
T-5 30 14 Mister Bill #1 Will Zalatoris
T-5 28 128 Soft White Underbellies Tom Hoge
T-7 23 38 A-Aron 1 Erik van Rooyen
T-7 40 53 Eagle Max Homa
T-7 49 77 Cannibal
T-7 71 85 Desert Champions 1 Russell Henley
11 26 66 Man United's #1 Fan Wyndham Clark
T-12 8 24 Murphy's Law Hideki Matsuyama
T-12 65 92 Baxmen Sahith Theegala
T-14 45 4 Sstahlm-nj Billy Horschel
T-14 31 6 DAWGS Eric Cole
T-14 4 8 GOOSERS2 Shane Lowry
T-14 79 13 Cha-Ching Too Sam Burns
T-14 16 16 Miney Ludvig Aberg
T-14 9 18 Putt Plugs Justin Rose
T-14 10 27 Rader Nation Jason Day
T-14 17 30 Moe Adam Hadwin
T-14 7 31 Desert Birdies 2 Ludvig Aberg
T-14 25 36 Bluedevil Wyndham Clark
T-14 37 42 Caveman Shane Lowry
T-14 24 43 Shafty1 Min Woo Lee
T-14 13 47 Meney Ludvig Aberg
T-14 18 56 Fuzz Buster Shane Lowry
T-14 58 60 CreekviewPar3 Rory McIlroy
T-14 36 61 Asuhoya Rory McIlroy
T-14 3 63 Taxes Rangers 2 Xander Schauffele
T-14 52 67 Triple Mulligans #1 Cameron Young
T-14 20 68 Eney Ludvig Aberg
T-14 78 71 Boomdoggers #3 Sahith Theegala
T-14 77 95 300YardsToUnknown Min Woo Lee
T-14 53 97 Cha-Ching Justin Thomas
T-14 29 100 Up And Down Viktor Hovland
T-14 76 103 FLASHBACKS Brian Harman
T-38 21 3 IRONMAN II Viktor Hovland
T-38 12 12 Shotgun Start Rory McIlroy
T-38 14 54 IRONMAN Wyndham Clark
T-38 11 58 Rolf On Golf Max Homa
T-38 34 69 Kruzoff 2 Rory McIlroy
T-38 61 78 TheShark Justin Thomas
T-38 82 91 White Coats Shane Lowry
45 67 82 Micolepoolman Rickie Fowler
T-46 44 15 LIVgolfTVZZZZZZZZZ Russell Henley
T-46 22 39 Man United's #2 Fan Sam Burns
T-46 41 57 Par Then Bar
T-46 48 105 Bowgig1 Hideki Matsuyama
T-46 85 116 The One Putters 2 Max Homa
51 6 9 Putting For Gold Justin Thomas
52 33 55 Mister Bill #2 Ludvig Aberg
T-53 5 5 1 J's Eagles=$ Patrick Cantlay
T-53 66 80 Walkley Max Homa
T-53 56 98 Cripple Justin Thomas
56 51 23 Dumb And Dumber Brian Harman
57 15 17 Sand Castles Shane Lowry
58 68 49 StarGenti Russell Henley
59 92 140 Road Scholar Byeong-Hun An
T-60 75 19 Johnson Is Long 2 Adam Hadwin
T-60 73 25 ThunderUp 1 Sungjae Im
62 64 114 Chapparells Keith Mitchell
63 89 132 Savage 2 Rasmus Hojgaard
64 57 93 Materhead Corey Conners
65 113 165 Sneaky D Will Zalatoris
66 99 157 Blumpkin Keegan Bradley
T-67 62 65 Albatross Will Zalatoris
T-67 107 87 Joe’s_a_felcher Viktor Hovland
T-69 60 21 Bermuda Greens 2 Tommy Fleetwood
T-69 19 28 Kyle’s Papa Matt Kuchar
T-69 38 35 Johnson Is Long 1 Sahith Theegala
T-69 72 73 Sliced Tomatoes Hideki Matsuyama
T-69 32 74 Desert Golf Russell Henley
T-69 93 142 Headhunters Wyndham Clark
T-69 111 153 One Time Viktor Hovland
T-76 97 29 Carl Spackler Sam Burns
T-76 119 89 Bermuda Greens 1 Keegan Bradley
T-76 114 104 Winning Putt Stephan Jaeger
T-76 87 127 Bogey Free Justin Thomas
T-76 106 129 ThunderUp 2 Kevin Yu
T-81 86 62 GOOSERS3 Will Zalatoris
T-81 98 84 A's Holes Sami Valimaki
T-81 101 86 24 Ballsz
T-81 130 121 Bogey B Jason Day
85 116 81 Taxes Rangers 1 Justin Rose
86 125 113 Shafty2 Matt Fitzpatrick
T-87 131 109 HoleInOneHippos Russell Henley
T-87 117 131 Bmac88 Russell Henley
89 123 112 Zeebra Striping It 1 Sam Burns
90 84 48 Hoffman4HOF Sam Burns
91 88 136 A-Aron 6 Adam Scott
92 110 102 Fairway To Heaven #2 Billy Horschel
93 74 52 GoPack7483 Rickie Fowler
T-94 115 40 Waubesa Sam Burns
T-94 122 150 Kumarcan Wyndham Clark
96 132 107 Man United's #4 Fan Collin Morikawa
97 121 137 Duval4HOF Sam Burns
T-98 91 7 Nonogolf Wyndham Clark
T-98 105 20 GOOSERS4 Sahith Theegala
T-98 43 41 DSP In Augusta Min Woo Lee
T-98 55 44 GolfPunHere Doug Ghim
T-98 54 45 The One Putters 1 Rory McIlroy
T-98 69 50 Man United's #3 Fan Jordan Spieth
T-98 27 64 Lew's Legion III Sungjae Im
T-98 46 75 Double Eagle Rory McIlroy
T-98 96 122 Hit 2nd Shot 1st Cameron Young
T-98 109 123 Boomdoggers #1 Rory McIlroy
T-98 95 124 WheresTheBeerCart Shane Lowry
T-98 118 130 Orcaspyhop Sahith Theegala
T-110 126 115 Triple Mulligans #2 Hideki Matsuyama
T-110 50 119 DSP In Arizona Erik van Rooyen
112 120 76 PMC Ludvig Aberg
113 140 168 Hoosier Champs Si Woo Kim
114 35 37 Birdies Max Homa
T-115 83 26 Realtiger2 Cameron Young
T-115 128 172 Reddogs Will Zalatoris
117 104 149 A-Aron 7 Tom Kim
T-118 100 59 Whirlwind Wyndham Clark
T-118 59 79 A-Aron 5 Sahith Theegala
T-118 108 125 Tee Els Russell Henley
T-118 135 145 Boomdoggers #2 Xander Schauffele
T-122 102 88 Eye Love Big Puttz Shane Lowry
T-122 159 134 Zeebra Striping It 2 Sahith Theegala
124 145 164 Desert Champions 2 Ludvig Aberg
125 136 160 Johnson Is Long 4 Byeong-Hun An
126 63 22 Sophie Corey Conners
127 80 10 Jewish Mafia Xander Schauffele
T-128 153 94 A-Aron 2 Russell Henley
T-128 137 155 A's Holes Also Sahith Theegala
T-130 149 135 Desert Birdies 1 Wyndham Clark
T-130 152 144 Hackers 2024 Erik van Rooyen
T-132 42 32 Sultans Byeong-Hun An
T-132 94 34 A-Aron 8 Sungjae Im
T-132 129 111 GOOSERS1 Byeong-Hun An
T-132 81 118 Golf Gang 24 Jason Day
136 142 120 2 J's Eagles=$ Ludvig Aberg
137 112 110 Peaceful 1 Austin Eckroat
T-138 147 101 BigDeacs
T-138 127 133 Silky Wyndham Clark
T-140 70 33 Peaceful 2 Adam Scott
T-140 124 46 Perrys Birdie Makers Tommy Fleetwood
142 166 143 We Be Bad Will Zalatoris
T-143 154 108 Kruzoff 1 Russell Henley
T-143 139 148 TWINSGEMINI Byeong-Hun An
145 148 70 Where's My Drive? Sam Burns
146 103 146 ThunderUp 3 Ryo Hisatsune
147 146 163 Capital Knockers I Min Woo Lee
148 141 72 Savage 4 Rickie Fowler
149 163 106 Jimmy's_John's_74 Justin Rose
150 162 139 Lew's Legion IV Sungjae Im
151 151 152 Patrick’s Putter 2 Collin Morikawa
152 157 151 Kumarcan2 Hideki Matsuyama
153 144 158 Lew's Legion II Sungjae Im
154 167 154 A-Aron 3 Jordan Spieth
155 133 138 Savage 1 Joel Dahmen
156 156 156 Realtiger1 Harris English
157 158 90 Lew's Legion I Sungjae Im
158 164 162 Savage 3 Nicolai Hojgaard
159 170 171 Johnson Is Long 3 Shane Lowry
T-160 168 83 Garbear 2 Corey Conners
T-160 90 126 Patrick’s Putter 1 Collin Morikawa
162 150 147 3 Off The Tee Max Homa
163 138 99 Blakey's Bogey Aaron Rai
164 161 141 A-Aron 4 Shane Lowry
165 160 161 Dinesh64 Xander Schauffele
166 171 170 Moony's Eagles Chris Kirk
167 134 159 Capital Knockers II Tommy Fleetwood
168 155 117 StarrGenti Russell Henley
169 173 51 Taxes Rangers 3 Ludvig Aberg
170 165 166 Bogey A Jason Day
171 174 167 Dinesh63 Min Woo Lee
T-172 169 169 CN_82
T-172 143 173 Raintree CC-South
T-172 172 174 Raintree CC-North
T-172 175 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner