Login
LEAGUE 1
 
Week 6 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 16 76 Silky Bnug$ Taylor Moore
2 9 123 Cripple Adam Hadwin
T-3 111 47 Johnson Is Long 1 Christiaan Bezuidenhout
T-3 78 164 TWINSGEMINI Rickie Fowler
T-5 30 28 LIVgolfTVZZZZZZZZZ Christiaan Bezuidenhout
T-5 72 42 Peaceful 2 Rickie Fowler
T-5 28 52 Cha-Ching Hideki Matsuyama
T-5 10 75 Fairway To Heaven #2 Wyndham Clark
T-5 55 89 PMC Hideki Matsuyama
T-5 67 106 Double Eagle Sungjae Im
T-11 26 46 Waubesa Jason Day
T-11 85 61 BigDeacs
T-13 39 72 Savage 4 Rickie Fowler
T-13 37 87 Desert Golf J.T. Poston
T-15 82 19 Kyle’s Papa Rickie Fowler Jason Day Did Not Start (DNS)
T-15 87 40 Meney Wyndham Clark
T-15 7 77 Eye Love Big Puttz Sungjae Im
T-15 118 94 Hit 2nd Shot 1st Byeong-Hun An
19 41 112 Baxmen Tony Finau Did Not Start (DNS)
20 65 102 TheShark Hideki Matsuyama
21 113 145 Boomdoggers #2 Max Homa
22 32 161 Orcaspyhop Christiaan Bezuidenhout
T-23 34 67 Joe’s_a_felcher Max Homa
T-23 64 129 Zeebra Striping It 2 Justin Thomas
25 27 65 24 Ballsz Wyndham Clark
26 108 124 A-Aron 2 Max Homa
27 131 43 Miney Ludvig Aberg
T-28 103 32 Sultans Cameron Young
T-28 80 69 GOOSERS4 Christiaan Bezuidenhout
30 5 120 HoleInOneHippos Justin Thomas
31 125 105 Bmac88 Justin Thomas
T-32 109 54 Rolf On Golf Brian Harman
T-32 91 99 Hoffman4HOF Sam Burns
T-32 14 121 Blakey's Bogey Cameron Young
35 17 74 WheresTheBeerCart Byeong-Hun An
36 140 9 Realtiger2 Emiliano Grillo
T-37 15 70 Kruzoff 1 Hideki Matsuyama
T-37 162 111 Soft White Underbellies Rickie Fowler
T-37 59 156 Hackers 2024 Hideki Matsuyama
40 79 125 Kruzoff 2 Justin Thomas
41 153 4 IRONMAN Beau Hossler
42 94 146 A-Aron 7 Christiaan Bezuidenhout
T-43 120 7 DAWGS Sam Burns
T-43 93 83 Taxes Rangers 1 Byeong-Hun An
45 138 80 Fuzz Buster Eric Cole
46 22 23 1 J's Eagles=$ Scottie Scheffler
47 90 64 Birdies Akshay Bhatia
48 20 62 Bermuda Greens 2 Adam Hadwin
49 74 109 A-Aron 6 Mark Hubbard
50 122 171 Hoosier Champs Alexander Noren
51 56 158 Patrick’s Putter 2 Alexander Noren
52 1 138 Where's My Drive? Rickie Fowler Chris Kirk Did Not Start (DNS)
T-53 102 20 Mister Bill #1 Byeong-Hun An
T-53 86 114 Micolepoolman Taylor Moore
T-53 45 174 Raintree CC-South Max Homa
T-53 66 175 Raintree CC-North Jordan Spieth
T-57 99 16 GOOSERS2 Kevin Yu
T-57 57 41 Shotgun Start Sam Burns
T-57 77 56 Materhead Daniel Berger
60 33 57 Desert Birdies 2 Christiaan Bezuidenhout
61 76 95 ThunderUp 3 Jhonattan Vegas
62 107 133 DSP In Arizona Min Woo Lee
63 114 63 Triple Mulligans #2 Justin Thomas
T-64 112 38 DSP In Augusta Adam Hadwin
T-64 11 110 Shafty2 Thomas Detry Jason Day Did Not Start (DNS)
T-66 19 22 Man United's #3 Fan Adam Scott
T-66 3 50 A-Aron 5 Cameron Young
68 43 1 Wintergolf Daniel Berger
69 31 151 Kumarcan Wyndham Clark
70 88 100 Mister Bill #2 Hideki Matsuyama
T-71 61 55 Eagle Austin Eckroat
T-71 95 141 We Be Bad Sam Burns
73 163 152 Road Scholar Byeong-Hun An
T-74 13 2 Cha-Ching Too Beau Hossler
T-74 137 11 Sophie Ben Griffin
T-74 68 18 Sand Castles Cameron Young
T-74 110 30 Putt Plugs Sam Ryder
T-74 168 45 300YardsToUnknown Sahith Theegala
T-74 63 68 Murphy's Law J.T. Poston
T-74 119 93 Boomdoggers #1 J.T. Poston
T-74 29 101 Par Then Bar
T-74 46 159 Kumarcan2 J.T. Poston
83 152 149 StarrGenti Jordan Spieth
84 6 51 StarGenti Corey Conners
85 53 13 Asuhoya Nick Hardy
86 128 92 Patrick’s Putter 1 J.T. Poston
87 54 108 Taxes Rangers 3 Cameron Young
T-88 69 96 Lew's Legion III Min Woo Lee
T-88 60 103 Lew's Legion I Min Woo Lee
90 50 27 A-Aron 1 Garrick Higgo
91 47 115 Boomdoggers #3 Rickie Fowler
92 157 162 Bogey A Tom Kim
T-93 75 15 Caveman Jake Knapp
T-93 97 60 Tee Els Justin Thomas
T-95 70 10 Putting For Gold Jason Day
T-95 49 126 Sliced Tomatoes Rickie Fowler
T-97 21 165 Lew's Legion IV Min Woo Lee
T-97 133 168 3 Off The Tee Christiaan Bezuidenhout
T-99 51 17 Jewish Mafia Rickie Fowler
T-99 115 122 Garbear 2 Charley Hoffman
T-99 164 163 One Time Matt Fitzpatrick
102 73 71 Triple Mulligans #1 Matt Fitzpatrick
103 18 58 Eney Adam Hadwin
104 167 166 Dinesh64 Adam Schenk
T-105 52 78 Shafty1 Rickie Fowler
T-105 151 98 Man United's #1 Fan Cameron Young
T-107 100 34 Bowgig1 Cameron Young
T-107 166 160 Sneaky D Sam Burns Tony Finau Did Not Start (DNS)
109 40 155 Capital Knockers II Sam Burns
110 104 104 Chapparells Byeong-Hun An
111 12 113 Bogey B Matt Fitzpatrick
112 58 167 Savage 3 Kurt Kitayama
113 98 35 GOOSERS3 J.T. Poston
114 132 73 Walkley Mark Hubbard
T-115 105 14 GoPack7483 J.T. Poston
T-115 48 157 Duval4HOF Sam Burns
117 24 25 Bluedevil Sahith Theegala
118 139 139 Silky Justin Thomas
119 171 142 Desert Champions 2 Jordan Spieth
120 145 31 A's Holes Kevin Yu
T-121 117 3 Fairway To Heaven #1 Emiliano Grillo
T-121 116 127 Lew's Legion II Min Woo Lee
123 146 24 ThunderUp 1 Scott Stallings
124 2 8 Sstahlm-nj K.H. Lee
125 160 154 Savage 2 Sam Burns
126 8 36 Johnson Is Long 2 Sahith Theegala
127 156 132 White Coats Byeong-Hun An
128 127 26 Moe Wyndham Clark
129 155 53 Cannibal
T-130 62 79 GOOSERS1 Justin Thomas
T-130 129 85 Bermuda Greens 1 Thomas Detry
132 83 135 Jimmy's_John's_74 Tom Kim
133 92 131 A-Aron 4 Jason Day
134 89 91 Golf Gang 24 Adrien Dumont de Chassart
135 35 107 Whirlwind Christiaan Bezuidenhout
136 25 37 The One Putters 1 Billy Horschel
137 130 130 Man United's #4 Fan Adam Hadwin
138 159 84 Up And Down Wyndham Clark
139 84 44 Nonogolf Sam Burns
140 38 5 IRONMAN II Wyndham Clark Matthieu Pavon Did Not Start (DNS)
141 136 137 A-Aron 3 Keith Mitchell
T-142 23 29 Perrys Birdie Makers Sahith Theegala
T-142 124 86 CreekviewPar3 Scottie Scheffler
T-142 126 136 2 J's Eagles=$ Adam Scott
145 121 134 Zeebra Striping It 1 Sahith Theegala
146 148 97 The One Putters 2 Scottie Scheffler
147 149 12 GolfPunHere Scottie Scheffler
148 169 150 Capital Knockers I Rickie Fowler
149 81 169 Dinesh63 Alexander Noren
150 123 173 CN_82 Christiaan Bezuidenhout
151 161 153 Johnson Is Long 3 Eric Cole
152 154 59 Taxes Rangers 2 Adam Hadwin
T-153 142 33 Rader Nation Hideki Matsuyama
T-153 101 116 Desert Birdies 1 Cameron Champ
155 4 39 A-Aron 8 Shane Lowry
156 170 170 Moony's Eagles Sam Burns
157 173 147 Blumpkin
T-158 44 49 Dumb And Dumber Byeong-Hun An
T-158 150 143 Johnson Is Long 4 Byeong-Hun An
T-160 165 90 ThunderUp 2 Brandon Wu
T-160 143 118 Headhunters Nick Taylor
162 141 144 A's Holes Also Emiliano Grillo
163 96 82 Albatross Akshay Bhatia
164 135 88 Peaceful 1 Eric Cole
165 134 148 Realtiger1 Christiaan Bezuidenhout
T-166 42 66 Winning Putt Erik van Rooyen
T-166 71 119 Bogey Free Sahith Theegala
168 144 128 Desert Champions 1 J.T. Poston
169 158 81 Man United's #2 Fan Sahith Theegala
170 172 48 FLASHBACKS Sahith Theegala
171 106 117 Savage 1 Cameron Young
172 36 6 AshAndBak Akshay Bhatia
173 147 21 Carl Spackler Sam Burns
174 174 140 Reddogs Sam Burns
175 175 172 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner