Login
LEAGUE 1
 
Week 6 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 16 96 Silky Bnug$ Taylor Moore
2 9 98 Cripple Adam Hadwin
T-3 111 35 Johnson Is Long 1 Christiaan Bezuidenhout
T-3 78 148 TWINSGEMINI Rickie Fowler
T-5 30 15 LIVgolfTVZZZZZZZZZ Christiaan Bezuidenhout
T-5 72 33 Peaceful 2 Rickie Fowler
T-5 67 75 Double Eagle Sungjae Im
T-5 55 76 PMC Hideki Matsuyama
T-5 28 97 Cha-Ching Hideki Matsuyama
T-5 10 102 Fairway To Heaven #2 Wyndham Clark
T-11 26 40 Waubesa Jason Day
T-11 85 101 BigDeacs
T-13 39 72 Savage 4 Rickie Fowler
T-13 37 74 Desert Golf J.T. Poston
T-15 82 28 Kyle’s Papa Rickie Fowler Jason Day Did Not Start (DNS)
T-15 87 47 Meney Wyndham Clark
T-15 7 88 Eye Love Big Puttz Sungjae Im
T-15 118 122 Hit 2nd Shot 1st Byeong-Hun An
19 41 92 Baxmen Tony Finau Did Not Start (DNS)
20 65 78 TheShark Hideki Matsuyama
21 113 145 Boomdoggers #2 Max Homa
22 32 130 Orcaspyhop Christiaan Bezuidenhout
T-23 34 87 Joe’s_a_felcher Max Homa
T-23 64 134 Zeebra Striping It 2 Justin Thomas
25 27 86 24 Ballsz Wyndham Clark
26 108 94 A-Aron 2 Max Homa
27 131 16 Miney Ludvig Aberg
T-28 80 20 GOOSERS4 Christiaan Bezuidenhout
T-28 103 32 Sultans Cameron Young
30 5 109 HoleInOneHippos Justin Thomas
31 125 131 Bmac88 Justin Thomas
T-32 91 48 Hoffman4HOF Sam Burns
T-32 109 58 Rolf On Golf Brian Harman
T-32 14 99 Blakey's Bogey Cameron Young
35 17 124 WheresTheBeerCart Byeong-Hun An
36 140 26 Realtiger2 Emiliano Grillo
T-37 15 108 Kruzoff 1 Hideki Matsuyama
T-37 162 128 Soft White Underbellies Rickie Fowler
T-37 59 144 Hackers 2024 Hideki Matsuyama
40 79 69 Kruzoff 2 Justin Thomas
41 153 54 IRONMAN Beau Hossler
42 94 149 A-Aron 7 Christiaan Bezuidenhout
T-43 120 6 DAWGS Sam Burns
T-43 93 81 Taxes Rangers 1 Byeong-Hun An
45 138 56 Fuzz Buster Eric Cole
46 22 5 1 J's Eagles=$ Scottie Scheffler
47 90 37 Birdies Akshay Bhatia
48 20 21 Bermuda Greens 2 Adam Hadwin
49 74 136 A-Aron 6 Mark Hubbard
50 122 168 Hoosier Champs Alexander Noren
51 56 152 Patrick’s Putter 2 Alexander Noren
52 1 70 Where's My Drive? Rickie Fowler Chris Kirk Did Not Start (DNS)
T-53 102 14 Mister Bill #1 Byeong-Hun An
T-53 86 82 Micolepoolman Taylor Moore
T-53 45 173 Raintree CC-South Max Homa
T-53 66 174 Raintree CC-North Jordan Spieth
T-57 99 8 GOOSERS2 Kevin Yu
T-57 57 12 Shotgun Start Sam Burns
T-57 77 93 Materhead Daniel Berger
60 33 31 Desert Birdies 2 Christiaan Bezuidenhout
61 76 146 ThunderUp 3 Jhonattan Vegas
62 107 119 DSP In Arizona Min Woo Lee
63 114 115 Triple Mulligans #2 Justin Thomas
T-64 112 41 DSP In Augusta Adam Hadwin
T-64 11 113 Shafty2 Thomas Detry Jason Day Did Not Start (DNS)
T-66 19 50 Man United's #3 Fan Adam Scott
T-66 3 79 A-Aron 5 Cameron Young
68 43 2 Wintergolf Daniel Berger
69 31 150 Kumarcan Wyndham Clark
70 88 55 Mister Bill #2 Hideki Matsuyama
T-71 61 53 Eagle Austin Eckroat
T-71 95 143 We Be Bad Sam Burns
73 163 140 Road Scholar Byeong-Hun An
T-74 13 13 Cha-Ching Too Beau Hossler
T-74 68 17 Sand Castles Cameron Young
T-74 110 18 Putt Plugs Sam Ryder
T-74 137 22 Sophie Ben Griffin
T-74 63 24 Murphy's Law J.T. Poston
T-74 29 57 Par Then Bar
T-74 168 95 300YardsToUnknown Sahith Theegala
T-74 119 123 Boomdoggers #1 J.T. Poston
T-74 46 151 Kumarcan2 J.T. Poston
83 152 117 StarrGenti Jordan Spieth
84 6 49 StarGenti Corey Conners
85 53 61 Asuhoya Nick Hardy
86 128 126 Patrick’s Putter 1 J.T. Poston
87 54 51 Taxes Rangers 3 Cameron Young
T-88 69 64 Lew's Legion III Min Woo Lee
T-88 60 90 Lew's Legion I Min Woo Lee
90 50 38 A-Aron 1 Garrick Higgo
91 47 71 Boomdoggers #3 Rickie Fowler
92 157 166 Bogey A Tom Kim
T-93 75 42 Caveman Jake Knapp
T-93 97 125 Tee Els Justin Thomas
T-95 70 9 Putting For Gold Jason Day
T-95 49 73 Sliced Tomatoes Rickie Fowler
T-97 21 139 Lew's Legion IV Min Woo Lee
T-97 133 147 3 Off The Tee Christiaan Bezuidenhout
T-99 51 10 Jewish Mafia Rickie Fowler
T-99 115 83 Garbear 2 Charley Hoffman
T-99 164 153 One Time Matt Fitzpatrick
102 73 67 Triple Mulligans #1 Matt Fitzpatrick
103 18 68 Eney Adam Hadwin
104 167 161 Dinesh64 Adam Schenk
T-105 52 43 Shafty1 Rickie Fowler
T-105 151 66 Man United's #1 Fan Cameron Young
T-107 100 105 Bowgig1 Cameron Young
T-107 166 165 Sneaky D Sam Burns Tony Finau Did Not Start (DNS)
109 40 159 Capital Knockers II Sam Burns
110 104 114 Chapparells Byeong-Hun An
111 12 121 Bogey B Matt Fitzpatrick
112 58 162 Savage 3 Kurt Kitayama
113 98 62 GOOSERS3 J.T. Poston
114 132 80 Walkley Mark Hubbard
T-115 105 52 GoPack7483 J.T. Poston
T-115 48 137 Duval4HOF Sam Burns
117 24 36 Bluedevil Sahith Theegala
118 139 133 Silky Justin Thomas
119 171 164 Desert Champions 2 Jordan Spieth
120 145 84 A's Holes Kevin Yu
T-121 117 1 Fairway To Heaven #1 Emiliano Grillo
T-121 116 158 Lew's Legion II Min Woo Lee
123 146 25 ThunderUp 1 Scott Stallings
124 2 4 Sstahlm-nj K.H. Lee
125 160 132 Savage 2 Sam Burns
126 8 19 Johnson Is Long 2 Sahith Theegala
127 156 91 White Coats Byeong-Hun An
128 127 30 Moe Wyndham Clark
129 155 77 Cannibal
T-130 129 89 Bermuda Greens 1 Thomas Detry
T-130 62 111 GOOSERS1 Justin Thomas
132 83 106 Jimmy's_John's_74 Tom Kim
133 92 141 A-Aron 4 Jason Day
134 89 118 Golf Gang 24 Adrien Dumont de Chassart
135 35 59 Whirlwind Christiaan Bezuidenhout
136 25 45 The One Putters 1 Billy Horschel
137 130 107 Man United's #4 Fan Adam Hadwin
138 159 100 Up And Down Wyndham Clark
139 84 7 Nonogolf Sam Burns
140 38 3 IRONMAN II Wyndham Clark Matthieu Pavon Did Not Start (DNS)
141 136 154 A-Aron 3 Keith Mitchell
T-142 23 46 Perrys Birdie Makers Sahith Theegala
T-142 124 60 CreekviewPar3 Scottie Scheffler
T-142 126 120 2 J's Eagles=$ Adam Scott
145 121 112 Zeebra Striping It 1 Sahith Theegala
146 148 116 The One Putters 2 Scottie Scheffler
147 149 44 GolfPunHere Scottie Scheffler
148 169 163 Capital Knockers I Rickie Fowler
149 81 167 Dinesh63 Alexander Noren
150 123 169 CN_82 Christiaan Bezuidenhout
151 161 171 Johnson Is Long 3 Eric Cole
152 154 63 Taxes Rangers 2 Adam Hadwin
T-153 142 27 Rader Nation Hideki Matsuyama
T-153 101 135 Desert Birdies 1 Cameron Champ
155 4 34 A-Aron 8 Shane Lowry
156 170 170 Moony's Eagles Sam Burns
157 173 157 Blumpkin
T-158 44 23 Dumb And Dumber Byeong-Hun An
T-158 150 160 Johnson Is Long 4 Byeong-Hun An
T-160 165 129 ThunderUp 2 Brandon Wu
T-160 143 142 Headhunters Nick Taylor
162 141 155 A's Holes Also Emiliano Grillo
163 96 65 Albatross Akshay Bhatia
164 135 110 Peaceful 1 Eric Cole
165 134 156 Realtiger1 Christiaan Bezuidenhout
T-166 42 104 Winning Putt Erik van Rooyen
T-166 71 127 Bogey Free Sahith Theegala
168 144 85 Desert Champions 1 J.T. Poston
169 158 39 Man United's #2 Fan Sahith Theegala
170 172 103 FLASHBACKS Sahith Theegala
171 106 138 Savage 1 Cameron Young
172 36 11 AshAndBak Akshay Bhatia
173 147 29 Carl Spackler Sam Burns
174 174 172 Reddogs Sam Burns
175 175 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner