Login
LEAGUE 1
 
Week 3 Alternate Picks - The American Express
Country Club Filter
1 38 22 Sophie Eric Cole
2 20 154 A-Aron 3 Seamus Power
3 6 112 Zeebra Striping It 1 Si Woo Kim
4 14 121 Bogey B Jason Day
5 31 150 Kumarcan Jason Day
6 16 67 Triple Mulligans #1 Tom Kim
T-7 2 49 StarGenti Justin Thomas
T-7 139 92 Baxmen Davis Thompson
9 82 110 Peaceful 1 Eric Cole
10 35 6 DAWGS Patrick Cantlay
11 143 143 We Be Bad Eric Cole
12 86 90 Lew's Legion I Akshay Bhatia
13 65 145 Boomdoggers #2 Andrew Putnam
14 1 48 Hoffman4HOF Sungjae Im
T-15 73 18 Putt Plugs Cam Davis
T-15 79 164 Desert Champions 2 Eric Cole
T-17 58 17 Sand Castles Min Woo Lee
T-17 30 72 Savage 4 Eric Cole
19 37 132 Savage 2 Jason Day
20 127 95 300YardsToUnknown Taylor Montgomery
21 51 148 TWINSGEMINI Patrick Cantlay
T-22 40 5 1 J's Eagles=$ Ben Griffin
T-22 75 36 Bluedevil Patrick Cantlay
T-22 77 55 Mister Bill #2 Grayson Murray
T-22 8 63 Taxes Rangers 2 Jason Day
T-22 87 170 Moony's Eagles Chris Kirk
27 163 94 A-Aron 2 Sungjae Im Seamus Power Did Not Start (DNS)
28 161 168 Hoosier Champs Eric Cole
29 90 40 Waubesa Sam Burns
30 43 71 Boomdoggers #3 Tony Finau
31 120 28 Kyle’s Papa Jason Day
T-32 45 45 The One Putters 1 Tony Finau
T-32 49 100 Up And Down Tony Finau
T-32 48 137 Duval4HOF Sungjae Im
35 12 138 Savage 1 Luke List
36 134 76 PMC Wyndham Clark
T-37 88 80 Walkley Patrick Cantlay
T-37 114 163 Capital Knockers I Rickie Fowler
39 72 133 Silky Matt Kuchar
40 44 106 Jimmy's_John's_74 Patrick Cantlay
41 78 171 Johnson Is Long 3 Tony Finau
T-42 146 69 Kruzoff 2 Jason Day
T-42 76 91 White Coats Min Woo Lee
44 66 114 Chapparells Patrick Cantlay
45 89 89 Bermuda Greens 1 Adam Hadwin
46 42 39 Man United's #2 Fan Tony Finau
T-47 70 32 Sultans Ben Griffin
T-47 19 104 Winning Putt Andrew Putnam
T-47 54 142 Headhunters Carl Yuan
50 102 152 Patrick’s Putter 2 Justin Thomas
51 13 155 A's Holes Also Patrick Cantlay
52 67 165 Sneaky D Sang-Moon Bae
53 107 139 Lew's Legion IV Akshay Bhatia
54 131 87 Joe’s_a_felcher Scottie Scheffler
55 52 64 Lew's Legion III Akshay Bhatia
56 133 13 Cha-Ching Too Patrick Cantlay
57 59 111 GOOSERS1 Sungjae Im
58 26 167 Dinesh63 Sungjae Im
T-59 18 14 Mister Bill #1 Tony Finau
T-59 100 174 Raintree CC-North Rickie Fowler
T-61 33 27 Rader Nation Akshay Bhatia
T-61 103 83 Garbear 2 Byeong-Hun An
63 108 16 Miney Taylor Montgomery
64 7 19 Johnson Is Long 2 Min Woo Lee
T-65 112 60 CreekviewPar3 Eric Cole
T-65 142 86 24 Ballsz Tony Finau
67 128 157 Blumpkin Rickie Fowler
68 119 102 Fairway To Heaven #2 Jason Day
69 156 79 A-Aron 5 Taylor Montgomery
70 17 34 A-Aron 8 Min Woo Lee
T-71 57 1 Fairway To Heaven #1 Akshay Bhatia
T-71 141 2 Wintergolf Adam Hadwin
T-71 56 50 Man United's #3 Fan Si Woo Kim
T-71 93 61 Asuhoya Sam Burns
T-71 63 115 Triple Mulligans #2 Taylor Montgomery
T-71 10 120 2 J's Eagles=$ Xander Schauffele
77 50 85 Desert Champions 1 Akshay Bhatia
78 154 107 Man United's #4 Fan Adam Hadwin
79 53 135 Desert Birdies 1 Joel Dahmen
T-80 29 33 Peaceful 2 Jason Day
T-80 159 147 3 Off The Tee Tom Kim
T-82 99 9 Putting For Gold Patrick Cantlay
T-82 34 20 GOOSERS4 Wyndham Clark
T-82 22 51 Taxes Rangers 3 Min Woo Lee
T-82 55 58 Rolf On Golf Davis Thompson
T-82 91 93 Materhead Tom Kim
T-82 85 109 HoleInOneHippos Min Woo Lee
T-82 164 160 Johnson Is Long 4 Eric Cole
89 118 117 StarrGenti Greyson Sigg
90 15 37 Birdies Akshay Bhatia
91 81 75 Double Eagle Tom Kim
92 155 41 DSP In Augusta Eric Cole
93 3 57 Par Then Bar
94 174 23 Dumb And Dumber Taylor Montgomery
T-95 4 24 Murphy's Law Taylor Montgomery
T-95 158 68 Eney Tony Finau
T-95 132 74 Desert Golf Adam Hadwin
T-95 96 88 Eye Love Big Puttz Tom Kim
T-95 104 97 Cha-Ching Adam Hadwin
T-95 153 140 Road Scholar Cam Davis
T-95 27 149 A-Aron 7 Xander Schauffele
T-102 135 105 Bowgig1 Andrew Putnam
T-102 61 127 Bogey Free Taylor Montgomery
104 25 35 Johnson Is Long 1 Sungjae Im
105 160 25 ThunderUp 1 Jason Day
106 125 4 Sstahlm-nj J.T. Poston
107 115 10 Jewish Mafia Taylor Montgomery
108 129 103 FLASHBACKS J.T. Poston
109 116 124 WheresTheBeerCart Akshay Bhatia
110 32 7 Nonogolf Taylor Montgomery
111 36 128 Soft White Underbellies Xander Schauffele
112 24 43 Shafty1 Akshay Bhatia
113 68 134 Zeebra Striping It 2 Eric Cole
T-114 80 11 AshAndBak Andrew Putnam
T-114 162 21 Bermuda Greens 2 Rickie Fowler
T-114 167 38 A-Aron 1 Christiaan Bezuidenhout
T-114 28 46 Perrys Birdie Makers Taylor Montgomery
T-114 148 52 GoPack7483 Wyndham Clark
T-114 23 66 Man United's #1 Fan Andrew Putnam
T-114 84 99 Blakey's Bogey Xander Schauffele
121 92 169 CN_82
122 117 151 Kumarcan2 Xander Schauffele
123 106 26 Realtiger2 Adam Hadwin
124 152 12 Shotgun Start Tom Kim
T-125 105 15 LIVgolfTVZZZZZZZZZ Tony Finau
T-125 83 70 Where's My Drive? Jason Day
T-125 151 77 Cannibal
T-125 9 166 Bogey A Adam Hadwin
T-125 169 175 Keywords Tomatoes Taylor Montgomery
130 121 54 IRONMAN Sungjae Im
131 74 59 Whirlwind Sungjae Im
132 11 31 Desert Birdies 2 Daniel Berger
T-133 101 113 Shafty2 Patrick Cantlay
T-133 171 125 Tee Els J.T. Poston
T-135 94 30 Moe Taylor Montgomery
T-135 47 73 Sliced Tomatoes J.T. Poston
T-135 144 116 The One Putters 2 J.T. Poston
T-135 140 156 Realtiger1 Stephan Jaeger
T-139 71 108 Kruzoff 1 J.T. Poston
T-139 95 122 Hit 2nd Shot 1st J.T. Poston
T-139 69 123 Boomdoggers #1 Chris Kirk
T-139 5 158 Lew's Legion II Akshay Bhatia
T-139 64 172 Reddogs Tony Finau
144 39 42 Caveman Sam Stevens
145 157 153 One Time Sungjae Im
146 21 141 A-Aron 4 Tony Finau Denny McCarthy Did Not Start (DNS)
147 62 130 Orcaspyhop Xander Schauffele
T-148 124 119 DSP In Arizona J.T. Poston
T-148 173 146 ThunderUp 3 Austin Eckroat
150 110 98 Cripple Tom Hoge
151 113 129 ThunderUp 2 Tony Finau
152 123 47 Meney Jason Day
T-153 165 56 Fuzz Buster Tony Finau
T-153 145 82 Micolepoolman Chris Kirk
T-153 98 118 Golf Gang 24 Harrison Endycott
156 109 136 A-Aron 6 Keith Mitchell
157 122 44 GolfPunHere Si Woo Kim
158 60 101 BigDeacs
159 97 29 Carl Spackler Sam Ryder
160 46 96 Silky Bnug$ Sam Ryder
161 149 126 Patrick’s Putter 1 Rickie Fowler
162 41 84 A's Holes Carl Yuan
163 166 8 GOOSERS2 Adam Hadwin
164 138 144 Hackers 2024 Xander Schauffele
165 172 173 Raintree CC-South Cam Davis
166 136 159 Capital Knockers II Eric Cole
167 111 3 IRONMAN II Xander Schauffele
168 175 62 GOOSERS3 Tom Kim
169 150 131 Bmac88 Eric Cole
170 126 78 TheShark Adam Hadwin
171 147 81 Taxes Rangers 1 Justin Thomas
172 130 162 Savage 3 Sam Burns
T-173 170 53 Eagle Eric Cole
T-173 168 65 Albatross Akshay Bhatia
175 137 161 Dinesh64 Christiaan Bezuidenhout
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner