Login
LEAGUE 1
 
Week 3 Alternate Picks - The American Express
Country Club Filter
1 38 11 Sophie Eric Cole
2 20 137 A-Aron 3 Seamus Power
3 6 134 Zeebra Striping It 1 Si Woo Kim
4 14 113 Bogey B Jason Day
5 31 151 Kumarcan Jason Day
6 16 71 Triple Mulligans #1 Tom Kim
T-7 2 51 StarGenti Justin Thomas
T-7 139 112 Baxmen Davis Thompson
9 82 88 Peaceful 1 Eric Cole
10 35 7 DAWGS Patrick Cantlay
11 143 141 We Be Bad Eric Cole
12 86 103 Lew's Legion I Akshay Bhatia
13 65 145 Boomdoggers #2 Andrew Putnam
14 1 99 Hoffman4HOF Sungjae Im
T-15 73 30 Putt Plugs Cam Davis
T-15 79 142 Desert Champions 2 Eric Cole
T-17 58 18 Sand Castles Min Woo Lee
T-17 30 72 Savage 4 Eric Cole
19 37 154 Savage 2 Jason Day
20 127 45 300YardsToUnknown Taylor Montgomery
21 51 164 TWINSGEMINI Patrick Cantlay
T-22 40 23 1 J's Eagles=$ Ben Griffin
T-22 75 25 Bluedevil Patrick Cantlay
T-22 8 59 Taxes Rangers 2 Jason Day
T-22 77 100 Mister Bill #2 Grayson Murray
T-22 87 170 Moony's Eagles Chris Kirk
27 163 124 A-Aron 2 Sungjae Im Seamus Power Did Not Start (DNS)
28 161 171 Hoosier Champs Eric Cole
29 90 46 Waubesa Sam Burns
30 43 115 Boomdoggers #3 Tony Finau
31 120 19 Kyle’s Papa Jason Day
T-32 45 37 The One Putters 1 Tony Finau
T-32 49 84 Up And Down Tony Finau
T-32 48 157 Duval4HOF Sungjae Im
35 12 117 Savage 1 Luke List
36 134 89 PMC Wyndham Clark
T-37 88 73 Walkley Patrick Cantlay
T-37 114 150 Capital Knockers I Rickie Fowler
39 72 139 Silky Matt Kuchar
40 44 135 Jimmy's_John's_74 Patrick Cantlay
41 78 153 Johnson Is Long 3 Tony Finau
T-42 146 125 Kruzoff 2 Jason Day
T-42 76 132 White Coats Min Woo Lee
44 66 104 Chapparells Patrick Cantlay
45 89 85 Bermuda Greens 1 Adam Hadwin
46 42 81 Man United's #2 Fan Tony Finau
T-47 70 32 Sultans Ben Griffin
T-47 19 66 Winning Putt Andrew Putnam
T-47 54 118 Headhunters Carl Yuan
50 102 158 Patrick’s Putter 2 Justin Thomas
51 13 144 A's Holes Also Patrick Cantlay
52 67 160 Sneaky D Sang-Moon Bae
53 107 165 Lew's Legion IV Akshay Bhatia
54 131 67 Joe’s_a_felcher Scottie Scheffler
55 52 96 Lew's Legion III Akshay Bhatia
56 133 2 Cha-Ching Too Patrick Cantlay
57 59 79 GOOSERS1 Sungjae Im
58 26 169 Dinesh63 Sungjae Im
T-59 18 20 Mister Bill #1 Tony Finau
T-59 100 175 Raintree CC-North Rickie Fowler
T-61 33 33 Rader Nation Akshay Bhatia
T-61 103 122 Garbear 2 Byeong-Hun An
63 108 43 Miney Taylor Montgomery
64 7 36 Johnson Is Long 2 Min Woo Lee
T-65 142 65 24 Ballsz Tony Finau
T-65 112 86 CreekviewPar3 Eric Cole
67 128 147 Blumpkin Rickie Fowler
68 119 75 Fairway To Heaven #2 Jason Day
69 156 50 A-Aron 5 Taylor Montgomery
70 17 39 A-Aron 8 Min Woo Lee
T-71 141 1 Wintergolf Adam Hadwin
T-71 57 3 Fairway To Heaven #1 Akshay Bhatia
T-71 93 13 Asuhoya Sam Burns
T-71 56 22 Man United's #3 Fan Si Woo Kim
T-71 63 63 Triple Mulligans #2 Taylor Montgomery
T-71 10 136 2 J's Eagles=$ Xander Schauffele
77 50 128 Desert Champions 1 Akshay Bhatia
78 154 130 Man United's #4 Fan Adam Hadwin
79 53 116 Desert Birdies 1 Joel Dahmen
T-80 29 42 Peaceful 2 Jason Day
T-80 159 168 3 Off The Tee Tom Kim
T-82 99 10 Putting For Gold Patrick Cantlay
T-82 55 54 Rolf On Golf Davis Thompson
T-82 91 56 Materhead Tom Kim
T-82 34 69 GOOSERS4 Wyndham Clark
T-82 22 108 Taxes Rangers 3 Min Woo Lee
T-82 85 120 HoleInOneHippos Min Woo Lee
T-82 164 143 Johnson Is Long 4 Eric Cole
89 118 149 StarrGenti Greyson Sigg
90 15 64 Birdies Akshay Bhatia
91 81 106 Double Eagle Tom Kim
92 155 38 DSP In Augusta Eric Cole
93 3 101 Par Then Bar
94 174 49 Dumb And Dumber Taylor Montgomery
T-95 104 52 Cha-Ching Adam Hadwin
T-95 158 58 Eney Tony Finau
T-95 4 68 Murphy's Law Taylor Montgomery
T-95 96 77 Eye Love Big Puttz Tom Kim
T-95 132 87 Desert Golf Adam Hadwin
T-95 27 146 A-Aron 7 Xander Schauffele
T-95 153 152 Road Scholar Cam Davis
T-102 135 34 Bowgig1 Andrew Putnam
T-102 61 119 Bogey Free Taylor Montgomery
104 25 47 Johnson Is Long 1 Sungjae Im
105 160 24 ThunderUp 1 Jason Day
106 125 8 Sstahlm-nj J.T. Poston
107 115 17 Jewish Mafia Taylor Montgomery
108 129 48 FLASHBACKS J.T. Poston
109 116 74 WheresTheBeerCart Akshay Bhatia
110 32 44 Nonogolf Taylor Montgomery
111 36 111 Soft White Underbellies Xander Schauffele
112 24 78 Shafty1 Akshay Bhatia
113 68 129 Zeebra Striping It 2 Eric Cole
T-114 80 6 AshAndBak Andrew Putnam
T-114 148 14 GoPack7483 Wyndham Clark
T-114 167 27 A-Aron 1 Christiaan Bezuidenhout
T-114 28 29 Perrys Birdie Makers Taylor Montgomery
T-114 162 62 Bermuda Greens 2 Rickie Fowler
T-114 23 98 Man United's #1 Fan Andrew Putnam
T-114 84 121 Blakey's Bogey Xander Schauffele
121 92 173 CN_82
122 117 159 Kumarcan2 Xander Schauffele
123 106 9 Realtiger2 Adam Hadwin
124 152 41 Shotgun Start Tom Kim
T-125 105 28 LIVgolfTVZZZZZZZZZ Tony Finau
T-125 151 53 Cannibal
T-125 83 138 Where's My Drive? Jason Day
T-125 9 162 Bogey A Adam Hadwin
T-125 169 172 Keywords Tomatoes Taylor Montgomery
130 121 4 IRONMAN Sungjae Im
131 74 107 Whirlwind Sungjae Im
132 11 57 Desert Birdies 2 Daniel Berger
T-133 171 60 Tee Els J.T. Poston
T-133 101 110 Shafty2 Patrick Cantlay
T-135 94 26 Moe Taylor Montgomery
T-135 144 97 The One Putters 2 J.T. Poston
T-135 47 126 Sliced Tomatoes J.T. Poston
T-135 140 148 Realtiger1 Stephan Jaeger
T-139 71 70 Kruzoff 1 J.T. Poston
T-139 69 93 Boomdoggers #1 Chris Kirk
T-139 95 94 Hit 2nd Shot 1st J.T. Poston
T-139 5 127 Lew's Legion II Akshay Bhatia
T-139 64 140 Reddogs Tony Finau
144 39 15 Caveman Sam Stevens
145 157 163 One Time Sungjae Im
146 21 131 A-Aron 4 Tony Finau Denny McCarthy Did Not Start (DNS)
147 62 161 Orcaspyhop Xander Schauffele
T-148 173 95 ThunderUp 3 Austin Eckroat
T-148 124 133 DSP In Arizona J.T. Poston
150 110 123 Cripple Tom Hoge
151 113 90 ThunderUp 2 Tony Finau
152 123 40 Meney Jason Day
T-153 165 80 Fuzz Buster Tony Finau
T-153 98 91 Golf Gang 24 Harrison Endycott
T-153 145 114 Micolepoolman Chris Kirk
156 109 109 A-Aron 6 Keith Mitchell
157 122 12 GolfPunHere Si Woo Kim
158 60 61 BigDeacs
159 97 21 Carl Spackler Sam Ryder
160 46 76 Silky Bnug$ Sam Ryder
161 149 92 Patrick’s Putter 1 Rickie Fowler
162 41 31 A's Holes Carl Yuan
163 166 16 GOOSERS2 Adam Hadwin
164 138 156 Hackers 2024 Xander Schauffele
165 172 174 Raintree CC-South Cam Davis
166 136 155 Capital Knockers II Eric Cole
167 111 5 IRONMAN II Xander Schauffele
168 175 35 GOOSERS3 Tom Kim
169 150 105 Bmac88 Eric Cole
170 126 102 TheShark Adam Hadwin
171 147 83 Taxes Rangers 1 Justin Thomas
172 130 167 Savage 3 Sam Burns
T-173 170 55 Eagle Eric Cole
T-173 168 82 Albatross Akshay Bhatia
175 137 166 Dinesh64 Christiaan Bezuidenhout
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner