Login
LEAGUE 1
 
Week 20 Alternate Picks - PGA Championship
Country Club Filter
T-1 68 13 Headhunters Dustin Johnson
T-1 23 40 FLASHBACKS Patrick Reed
T-1 1 64 Bluedevil Dustin Johnson
T-1 7 84 Caveman Xander Schauffele
5 34 57 Teets McGee Dustin Johnson
6 26 48 Blumpkin Keegan Bradley
7 54 68 ThunderUp 2 Patrick Cantlay
T-8 43 24 Triple Mulligans #1 Nicolai Hojgaard
T-8 4 59 AshAndBak Collin Morikawa
10 52 135 Chapparells Tommy Fleetwood
T-11 10 3 Up And Down Viktor Hovland
T-11 101 107 BigDeacs
13 46 12 GoPack7483 Dustin Johnson
T-14 98 67 Kentucky Kaddyshack Dustin Johnson
T-14 84 103 Carl Spackler Patrick Reed
T-16 6 2 Miney Joaquin Niemann
T-16 32 9 Sultans Adam Scott
T-16 12 17 Eney Keegan Bradley
T-16 5 39 Wintergolf Viktor Hovland
20 20 20 DSP In Augusta Hideki Matsuyama
21 50 21 Desert Champions 1 Sam Burns
T-22 88 79 Garbear 2 Jason Dufner
T-22 45 99 Sophie2 Rory McIlroy
T-24 17 77 Murphy's Law Talor Gooch
T-24 48 114 Johnson Is Long 3 Keegan Bradley
T-24 90 150 Rat Farts Tony Finau
T-27 51 15 The Shark Justin Thomas
T-27 71 95 GolfPunHere Matt Fitzpatrick
29 3 18 DSP In Arizona Sam Burns
T-30 41 45 sstahlm – nj Justin Rose
T-30 2 86 Waubesa Xander Schauffele
T-30 67 88 Cannibals
T-30 127 167 White Coats Sungjae Im
T-34 49 80 Desert Birdies 2 Christiaan Bezuidenhout
T-34 15 100 A's Holes Cameron Smith
T-36 40 22 A-Aron 1 Billy Horschel
T-36 19 23 Sand Castles Cameron Smith
T-36 78 34 Double Eagle Adam Scott
T-36 69 76 The One Putters 1 Max Homa
T-36 102 154 Sophie1 Rickie Fowler
T-41 21 28 Trogman27
T-41 61 46 1-Eagles Fly Justin Rose
T-43 62 4 TheShark Tom Kim
T-43 99 153 Savage 2 Kurt Kitayama
45 93 159 Aunt Dana's Rocket Arm
T-46 47 33 Lew's Legion II Dustin Johnson
T-46 91 87 Desert Golf Cameron Smith
48 57 41 HoleInOneHippos Cameron Smith
T-49 14 32 Perry’s Par Breakers Joaquin Niemann
T-49 85 71 Road Scholar Abraham Ancer
T-49 25 104 WheresTheBeerCart Patrick Cantlay
T-52 58 1 Cha-Ching Too Matt Fitzpatrick
T-52 11 16 GOOSERS2 Adam Scott
T-52 55 19 Hackers 2023 Cameron Smith
T-52 79 27 Walkley Abraham Ancer
T-52 65 35 Patrick’s Putter 2 Harris English
T-52 18 36 Patrick’s Putter 1 Corey Conners
T-52 74 43 GoatRanchAcademy Patrick Reed
T-52 13 47 Taxes Rangers 2 Adam Scott
T-52 76 62 HoselRocketMaster Justin Rose
T-52 122 81 Bogey Boy A Phil Mickelson
T-52 16 82 Cripple Cameron Smith
63 89 37 Bogey Free Dustin Johnson
64 44 30 Bermuda Greens 1 Rickie Fowler
T-65 94 119 Raintree CC-South Shane Lowry
T-65 9 128 Johnson Is Long 2 Matt Fitzpatrick
67 29 49 Florida Man Corey Conners
T-68 72 7 Mister Bill #2 Tommy Fleetwood
T-68 81 8 Kruzoff Wyndham Clark
70 39 123 Blumpkin Keegan Bradley
71 77 44 IRONMAN Cameron Smith
72 136 58 Findog Keegan Bradley
73 8 115 Peaceful Cameron Smith
T-74 38 5 Moe Joaquin Niemann
T-74 30 6 Cha-Ching Cameron Smith
T-74 60 10 Meney Keegan Bradley
T-74 64 25 Realtiger1 Tommy Fleetwood
T-74 103 26 One Time Sungjae Im
T-74 70 29 Man United's #1 Fan Hideki Matsuyama
T-74 108 52 Shotgun Start Cameron Smith
T-74 82 72 Duval4HOF Adam Scott
T-74 22 92 Putt Plugs Cameron Smith
T-74 75 134 Kruzoff 2 Tommy Fleetwood
T-74 59 141 Kyle’s Papa Patrick Reed
T-85 100 75 GOOSERS1 Si Woo Kim
T-85 37 110 Little Sneed Mackenzie Hughes
87 107 14 Boomdoggers #1 Wyndham Clark
88 35 66 Big Sir Corey Conners
T-89 125 70 23 Ballsz Sam Burns
T-89 96 118 Duck Pond
T-91 33 11 Son Of Thunder Justin Rose
T-91 130 42 Jewish Mafia10 Matt Fitzpatrick
T-91 28 65 Fuzz Buster Phil Mickelson
T-91 106 132 PMC Xander Schauffele
95 36 50 A's Holes Also Sahith Theegala
96 56 85 The One Putters 2 Rickie Fowler
97 109 117 2-Eagles Fly Rory McIlroy
98 123 112 A-Aron 6 Adam Hadwin
99 27 55 Realtiger2 Justin Thomas
100 24 106 Savage 1 Tommy Fleetwood
101 86 108 Asuhoya Tyrrell Hatton
102 147 133 3 Off The Tee Bryson DeChambeau
103 124 109 Desert Champions 2 Viktor Hovland
104 31 113 Dumb And Dumber Cameron Smith
105 132 130 Desert Birdies 1 Bryson DeChambeau
106 104 144 A-Aron 8 Hideki Matsuyama
107 114 53 A-Aron 5 Dustin Johnson
108 116 73 Boomdoggers #2 Cameron Smith
109 137 160 Raintree CC-North Tony Finau
110 128 111 Nonogolf Sam Burns
111 120 96 Reddogs Bryson DeChambeau
112 126 136 Lew's Legion III Wyndham Clark
113 119 124 Boomdoggers #3 Tommy Fleetwood
114 131 105 Johnson Is Long 4 Justin Rose
115 118 101 Lew's Legion IV Dustin Johnson
116 42 126 Taxes Rangers 3 Tony Finau
T-117 95 97 Man United's #3 Fan Brooks Koepka
T-117 138 131 Hoffman4HOF
119 167 155 Land-Sharks 2 Brooks Koepka
120 105 91 A-Aron 4 Patrick Cantlay
121 92 54 Who's Next? Joaquin Niemann
122 142 63 Jewish Mafia Brooks Koepka
123 157 163 TWINSGEMINI Wyndham Clark
124 112 98 Mister Bill #1 Brooks Koepka
125 155 137 Moony's Eagles Cameron Smith
126 117 56 INISHEER Sam Burns
127 80 139 Golf Ballsz 22 Tommy Fleetwood
128 121 147 A-Aron 3 Brian Harman
129 163 157 Kelley’s Zeroes Bryson DeChambeau
130 66 149 Winning Putt Mito Pereira
131 150 122 Johnson Is Long 1 Abraham Ancer
T-132 87 31 Par Then Bar
T-132 154 93 Shafty1 Rickie Fowler
134 146 61 Zeebra Striping It 2 Tom Kim
135 141 120 Capital Knockers Russell Henley
136 159 158 ThunderUp 1 Jordan Spieth
T-137 111 90 Materhead Jason Day
T-137 153 127 Porkchop Justin Thomas
139 135 69 Charge Of Angels Adam Scott
140 83 140 Triple Mulligans #2 Tom Kim
141 110 83 Lew's Legion I Dustin Johnson
142 129 166 Savage 4 Nicolai Hojgaard
143 143 156 Blakey's Bogey Gary Woodland
144 97 121 Wags70 Sungjae Im
145 168 138 Sophie Keegan Bradley
T-146 144 60 Skarpion Wyndham Clark
T-146 139 151 Bowgig 1 Patrick Reed
148 166 162 Savage 3 Patrick Cantlay
149 63 38 Zeebra Striping It Shane Lowry
T-150 133 51 Man United's #2 Fan Tom Kim
T-150 140 142 Heroes And Zeroes Taylor Montgomery
152 115 74 I Like Big Putts Tommy Fleetwood
153 164 116 Sophie3 Keegan Bradley
154 161 125 Capital Knockers II Si Woo Kim
155 113 161 Rader Nation Sam Burns
156 156 164 Man United's #4 Fan Adam Scott
157 73 89 DAWGS Corey Conners
158 151 146 A-Aron 7 Justin Lower
159 165 168 Sanddancers Nicolai Hojgaard
T-160 53 94 Soft White Underbellies Sungjae Im
T-160 162 145 Micolepoolman Rasmus Hojgaard
T-162 148 143 We Be Bad Sam Burns
T-162 152 169 Hoosier Champs Alex Smalley
164 149 148 COACHJCM31 Harris English
165 134 152 Bogey Boy B Brooks Koepka
166 170 165 A-Aron 2 Tom Kim
167 158 129 Two Putt Bryson DeChambeau
168 169 78 Taxes Rangers 1 Adam Hadwin
169 174 173 Land-Sharks Tom Kim
T-170 145 102 Mary's Big Shots
T-170 172 170 Jojos Big Shots
T-170 160 171 ZallyGang
T-170 173 172 Marys Team
T-170 171 174 DUKEYS
T-170 175 175 TaylorMade Solutions
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner