Login
LEAGUE 1
 
Week 16 Alternate Picks - Zurich Classic of New Orleans
Country Club Filter
1 130 68 ThunderUp 2
2 82 61 Zeebra Striping It 2 Harry Hall
3 121 78 Taxes Rangers 1 Byeong-Hun An
4 122 144 A-Aron 8 Denny McCarthy
5 42 125 Capital Knockers II Denny McCarthy
6 142 169 Hoosier Champs Thorbjorn Olesen
7 65 106 Savage 1 Xander Schauffele
8 125 170 Jojos Big Shots Kurt Kitayama
9 110 112 A-Aron 6 Patton Kizzire
10 75 114 Johnson Is Long 3 Sam Burns
11 50 82 Cripple Harris English
T-12 19 56 INISHEER Taylor Montgomery
T-12 114 66 Big Sir Matt Fitzpatrick
14 137 140 Triple Mulligans #2 Thorbjorn Olesen
T-15 2 18 DSP In Arizona Taylor Montgomery
T-15 157 92 Putt Plugs Justin Suh
17 109 37 Bogey Free Matt Fitzpatrick
18 135 164 Man United's #4 Fan Wyndham Clark
19 155 115 Peaceful Hayden Buckley
T-20 1 12 GoPack7483 J.J. Spaun
T-20 61 50 A's Holes Also Kurt Kitayama
22 102 124 Boomdoggers #3 Brandon Wu
23 58 22 A-Aron 1 Sam Ryder
24 78 119 Raintree CC-South Hayden Buckley
T-25 6 3 Up And Down Max Homa
T-25 17 42 Jewish Mafia10 Justin Suh
T-25 16 48 Blumpkin D.J. Trahan
T-25 107 167 White Coats Justin Suh
29 147 157 Kelley’s Zeroes Sam Burns
30 162 101 Lew's Legion IV Beau Hossler
T-31 77 19 Hackers 2023 Sam Burns
T-31 127 136 Lew's Legion III Beau Hossler
33 131 128 Johnson Is Long 2 Tom Kim
T-34 3 4 TheShark Tom Hoge
T-34 7 20 DSP In Augusta Max Homa
T-34 26 25 Realtiger1 Beau Hossler
T-34 30 26 One Time Justin Suh
T-34 126 77 Murphy's Law Sahith Theegala
T-39 27 55 Realtiger2 Kurt Kitayama
T-39 153 131 Hoffman4HOF Kurt Kitayama
T-41 72 9 Sultans Matthew NeSmith
T-41 4 13 Headhunters Justin Suh
T-41 52 14 Boomdoggers #1 Thomas Detry
T-41 85 16 GOOSERS2 Taylor Montgomery
T-41 63 23 Sand Castles Justin Suh
T-41 38 28 Trogman27
T-41 103 29 Man United's #1 Fan Justin Suh
T-41 29 46 1-Eagles Fly Thorbjorn Olesen
T-41 9 57 Teets McGee Harris English
T-41 119 58 Findog Xander Schauffele
51 118 110 Little Sneed Tom Kim
52 108 107 BigDeacs
53 166 156 Blakey's Bogey Nick Taylor
T-54 28 94 Soft White Underbellies Tom Kim
T-54 97 133 3 Off The Tee Byeong-Hun An
56 76 43 GoatRanchAcademy Matt Fitzpatrick
57 101 97 Man United's #3 Fan Harris English
58 32 98 Mister Bill #1 Justin Suh
59 69 64 Bluedevil Harris English
T-60 36 86 Waubesa Matt Fitzpatrick
T-60 53 163 TWINSGEMINI Harris English
62 83 49 Florida Man Harris English
63 96 47 Taxes Rangers 2 Joel Dahmen
64 150 87 Desert Golf Justin Suh
T-65 18 2 Miney Justin Suh
T-65 133 10 Meney Harris English
T-65 123 17 Eney Tom Kim
68 139 152 Bogey Boy B Billy Horschel
T-69 10 1 Cha-Ching Too Si Woo Kim
T-69 31 34 Double Eagle Harris English
71 87 120 Capital Knockers Justin Suh
72 55 76 The One Putters 1 Kurt Kitayama
73 22 52 Shotgun Start Alex Fitzpatrick
74 12 35 Patrick’s Putter 2 Sahith Theegala
T-75 5 15 The Shark Tom Hoge
T-75 57 40 FLASHBACKS Beau Hossler
T-75 136 117 2-Eagles Fly Aaron Rai
T-75 15 127 Porkchop Wyndham Clark
79 154 149 Winning Putt Billy Horschel
80 113 168 Sanddancers Tom Hoge
T-81 40 59 AshAndBak Taylor Montgomery
T-81 66 173 Land-Sharks Tom Kim
T-83 86 132 PMC Joel Dahmen
T-83 56 142 Heroes And Zeroes Alex Fitzpatrick
85 120 53 A-Aron 5 Kurt Kitayama
T-86 64 21 Desert Champions 1 Doc Redman
T-86 70 96 Reddogs Erik van Rooyen
T-88 33 11 Son Of Thunder Justin Suh
T-88 140 72 Duval4HOF Kurt Kitayama
T-88 117 138 Sophie Victor Perez
91 79 108 Asuhoya Will Gordon
92 62 102 Mary's Big Shots Alex Fitzpatrick
T-93 20 60 Skarpion Taylor Montgomery
T-93 51 79 Garbear 2 Kurt Kitayama
T-93 148 160 Raintree CC-North Patrick Cantlay
96 164 116 Sophie3 Byeong-Hun An
T-97 13 51 Man United's #2 Fan Keith Mitchell
T-97 111 85 The One Putters 2 Keith Mitchell
99 165 135 Chapparells Wyndham Clark
100 48 7 Mister Bill #2 Tom Hoge
101 74 33 Lew's Legion II Kurt Kitayama
102 11 5 Moe Sahith Theegala
103 24 121 Wags70 Kelly Kraft
104 124 141 Kyle’s Papa Billy Horschel
T-105 98 36 Patrick’s Putter 1 Keith Mitchell
T-105 93 122 Johnson Is Long 1 Beau Hossler
T-105 159 155 Land-Sharks 2 Zach Johnson
108 104 69 Charge Of Angels Taylor Montgomery
T-109 23 39 Wintergolf Kurt Kitayama
T-109 168 71 Road Scholar Kurt Kitayama
T-111 43 8 Kruzoff Joel Dahmen
T-111 35 41 HoleInOneHippos Thomas Detry
T-111 39 63 Jewish Mafia Alex Fitzpatrick
T-111 105 80 Desert Birdies 2 Bill Haas
T-111 89 81 Bogey Boy A Matt Fitzpatrick
T-111 144 88 Cannibals
T-111 134 103 Carl Spackler Kurt Kitayama
T-111 84 130 Desert Birdies 1 Ryan Armour
T-111 67 158 ThunderUp 1 Byeong-Hun An
120 47 70 23 Ballsz Sahith Theegala
T-121 71 84 Caveman Billy Horschel
T-121 115 150 Rat Farts Sungjae Im
T-121 60 154 Sophie1 Byeong-Hun An
124 68 24 Triple Mulligans #1 Doc Redman
125 112 100 A's Holes Si Woo Kim
126 160 143 We Be Bad Byeong-Hun An
T-127 90 83 Lew's Legion I Beau Hossler
T-127 54 139 Golf Ballsz 22 Beau Hossler
129 138 109 Desert Champions 2 Ryan Brehm
130 174 162 Savage 3 Alex Fitzpatrick
131 94 45 sstahlm – nj S.H. Kim
132 49 172 Marys Team Adam Hadwin
133 167 74 I Like Big Putts Alex Fitzpatrick
T-134 14 27 Walkley Tom Kim
T-134 59 104 WheresTheBeerCart Max Homa
136 169 147 A-Aron 3 Mark Hubbard
137 129 54 Who's Next? Alex Fitzpatrick
138 41 118 Duck Pond
139 143 153 Savage 2 Sam Burns
140 171 161 Rader Nation Victor Perez
141 152 165 A-Aron 2 Scott Piercy
142 145 95 GolfPunHere Wyndham Clark
143 132 67 Kentucky Kaddyshack Sahith Theegala
144 73 44 IRONMAN Taylor Moore
T-145 116 65 Fuzz Buster
T-145 95 91 A-Aron 4 Tom Hoge
147 151 166 Savage 4 Patrick Cantlay
148 92 30 Bermuda Greens 1 Billy Horschel
149 25 137 Moony's Eagles Geoff Ogilvy
T-150 8 31 Par Then Bar
T-150 141 89 DAWGS Alex Fitzpatrick
T-150 149 90 Materhead Si Woo Kim
T-150 100 113 Dumb And Dumber Tom Hoge
T-150 46 123 Blumpkin Sam Burns
T-150 156 151 Bowgig 1 J.J. Spaun
T-156 128 99 Sophie2 Byeong-Hun An
T-156 106 105 Johnson Is Long 4 Kurt Kitayama
158 88 93 Shafty1 Thorbjorn Olesen
159 99 148 COACHJCM31 Harry Higgs
T-160 37 6 Cha-Ching Harris English
T-160 170 134 Kruzoff 2 Billy Horschel
162 21 73 Boomdoggers #2 Nick Taylor
T-163 81 62 HoselRocketMaster
T-163 172 145 Micolepoolman
165 45 111 Nonogolf Patrick Cantlay
166 44 38 Zeebra Striping It Sahith Theegala
167 80 75 GOOSERS1 Hayden Buckley
168 91 126 Taxes Rangers 3 Alex Fitzpatrick
169 146 159 Aunt Dana's Rocket Arm Did Not Start (DNS)
170 163 129 Two Putt Billy Horschel
171 161 32 Perry’s Par Breakers Steve Stricker
172 34 146 A-Aron 7 Kurt Kitayama
T-173 173 171 ZallyGang
T-173 158 174 DUKEYS
T-173 175 175 TaylorMade Solutions
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner