Login
LEAGUE 1
 
Week 14 Alternate Picks - The Masters
Country Club Filter
1 40 59 AshAndBak Corey Conners
T-2 7 20 DSP In Augusta Dustin Johnson
T-2 22 52 Shotgun Start Patrick Cantlay
T-4 6 3 Up And Down Brooks Koepka
T-4 3 4 TheShark Sungjae Im
T-4 5 15 The Shark Sungjae Im
7 15 127 Porkchop Patrick Cantlay
T-8 25 137 Moony's Eagles Will Zalatoris
T-8 67 158 ThunderUp 1 Matt Fitzpatrick
10 13 51 Man United's #2 Fan Jason Day
11 47 70 23 Ballsz
12 34 146 A-Aron 7 Justin Rose
13 41 118 Duck Pond
14 20 60 Skarpion Patrick Reed
15 2 18 DSP In Arizona Brooks Koepka
16 17 42 Jewish Mafia10 Cameron Smith
17 1 12 GoPack7483 Jordan Spieth
18 50 82 Cripple Xander Schauffele
19 84 130 Desert Birdies 1 Sergio Garcia
20 24 121 Wags70 Justin Thomas
21 9 57 Teets McGee Jordan Spieth
22 71 84 Caveman Xander Schauffele
23 76 43 GoatRanchAcademy Shane Lowry
24 55 76 The One Putters 1 Tiger Woods
25 21 73 Boomdoggers #2 Patrick Reed
26 54 139 Golf Ballsz 22 Withdrawn (WD)
27 91 126 Taxes Rangers 3 Tommy Fleetwood
T-28 36 86 Waubesa Hideki Matsuyama
T-28 66 173 Land-Sharks Justin Thomas
T-30 68 24 Triple Mulligans #1 Dustin Johnson
T-30 56 142 Heroes And Zeroes Hideki Matsuyama
32 59 104 WheresTheBeerCart Jon Rahm
33 98 36 Patrick’s Putter 1 Justin Rose
34 81 62 HoselRocketMaster Patrick Reed
35 124 141 Kyle’s Papa
36 57 40 FLASHBACKS Cameron Smith
37 143 153 Savage 2 Shane Lowry
38 14 27 Walkley Si Woo Kim
39 149 90 Materhead Dustin Johnson
40 138 109 Desert Champions 2 Hideki Matsuyama
41 12 35 Patrick’s Putter 2 Will Zalatoris
42 89 81 Bogey Boy A Viktor Hovland Will Zalatoris Withdrawn (WD)
T-43 26 25 Realtiger1 Russell Henley
T-43 97 133 3 Off The Tee Brooks Koepka Will Zalatoris Withdrawn (WD)
45 58 22 A-Aron 1 Billy Horschel
46 86 132 PMC Jon Rahm
47 125 170 Jojos Big Shots Sungjae Im
48 146 159 Aunt Dana's Rocket Arm
49 156 151 Bowgig 1 Patrick Reed
T-50 48 7 Mister Bill #2 Cameron Young
T-50 69 64 Bluedevil Jon Rahm
T-52 4 13 Headhunters Corey Conners
T-52 8 31 Par Then Bar
T-52 28 94 Soft White Underbellies Tony Finau
T-52 118 110 Little Sneed Corey Conners
T-52 46 123 Blumpkin Tiger Woods
T-57 38 28 Trogman27 Withdrawn (WD)
T-57 122 144 A-Aron 8 Viktor Hovland Will Zalatoris Withdrawn (WD)
T-59 161 32 Perry’s Par Breakers Joaquin Niemann
T-59 119 58 Findog Bryson DeChambeau
T-61 105 80 Desert Birdies 2 Sam Burns
T-61 32 98 Mister Bill #1 Jason Day
63 117 138 Sophie Min Woo Lee
T-64 74 33 Lew's Legion II Min Woo Lee
T-64 79 108 Asuhoya Corey Conners
T-64 100 113 Dumb And Dumber Patrick Cantlay
67 109 37 Bogey Free Hideki Matsuyama
T-68 33 11 Son Of Thunder Jason Day
T-68 154 149 Winning Putt Patrick Reed
T-70 106 105 Johnson Is Long 4 Justin Rose
T-70 93 122 Johnson Is Long 1 Tony Finau
72 30 26 One Time Jason Kokrak
73 152 165 A-Aron 2 Patrick Reed
T-74 116 65 Fuzz Buster Cameron Smith
T-74 80 75 GOOSERS1 Patrick Cantlay
T-74 90 83 Lew's Legion I Min Woo Lee
T-77 31 34 Double Eagle Dustin Johnson
T-77 132 67 Kentucky Kaddyshack Justin Rose
T-77 101 97 Man United's #3 Fan Tom Kim
T-77 49 172 Marys Team Brooks Koepka
T-81 18 2 Miney Sam Burns
T-81 11 5 Moe Sam Burns
T-81 43 8 Kruzoff Collin Morikawa
T-81 72 9 Sultans Brooks Koepka
T-81 85 16 GOOSERS2 Collin Morikawa
T-81 77 19 Hackers 2023 Charl Schwartzel
T-81 131 128 Johnson Is Long 2 Justin Thomas
88 142 169 Hoosier Champs Phil Mickelson
T-89 10 1 Cha-Ching Too Cameron Smith
T-89 150 87 Desert Golf Dustin Johnson
T-89 163 129 Two Putt Dustin Johnson
T-89 137 140 Triple Mulligans #2 Brooks Koepka
T-89 135 164 Man United's #4 Fan Sam Burns
94 144 88 Cannibals
95 111 85 The One Putters 2 Tiger Woods
96 114 66 Big Sir Tiger Woods
97 83 49 Florida Man Dustin Johnson
T-98 104 69 Charge Of Angels Mito Pereira
T-98 88 93 Shafty1 Dustin Johnson
T-98 65 106 Savage 1 Scottie Scheffler
T-101 64 21 Desert Champions 1 Sam Burns
T-101 45 111 Nonogolf Jordan Spieth
T-103 44 38 Zeebra Striping It Dustin Johnson
T-103 73 44 IRONMAN Cameron Smith
T-103 16 48 Blumpkin Tiger Woods
T-103 136 117 2-Eagles Fly Si Woo Kim
T-103 78 119 Raintree CC-South Jordan Spieth
T-103 169 147 A-Aron 3 Adrian Meronk
109 140 72 Duval4HOF Jason Day
110 127 136 Lew's Legion III Min Woo Lee
T-111 51 79 Garbear 2 Tony Finau
T-111 151 166 Savage 4 Tony Finau
T-113 95 91 A-Aron 4 Hideki Matsuyama
T-113 157 92 Putt Plugs Sahith Theegala
T-115 35 41 HoleInOneHippos Tony Finau
T-115 160 143 We Be Bad Jason Day
117 96 47 Taxes Rangers 2 Tommy Fleetwood
T-118 63 23 Sand Castles Dustin Johnson
T-118 70 96 Reddogs Brooks Koepka
T-118 108 107 BigDeacs
T-118 148 160 Raintree CC-North Will Zalatoris
T-118 107 167 White Coats Sam Burns
123 60 154 Sophie1 Patrick Reed
T-124 23 39 Wintergolf Jon Rahm
T-124 158 174 DUKEYS Tyrrell Hatton
126 165 135 Chapparells Corey Conners
T-127 37 6 Cha-Ching Tony Finau
T-127 167 74 I Like Big Putts Tony Finau
129 121 78 Taxes Rangers 1 Matt Kuchar
130 87 120 Capital Knockers Jordan Spieth
131 75 114 Johnson Is Long 3 Rory McIlroy
132 130 68 ThunderUp 2 Matt Fitzpatrick
T-133 103 29 Man United's #1 Fan Corey Conners
T-133 94 45 sstahlm – nj Justin Rose
T-133 112 100 A's Holes Sam Burns
T-133 102 124 Boomdoggers #3 Sam Burns
T-133 99 148 COACHJCM31 Talor Gooch
T-138 61 50 A's Holes Also Sam Burns
T-138 162 101 Lew's Legion IV Min Woo Lee
T-140 164 116 Sophie3 Dustin Johnson Kevin Na Withdrawn (WD)
T-140 139 152 Bogey Boy B Sam Burns
142 134 103 Carl Spackler
143 52 14 Boomdoggers #1 Hideki Matsuyama
T-144 92 30 Bermuda Greens 1 Shane Lowry
T-144 129 54 Who's Next? Brooks Koepka
T-144 141 89 DAWGS Brooks Koepka
147 170 134 Kruzoff 2 Jason Day
148 128 99 Sophie2 Dustin Johnson
T-149 19 56 INISHEER Kurt Kitayama
T-149 62 102 Mary's Big Shots Corey Conners
151 110 112 A-Aron 6 Louis Oosthuizen
T-152 133 10 Meney Sam Burns
T-152 123 17 Eney Patrick Reed
T-152 120 53 A-Aron 5 Will Zalatoris
T-152 147 157 Kelley’s Zeroes Sam Burns
156 166 156 Blakey's Bogey Scottie Scheffler
157 171 161 Rader Nation Brooks Koepka
T-158 168 71 Road Scholar Abraham Ancer
T-158 173 171 ZallyGang
T-160 29 46 1-Eagles Fly Joaquin Niemann
T-160 126 77 Murphy's Law Louis Oosthuizen
162 159 155 Land-Sharks 2 Tiger Woods
163 27 55 Realtiger2 Shane Lowry
164 115 150 Rat Farts Sam Burns
165 153 131 Hoffman4HOF Corey Conners
166 42 125 Capital Knockers II Sahith Theegala
167 53 163 TWINSGEMINI Xander Schauffele
168 145 95 GolfPunHere Will Zalatoris
169 39 63 Jewish Mafia Sam Burns
170 174 162 Savage 3 Matt Fitzpatrick
171 82 61 Zeebra Striping It 2 Justin Rose
172 113 168 Sanddancers Corey Conners
173 155 115 Peaceful Dustin Johnson
174 172 145 Micolepoolman Joaquin Niemann
175 175 175 TaylorMade Solutions
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner