Login
LEAGUE 1
 
Week 10 Alternate Picks - THE PLAYERS Championship
Country Club Filter
1 38 44 IRONMAN Rory McIlroy
T-2 2 1 Cha-Ching Too Jason Day
T-2 10 54 Who's Next? Corey Conners
4 4 28 Trogman27
T-5 1 32 Perry’s Par Breakers Tyrrell Hatton
T-5 39 50 A's Holes Also Chris Kirk
7 112 121 Wags70 Justin Thomas
8 16 31 Par Then Bar
T-9 14 70 23 Ballsz Patrick Cantlay
T-9 75 137 Moony's Eagles Matt Fitzpatrick
11 54 43 GoatRanchAcademy Matt Fitzpatrick
T-12 88 106 Savage 1 Tony Finau
T-12 74 110 Little Sneed Zach Johnson
T-14 42 16 GOOSERS2 Shane Lowry
T-14 43 69 Charge Of Angels Will Zalatoris
T-14 19 74 I Like Big Putts Viktor Hovland
T-14 76 108 Asuhoya Tom Kim
18 6 93 Shafty1 Keegan Bradley
19 22 89 DAWGS Justin Thomas
20 8 90 Materhead Viktor Hovland
T-21 58 19 Hackers 2023 Tyrrell Hatton Daniel Berger Did Not Start (DNS)
T-21 56 53 A-Aron 5 Shane Lowry
T-21 66 148 COACHJCM31 Jason Day
T-21 65 155 Land-Sharks 2 Rickie Fowler
25 44 26 One Time Patrick Cantlay
T-26 23 2 Miney Patrick Cantlay
T-26 9 17 Eney Patrick Cantlay
T-26 29 21 Desert Champions 1 Rickie Fowler
T-26 11 65 Fuzz Buster Patrick Cantlay
30 48 59 AshAndBak Corey Conners
T-31 20 22 A-Aron 1 Adam Scott
T-31 73 118 Duck Pond
33 64 42 Jewish Mafia10 Patrick Cantlay
34 59 161 Rader Nation Keegan Bradley
T-35 21 52 Shotgun Start Collin Morikawa
T-35 105 66 Big Sir Jordan Spieth
T-35 30 138 Sophie Rickie Fowler
38 63 51 Man United's #2 Fan Matt Fitzpatrick
39 33 78 Taxes Rangers 1 Tyrrell Hatton
T-40 45 5 Moe
T-40 41 10 Meney Xander Schauffele
42 5 48 Blumpkin Keegan Bradley
43 3 61 Zeebra Striping It 2 Patrick Cantlay
T-44 31 4 TheShark Rickie Fowler
T-44 25 15 The Shark Keegan Bradley
T-44 40 95 GolfPunHere Max Homa
47 68 6 Cha-Ching Justin Thomas
T-48 28 7 Mister Bill #2 Tyrrell Hatton
T-48 26 38 Zeebra Striping It Patrick Cantlay
T-48 130 80 Desert Birdies 2 Shane Lowry
51 32 11 Son Of Thunder Tyrrell Hatton
52 70 71 Road Scholar Keegan Bradley
53 17 13 Headhunters Corey Conners
54 13 112 A-Aron 6 Tony Finau
55 85 119 Raintree CC-South Tony Finau
56 57 120 Capital Knockers Cameron Young
57 93 91 A-Aron 4 Seamus Power
58 46 96 Reddogs Justin Rose
T-59 83 39 Wintergolf Jason Day
T-59 69 145 Micolepoolman Tony Finau
61 24 60 Skarpion Jason Day
62 101 168 Sanddancers Xander Schauffele
T-63 7 8 Kruzoff Viktor Hovland
T-63 15 14 Boomdoggers #1 Tyrrell Hatton
T-63 18 27 Walkley Rickie Fowler
T-63 47 49 Florida Man Shane Lowry
67 50 37 Bogey Free Matt Fitzpatrick
T-68 72 97 Man United's #3 Fan Sungjae Im
T-68 84 134 Kruzoff 2 Jason Day
70 97 86 Waubesa Patrick Cantlay
T-71 103 82 Cripple Will Zalatoris
T-71 151 126 Taxes Rangers 3 Tyrrell Hatton
T-71 153 173 Land-Sharks Scottie Scheffler
74 121 55 Realtiger2 Matt Fitzpatrick
75 117 56 INISHEER Patrick Cantlay
76 77 3 Up And Down Harris English
77 99 133 3 Off The Tee Will Zalatoris
78 132 160 Raintree CC-North Tom Hoge
T-79 12 29 Man United's #1 Fan Cameron Young
T-79 148 127 Porkchop Will Zalatoris
81 61 77 Murphy's Law Corey Conners
T-82 36 9 Sultans Ben Griffin
T-82 52 20 DSP In Augusta Tyrrell Hatton
T-82 142 165 A-Aron 2 Tom Hoge
T-85 55 24 Triple Mulligans #1 Cameron Young
T-85 86 33 Lew's Legion II Byeong-Hun An
T-85 164 105 Johnson Is Long 4 Harris English
T-88 67 40 FLASHBACKS Shane Lowry
T-88 82 46 1-Eagles Fly Rickie Fowler
90 146 122 Johnson Is Long 1 Rickie Fowler
91 106 85 The One Putters 2 Viktor Hovland
92 96 62 HoselRocketMaster Sungjae Im
93 141 144 A-Aron 8 Viktor Hovland
94 108 12 GoPack7483 Brian Harman
95 37 58 Findog Tommy Fleetwood
96 35 116 Sophie3 Matt Fitzpatrick
97 60 115 Peaceful Sam Ryder
98 119 100 A's Holes Scottie Scheffler
T-99 62 67 Kentucky Kaddyshack Keegan Bradley
T-99 79 129 Two Putt Jason Day
T-99 116 140 Triple Mulligans #2 Jason Day
102 111 68 ThunderUp 2 Ben Griffin
103 107 98 Mister Bill #1 Jason Day
T-104 144 73 Boomdoggers #2 Shane Lowry
T-104 53 152 Bogey Boy B Adam Scott
106 127 128 Johnson Is Long 2 Harris English
107 136 166 Savage 4 Tony Finau
T-108 159 146 A-Aron 7 Keith Mitchell
T-108 135 164 Man United's #4 Fan Shane Lowry
T-110 49 18 DSP In Arizona Jason Day
T-110 78 30 Bermuda Greens 1 Tyrrell Hatton
T-110 34 83 Lew's Legion I Rickie Fowler
T-110 89 88 Cannibals
T-110 173 175 TaylorMade Solutions Patrick Cantlay
115 110 111 Nonogolf Tyrrell Hatton
T-116 109 75 GOOSERS1 Jordan Spieth
T-116 71 107 BigDeacs
T-116 171 141 Kyle’s Papa Tom Kim
T-116 100 143 We Be Bad Max Homa
T-116 139 170 Jojos Big Shots Corey Conners
121 140 149 Winning Putt Collin Morikawa
122 118 125 Capital Knockers II Adam Hadwin
123 122 84 Caveman Max Homa
T-124 98 23 Sand Castles Cameron Young
T-124 162 163 TWINSGEMINI Shane Lowry
T-126 125 47 Taxes Rangers 2 Tyrrell Hatton
T-126 51 101 Lew's Legion IV Byeong-Hun An
128 137 157 Kelley’s Zeroes Viktor Hovland
129 167 150 Rat Farts Tyrrell Hatton
T-130 145 63 Jewish Mafia Tyrrell Hatton
T-130 150 167 White Coats Tyrrell Hatton
132 92 147 A-Aron 3 Lucas Herbert
133 94 25 Realtiger1 Nick Taylor
134 166 123 Blumpkin Keegan Bradley
T-135 113 57 Teets McGee Jon Rahm
T-135 170 136 Lew's Legion III Byeong-Hun An
137 131 109 Desert Champions 2 Xander Schauffele
T-138 158 130 Desert Birdies 1 Patrick Cantlay
T-138 133 142 Heroes And Zeroes Adam Hadwin
140 114 36 Patrick’s Putter 1 Jordan Spieth
141 138 94 Soft White Underbellies Keegan Bradley
142 128 158 ThunderUp 1 Si Woo Kim
143 156 174 DUKEYS Jason Day
T-144 123 34 Double Eagle Tony Finau
T-144 27 41 HoleInOneHippos Jon Rahm
T-144 152 124 Boomdoggers #3 Cameron Young
T-144 160 162 Savage 3 Tyrrell Hatton
148 120 35 Patrick’s Putter 2 Justin Thomas
149 134 45 sstahlm – nj Keegan Bradley
T-150 91 72 Duval4HOF Cameron Young
T-150 129 131 Hoffman4HOF Cameron Young
152 169 139 Golf Ballsz 22 Chris Kirk
153 126 156 Blakey's Bogey Tommy Fleetwood
154 168 64 Bluedevil Harris English
155 163 135 Chapparells Jason Day
156 149 117 2-Eagles Fly Si Woo Kim
157 115 103 Carl Spackler Tony Finau
158 90 76 The One Putters 1 Viktor Hovland
T-159 155 104 WheresTheBeerCart Max Homa
T-159 80 132 PMC Tony Finau
161 157 154 Sophie1 Matt Fitzpatrick
162 161 172 Marys Team Keegan Bradley
163 147 151 Bowgig 1 Corey Conners
164 104 113 Dumb And Dumber Matt Fitzpatrick
165 154 159 Aunt Dana's Rocket Arm
T-166 87 81 Bogey Boy A Cameron Young
T-166 124 92 Putt Plugs Keegan Bradley
T-166 165 153 Savage 2 Patrick Cantlay
169 95 79 Garbear 2 Keegan Bradley
170 143 99 Sophie2 Tommy Fleetwood
171 102 87 Desert Golf Max Homa
172 172 169 Hoosier Champs Lucas Glover
173 81 102 Mary's Big Shots Viktor Hovland
174 175 171 ZallyGang
175 174 114 Johnson Is Long 3 Byeong-Hun An
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner