Login
LEAGUE 1
 
Week 8 Alternate Picks - The Honda Classic
Country Club Filter
1 8 37 Bogey Free Shane Lowry
T-2 66 20 DSP In Augusta Billy Horschel
T-2 37 29 Man United's #1 Fan Harris English
T-2 11 47 Taxes Rangers 2 Sepp Straka Alexander Noren Did Not Start (DNS)
T-2 64 65 Fuzz Buster Matt Kuchar
T-2 62 67 Kentucky Kaddyshack Matt Kuchar
T-2 146 70 23 Ballsz Lee Hodges
T-2 39 87 Desert Golf Denny McCarthy
T-2 95 103 Carl Spackler Aaron Wise Alexander Noren Did Not Start (DNS)
T-2 142 109 Desert Champions 2 J.T. Poston
T-2 70 136 Lew's Legion III Byeong-Hun An
T-2 111 143 We Be Bad Billy Horschel
13 44 16 GOOSERS2 Denny McCarthy
T-14 26 4 TheShark Thomas Detry
T-14 38 19 Hackers 2023 Matt Kuchar
T-14 41 91 A-Aron 4 Russell Knox
T-17 2 11 Son Of Thunder Sepp Straka
T-17 29 81 Bogey Boy A Jhonattan Vegas
19 28 57 Teets McGee Billy Horschel
T-20 84 40 FLASHBACKS J.T. Poston Alexander Noren Did Not Start (DNS)
T-20 43 63 Jewish Mafia Alexander Noren
22 159 84 Caveman Stephan Jaeger
T-23 9 6 Cha-Ching Matt Kuchar
T-23 21 13 Headhunters Sepp Straka
T-23 30 102 Mary's Big Shots Taylor Pendrith
T-23 67 124 Boomdoggers #3 Robby Shelton
T-27 114 140 Triple Mulligans #2 Matt Kuchar
T-27 50 171 ZallyGang
T-29 125 145 Micolepoolman Min Woo Lee
T-29 82 151 Bowgig 1 Alexander Noren
T-31 163 82 Cripple Chris Kirk
T-31 167 128 Johnson Is Long 2 Harris English
T-31 33 155 Land-Sharks 2 Zach Johnson
34 51 130 Desert Birdies 1 Ryan Armour
T-35 49 2 Miney Adam Svensson
T-35 96 72 Duval4HOF Aaron Wise
T-35 140 154 Sophie1 Byeong-Hun An
T-35 136 175 TaylorMade Solutions Ryan Armour
39 112 111 Nonogolf Sungjae Im
40 76 108 Asuhoya Sepp Straka
T-41 25 12 GoPack7483 Chris Kirk
T-41 94 62 HoselRocketMaster J.T. Poston
T-43 14 1 Cha-Ching Too Chris Kirk
T-43 3 5 Moe Adam Svensson
T-43 5 7 Mister Bill #2 Adam Svensson
T-43 31 8 Kruzoff Denny McCarthy
T-43 4 10 Meney Ryan Palmer
T-43 22 14 Boomdoggers #1 Harris English
T-43 120 18 DSP In Arizona Denny McCarthy
T-43 103 30 Bermuda Greens 1 Denny McCarthy
T-43 12 34 Double Eagle Matt Kuchar
T-43 72 39 Wintergolf Matt Kuchar
T-43 158 41 HoleInOneHippos Denny McCarthy
T-43 88 52 Shotgun Start Byeong-Hun An
T-43 13 53 A-Aron 5 Sungjae Im
T-43 138 60 Skarpion Matt Kuchar
T-43 63 64 Bluedevil Alexander Noren
T-43 24 74 I Like Big Putts Alexander Noren
T-43 36 78 Taxes Rangers 1 Sepp Straka
T-43 20 85 The One Putters 2 J.T. Poston
T-43 118 92 Putt Plugs Chris Kirk
T-43 134 110 Little Sneed Christiaan Bezuidenhout
T-43 79 131 Hoffman4HOF Denny McCarthy
T-43 119 148 COACHJCM31 Ben Griffin
T-43 116 161 Rader Nation Matt Kuchar
T-66 1 9 Sultans Aaron Wise
T-66 7 33 Lew's Legion II Byeong-Hun An
T-66 87 50 A's Holes Also Dylan Wu
T-66 35 58 Findog Billy Horschel
T-66 52 114 Johnson Is Long 3 Alexander Noren
71 145 132 PMC Chris Kirk
T-72 17 22 A-Aron 1 Henrik Norlander
T-72 98 26 One Time Chris Kirk
T-72 57 46 1-Eagles Fly Thomas Detry
T-72 123 55 Realtiger2 Taylor Pendrith
T-72 80 117 2-Eagles Fly Denny McCarthy
77 15 54 Who's Next? Billy Horschel
78 137 146 A-Aron 7 Peter Malnati Sam Ryder Did Not Start (DNS)
79 144 141 Kyle’s Papa Viktor Hovland Did Not Start (DNS)
80 126 56 INISHEER Padraig Harrington
81 99 89 DAWGS Chris Kirk
82 19 133 3 Off The Tee Shane Lowry
T-83 6 23 Sand Castles Thomas Detry
T-83 16 24 Triple Mulligans #1 Shane Lowry
T-83 75 38 Zeebra Striping It Jhonattan Vegas
T-86 90 101 Lew's Legion IV Byeong-Hun An
T-86 65 107 BigDeacs
T-86 71 142 Heroes And Zeroes Hayden Buckley
89 32 36 Patrick’s Putter 1 Chris Kirk
T-90 91 49 Florida Man Harris English
T-90 93 73 Boomdoggers #2 Sepp Straka
92 81 105 Johnson Is Long 4 Byeong-Hun An
93 131 127 Porkchop Padraig Harrington
T-94 10 45 sstahlm – nj Harris English Gary Woodland Did Not Start (DNS)
T-94 46 69 Charge Of Angels Sepp Straka
T-94 102 71 Road Scholar Chris Kirk
T-94 85 97 Man United's #3 Fan Jhonattan Vegas
98 27 44 IRONMAN Billy Horschel
99 132 90 Materhead Harris English
100 143 174 DUKEYS
101 54 21 Desert Champions 1 Aaron Wise
102 149 173 Land-Sharks Shane Lowry
103 45 125 Capital Knockers II Thomas Detry
104 69 147 A-Aron 3 Denny McCarthy
105 127 94 Soft White Underbellies Sungjae Im
106 139 172 Marys Team Alexander Noren
107 100 164 Man United's #4 Fan Jhonattan Vegas
108 34 32 Perry’s Par Breakers Denny McCarthy
T-109 89 35 Patrick’s Putter 2 Denny McCarthy
T-109 174 167 White Coats Aaron Wise Alexander Noren Did Not Start (DNS)
T-111 60 3 Up And Down Denny McCarthy
T-111 59 31 Par Then Bar
T-111 164 59 AshAndBak Harris English
T-111 61 66 Big Sir Min Woo Lee
T-111 97 80 Desert Birdies 2 Joseph Bramlett
T-111 58 88 Cannibals Did Not Start (DNS)
T-111 157 96 Reddogs Jhonattan Vegas
T-111 101 134 Kruzoff 2 Matt Kuchar
T-111 162 152 Bogey Boy B Thomas Detry
T-111 40 157 Kelley’s Zeroes Matt Kuchar
T-121 73 17 Eney Harris English
T-121 48 25 Realtiger1 Jhonattan Vegas
T-121 122 77 Murphy's Law Denny McCarthy
T-121 86 98 Mister Bill #1 Harris English
125 83 100 A's Holes Doc Redman
126 109 169 Hoosier Champs Taylor Pendrith
127 115 104 WheresTheBeerCart Billy Horschel
T-128 78 123 Blumpkin Matt Kuchar
T-128 155 159 Aunt Dana's Rocket Arm
130 152 28 Trogman27
131 18 42 Jewish Mafia10 Alexander Noren
T-132 135 113 Dumb And Dumber Chris Kirk
T-132 47 162 Savage 3 Sungjae Im
T-132 171 168 Sanddancers Harris English
T-135 77 119 Raintree CC-South Billy Horschel
T-135 74 160 Raintree CC-North Billy Horschel
T-137 92 27 Walkley Byeong-Hun An
T-137 153 48 Blumpkin Matt Kuchar
T-139 53 43 GoatRanchAcademy Webb Simpson
T-139 151 126 Taxes Rangers 3 Sepp Straka Mackenzie Hughes Did Not Start (DNS)
141 172 115 Peaceful Aaron Wise Alexander Noren Did Not Start (DNS)
142 23 150 Rat Farts Matt Kuchar
143 168 149 Winning Putt Sepp Straka
144 56 99 Sophie2 Christiaan Bezuidenhout
T-145 148 112 A-Aron 6 Davis Riley
T-145 108 122 Johnson Is Long 1 Denny McCarthy
T-145 107 139 Golf Ballsz 22 Christiaan Bezuidenhout
148 104 165 A-Aron 2 Peter Malnati
149 170 163 TWINSGEMINI Chris Kirk
T-150 166 61 Zeebra Striping It 2 Jhonattan Vegas
T-150 55 93 Shafty1 Shane Lowry
T-150 173 95 GolfPunHere Sungjae Im
T-150 160 158 ThunderUp 1 Byeong-Hun An
154 133 83 Lew's Legion I Harris English
155 110 51 Man United's #2 Fan Harris English
156 141 121 Wags70 Matt Kuchar
T-157 128 68 ThunderUp 2 Thomas Detry
T-157 42 75 GOOSERS1 Sepp Straka
T-157 124 86 Waubesa Shane Lowry
T-157 130 106 Savage 1 Harris English
T-157 129 116 Sophie3 Thomas Detry
T-157 150 170 Jojos Big Shots Byeong-Hun An
163 121 144 A-Aron 8 David Lipsky
T-164 161 76 The One Putters 1 Sungjae Im
T-164 68 79 Garbear 2 Adam Svensson
T-164 105 129 Two Putt Taylor Pendrith
167 117 15 The Shark Sungjae Im
168 156 135 Chapparells Akshay Bhatia
169 154 138 Sophie Byeong-Hun An
170 175 120 Capital Knockers Denny McCarthy
171 106 156 Blakey's Bogey Ben Griffin
172 147 166 Savage 4 Taylor Moore
173 169 118 Duck Pond
174 113 153 Savage 2 Adam Svensson
175 165 137 Moony's Eagles Aaron Baddeley
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner