Login
LEAGUE 1
 
Week 23 Alternate Picks - Palmetto Championship
Country Club Filter
1 55 56 Mister Bill #1 Byeong-Hun An
2 62 112 Johnson Is Long 2
3 5 5 Oregon Ducks I Ian Poulter
4 78 127 Ball Fore Matt Fitzpatrick
5 60 130 Sophie3 Harold Varner III
6 15 28 3 Off The Tee Harris English
T-7 4 7 Oregon Ducks II Ian Poulter
T-7 18 17 A-Aron 5 C.T. Pan
9 8 68 Savage4 Kiradech Aphibarnrat
10 148 108 Bogey Free B Martin Laird
T-11 49 18 Garbear Billy Horschel
T-11 119 154 Zeebra Striping It Harris English
T-13 120 147 Zeebra Striping It 2 Harris English
T-13 61 157 Micolepoolman Dustin Johnson
15 143 82 Billy Martin #1 Patton Kizzire
16 142 47 Stevie Ain't Blind John Pak
17 76 155 Shelby Chapparells Tommy Fleetwood
T-18 28 22 Sultans Stewart Cink
T-18 22 36 Waubesa Rafael Cabrera-Bello
T-18 7 44 No Layups 4 Luca Lucas Glover
T-18 38 57 ThunderUp 2 Patton Kizzire
T-18 54 69 Peaceful Brandt Snedeker
T-18 20 71 Jojos Duffers Sungjae Im
T-18 19 72 Porkchop Patton Kizzire Rickie Fowler Did Not Start (DNS)
T-18 59 91 Goodnight Me Lady II Doc Redman
T-18 135 93 Up And Down Ian Poulter
T-18 51 128 Back To The Kuchar Ian Poulter
T-18 123 133 Taxes Rangers 1 Matt Fitzpatrick
T-29 45 4 Cha-ching Alexander Noren
T-29 64 14 Shafty1 Ian Poulter
T-29 57 55 Par Then Bar
32 21 63 Sophie Byeong-Hun An
T-33 112 126 Savage1 Talor Gooch
T-33 92 152 A-Aron 1 Rory Sabbatini
T-35 63 1 Boomdoggers Harris English
T-35 133 6 Realtiger1 Harris English
T-35 27 13 Derek Jeter #2 Brooks Koepka
T-35 36 32 DSP At Augusta Alexander Noren
T-35 89 34 Kruzoff 2 Brandt Snedeker
T-35 25 70 Cannibals
T-35 104 104 Fuzz Buster
T-42 35 2 Lew's Legion I Satoshi Kodaira
T-42 6 84 Patrick's Putters 1 Brandt Snedeker
T-42 52 86 IRONMAN II Patton Kizzire
T-42 88 101 Anotherchilidip Doc Redman
T-42 138 139 We Be Bad Brandt Snedeker
47 94 118 A-Aron 4 Adam Schenk Kyle Stanley Did Not Start (DNS)
T-48 34 20 Blakeys Bogey Ben Martin
T-48 149 40 Asuhoya Alexander Noren
50 80 58 Desert Birdies 1 Kevin Chappell
T-51 91 21 Golf Roids Alexander Noren
T-51 50 24 2-Eagles Fly Brandt Snedeker
T-51 90 45 GoPack7483 Sungjae Im
T-51 93 95 Man United's #2 Fan Jhonattan Vegas
T-51 96 100 Jewish Mafia10 Alexander Noren
T-51 79 103 Taxes Rangers 3 Harold Varner III
T-51 134 107 One Time Keith Mitchell
T-51 82 119 Goody Three Shoes Tommy Fleetwood
T-59 75 80 BigDeacs
T-59 159 172 Winnie31 Brooks Koepka
T-61 81 29 A-Aron 3 Brice Garnett
T-61 40 51 Realtiger2 Alexander Noren
T-61 16 85 Krankit Ian Poulter
T-61 48 122 No Layups 4 MOOSHKIE Sungjae Im
T-61 12 124 Caveman Sungjae Im
T-66 97 35 The One Putters Brandt Snedeker
T-66 68 37 Kentucky Kaddyshack Harold Varner III
T-66 17 111 Tibbetts Eaglemen Dustin Johnson
T-66 158 137 Sophie2 Harris English
70 44 74 Nonogolf Lucas Glover
71 137 110 IRONMAN Patton Kizzire
72 83 25 Kruzoff Kevin Kisner
73 31 77 Savage2 Dustin Johnson
T-74 115 113 Far From Par
T-74 33 150 Realtiger3 Ian Poulter
76 121 145 A-Aron 6 Matthew NeSmith
77 151 42 AshAndBak Patton Kizzire
78 10 9 Bowgig 1 Harris English
79 125 148 Moony's Eagles Luke Donald
80 95 88 A's Holes Also Ian Poulter
T-81 23 33 Blue Monsters Brandt Snedeker
T-81 2 102 Bogey Boy Tyrrell Hatton
T-81 42 132 Sophie1 Harris English
T-84 154 161 Danny Noonan Brandt Snedeker
T-84 153 171 Webbshots Brandt Snedeker
T-86 9 3 Sand Castles Alexander Noren
T-86 110 10 Perry’s Par Breakers Tommy Fleetwood
T-86 67 38 Mister Bill #2 Byeong-Hun An
T-86 41 90 Clankeditinthedrank Tommy Fleetwood
T-86 69 115 Back To The Kuchar 2 Tyrrell Hatton
91 1 52 Taxes Rangers 2 Alexander Noren
92 147 109 Reddogs Ian Poulter
93 157 134 Bogey Boy A C.T. Pan
94 71 48 The Shark Kevin Kisner
T-95 114 116 Desert Champions 1 Lucas Glover
T-95 118 135 HoleInOneHippos Ian Poulter
T-97 70 87 sstahlm – nj Tyler McCumber
T-97 39 89 Teets McGee Lucas Glover
T-99 3 15 Headhunters Kevin Kisner
T-99 37 65 Dumb And Dumber Harris English
T-99 146 121 Man United's #3 Fan Garrick Higgo
T-99 58 131 Hawk's Hackers Tyrrell Hatton
T-99 103 144 Peaceful2 Camilo Villegas
T-104 101 79 Where'sTheBeerCart Henrik Norlander
T-104 152 143 Jimmycees Keith Mitchell
106 14 26 FLASHBACKS Richy Werenski
T-107 43 23 Bluedevil Keith Mitchell
T-107 85 30 Man United's #4 Fan Garrick Higgo
T-107 106 62 Goodnight Me Lady I Brice Garnett
T-110 24 12 Triple Mulligans Ian Poulter
T-110 11 75 Road Scholar Byeong-Hun An
T-110 56 114 Winning Putt Brooks Koepka
113 100 117 Realtiger4 Harold Varner III
114 111 99 1-Eagles Fly Alexander Noren
T-115 32 96 Complete_Concrete Sungjae Im
T-115 139 164 Spooky Brook Richy Werenski
T-117 72 19 Murphy's Law Kevin Kisner
T-117 144 27 Man United's #1 Fan Garrick Higgo
119 124 159 Hoosier Champs Dustin Johnson
120 145 141 Savage3 Robby Shelton Danny Willett Did Not Start (DNS)
T-121 98 11 P.MC Tommy Fleetwood Branden Grace Did Not Start (DNS)
T-121 99 31 Skarpion Alexander Noren Branden Grace Did Not Start (DNS)
T-121 131 94 DAWGS Brooks Koepka
124 130 98 Lew's Legion II Satoshi Kodaira
125 122 120 Ball Fore 2 Harris English
T-126 26 16 Wintergolf Harris English
T-126 117 46 WarsawFan Brandt Snedeker
T-126 102 53 Triple Mulligans #2 Alexander Noren
T-126 129 92 Walkley Jhonattan Vegas
T-126 132 97 Murphy's Law 2 Tommy Fleetwood
T-126 163 123 Black Hole Alexander Noren
132 46 67 Desert Golf Brandt Snedeker Branden Grace Did Not Start (DNS)
133 141 50 Rader Nation Kevin Kisner
134 29 39 Johnson Is Long
135 77 106 Jewish Mafia1 Patton Kizzire
136 113 166 A-Aron 2 Scott Stallings
137 150 61 Desert Champions 2 Alexander Noren
138 74 76 Boomdoggers #2 Harold Varner III
T-139 13 8 ThunderUp 1 Hank Lebioda
T-139 126 59 Goody Three Shoes #2 Ian Poulter
T-139 30 66 Desert Birdies 2 Byeong-Hun An
142 156 153 Cripple Rafael Cabrera-Bello
143 116 129 Patrick's Putters 2 Tommy Fleetwood
144 127 138 Motown Mulligans Tyler McCumber
T-145 140 167 Motown Lucas Glover
T-145 160 169 A's Holes Richy Werenski
147 66 60 Radar Vincent Whaley
T-148 47 64 BunkerBanger Brandt Snedeker
T-148 109 149 Ajmil Tyrrell Hatton
150 65 83 Birdie Maker Alexander Noren
151 164 146 ET4neHome Harris English
152 73 43 Bermuda Greens 1 Luke List
153 136 142 No Layups Fore Luca Harold Varner III
154 155 125 Double Eagle Brandt Snedeker
155 84 136 Make More Eagles Rafael Cabrera-Bello
156 107 54 Golf Ballsz 21 Tyrrell Hatton
157 87 49 Birdbog Dustin Johnson
T-158 86 41 Make More Birdies
T-158 108 165 Twinsgemini Tyrrell Hatton
160 161 78 Cha-ching Too Harris English
T-161 162 73 White Coats
T-161 128 81 Sleepy22
T-161 105 105 Nothing Was The Same
T-161 T-166 140 CARLOS...HORNY AGAINN
T-161 53 151 Fore!!
T-161 T-166 156 Miney
T-161 T-166 158 Meney
T-161 T-166 160 Moe
T-161 T-166 162 Dimpled Balls
T-161 T-166 163 Eney
T-161 T-166 168 2dogsnolegs
T-161 T-166 170 Catbashers
T-161 165 173 Sopo Birdie
T-161 T-166 174 Vpunit33
T-161 T-166 175 Mmartorelli
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner