Login
LEAGUE 1
 
Week 17 Alternate Picks - Valspar Championship
Country Club Filter
1 52 117 Realtiger4 Chris Kirk
2 1 62 Goodnight Me Lady I Mark Hubbard
3 35 131 Hawk's Hackers Viktor Hovland Tyrrell Hatton Did Not Start (DNS)
4 17 85 Krankit Jason Kokrak
5 27 138 Motown Mulligans Doug Ghim
6 61 52 Taxes Rangers 2 Joaquin Niemann
7 15 29 A-Aron 3 Paul Casey
T-8 2 91 Goodnight Me Lady II Max Homa
T-8 62 93 Up And Down Abraham Ancer
10 120 81 Sleepy22 Matthew NeSmith
11 6 60 Radar Doug Ghim
T-12 97 94 DAWGS Jason Kokrak
T-12 3 134 Bogey Boy A Charley Hoffman
T-12 64 137 Sophie2 Brandt Snedeker
15 5 11 P.MC Abraham Ancer
T-16 121 69 Peaceful Brandt Snedeker
T-16 157 158 Meney Bubba Watson
18 16 39 Johnson Is Long
T-19 30 31 Skarpion Charl Schwartzel
T-19 84 73 White Coats Talor Gooch
T-19 131 99 1-Eagles Fly Joaquin Niemann
T-19 103 116 Desert Champions 1 Joaquin Niemann
23 48 95 Man United's #2 Fan Russell Henley
T-24 9 32 DSP At Augusta Abraham Ancer
T-24 29 35 The One Putters Russell Henley
26 47 136 Make More Eagles Justin Rose
T-27 129 34 Kruzoff 2 Louis Oosthuizen
T-27 159 156 Miney Paul Casey
T-29 71 30 Man United's #4 Fan Russell Henley
T-29 21 43 Bermuda Greens 1 Emiliano Grillo
T-29 39 51 Realtiger2 Scottie Scheffler
T-29 104 57 ThunderUp 2 Talor Gooch
T-29 139 155 Shelby Chapparells Paul Casey
34 60 127 Ball Fore Paul Casey
35 140 140 CARLOS...HORNY AGAINN Rory McIlroy Did Not Start (DNS)
36 68 90 Clankeditinthedrank Corey Conners
T-37 112 25 Kruzoff Jason Kokrak
T-37 25 89 Teets McGee Joaquin Niemann
T-37 54 148 Moony's Eagles Joaquin Niemann
T-37 156 168 2dogsnolegs Sungjae Im
T-41 132 68 Savage4 Jason Kokrak
T-41 51 139 We Be Bad Paul Casey
T-43 79 4 Cha-ching Russell Henley
T-43 53 19 Murphy's Law Scott Stallings
T-43 75 26 FLASHBACKS Sungjae Im
T-43 8 42 AshAndBak Charley Hoffman
T-43 117 106 Jewish Mafia1 Kevin Streelman
48 150 143 Jimmycees Jason Kokrak
T-49 109 63 Sophie Sam Horsfield
T-49 94 76 Boomdoggers #2 Scottie Scheffler
51 85 98 Lew's Legion II Charl Schwartzel
T-52 23 48 The Shark Sungjae Im
T-52 44 87 sstahlm – nj Viktor Hovland
T-52 124 104 Fuzz Buster
55 38 149 Ajmil Paul Casey
T-56 88 40 Asuhoya Lucas Glover
T-56 133 50 Rader Nation Corey Conners
T-58 33 6 Realtiger1 Abraham Ancer
T-58 102 64 BunkerBanger Charley Hoffman
T-58 50 79 Where'sTheBeerCart Corey Conners
T-58 116 103 Taxes Rangers 3 Emiliano Grillo
T-58 163 160 Moe Abraham Ancer
T-63 37 54 Golf Ballsz 21 Russell Henley
T-63 138 115 Back To The Kuchar 2 Louis Oosthuizen
65 130 114 Winning Putt Jason Kokrak
66 89 135 HoleInOneHippos Abraham Ancer
67 45 109 Reddogs Patton Kizzire
68 67 150 Realtiger3 Cameron Tringale
69 36 130 Sophie3 John Huh
T-70 24 1 Boomdoggers Jason Kokrak
T-70 57 5 Oregon Ducks I Corey Conners
T-70 42 14 Shafty1 Doug Ghim
T-70 13 15 Headhunters
T-70 98 18 Garbear
T-70 69 21 Golf Roids Jason Kokrak
T-70 18 80 BigDeacs
T-70 34 107 One Time Russell Henley
T-70 165 163 Eney Bubba Watson
79 11 36 Waubesa Cameron Champ Did Not Start (DNS)
80 110 132 Sophie1 Doug Ghim
T-81 10 46 WarsawFan Sungjae Im
T-81 19 70 Cannibals
T-81 87 92 Walkley Paul Casey
T-84 81 2 Lew's Legion I Charl Schwartzel
T-84 32 3 Sand Castles Russell Henley
T-84 111 12 Triple Mulligans Abraham Ancer
T-84 93 20 Blakeys Bogey Sungjae Im
T-84 105 27 Man United's #1 Fan Abraham Ancer
T-84 90 37 Kentucky Kaddyshack Viktor Hovland
T-84 83 45 GoPack7483 Paul Casey Patrick Cantlay Did Not Start (DNS)
T-84 14 55 Par Then Bar
T-84 107 59 Goody Three Shoes #2 Justin Rose
T-84 63 65 Dumb And Dumber Justin Rose
T-84 58 97 Murphy's Law 2 Scott Stallings
T-84 77 105 Nothing Was The Same Chris Kirk
T-84 160 133 Taxes Rangers 1 Joaquin Niemann
97 128 74 Nonogolf Henrik Stenson
T-98 41 16 Wintergolf Paul Casey
T-98 73 78 Cha-ching Too Louis Oosthuizen
100 95 10 Perry’s Par Breakers Emiliano Grillo
101 80 129 Patrick's Putters 2 Cameron Tringale Tyrrell Hatton Did Not Start (DNS)
T-102 28 84 Patrick's Putters 1 Kevin Na
T-102 26 121 Man United's #3 Fan Abraham Ancer
104 144 159 Hoosier Champs Matthew NeSmith
105 70 112 Johnson Is Long 2
106 123 145 A-Aron 6 Russell Henley
107 158 165 Twinsgemini Justin Rose
T-108 74 22 Sultans Jason Kokrak
T-108 59 23 Bluedevil Abraham Ancer
T-108 40 41 Make More Birdies Keegan Bradley
T-108 31 61 Desert Champions 2 Emiliano Grillo
T-108 106 75 Road Scholar Byeong-Hun An
T-108 136 100 Jewish Mafia10 Jason Kokrak
T-108 108 123 Black Hole Justin Rose
115 118 113 Far From Par Louis Oosthuizen
116 162 108 Bogey Free B Emiliano Grillo
T-117 86 7 Oregon Ducks II Louis Oosthuizen
T-117 46 101 Anotherchilidip Corey Conners
T-117 91 125 Double Eagle Jason Kokrak
T-117 100 128 Back To The Kuchar Louis Oosthuizen
T-121 7 56 Mister Bill #1 Abraham Ancer
T-121 22 119 Goody Three Shoes Kevin Na
123 134 122 No Layups 4 MOOSHKIE Charley Hoffman
124 4 44 No Layups 4 Luca Russell Knox
125 12 8 ThunderUp 1 Louis Oosthuizen
T-126 55 24 2-Eagles Fly Jason Kokrak
T-126 125 67 Desert Golf Jason Kokrak
T-126 65 120 Ball Fore 2 Louis Oosthuizen
129 114 58 Desert Birdies 1 Ryan Armour Cameron Champ Did Not Start (DNS)
130 92 53 Triple Mulligans #2 Abraham Ancer
131 99 17 A-Aron 5 Charles Howell III
132 82 83 Birdie Maker Lucas Glover
T-133 126 49 Birdbog
T-133 141 72 Porkchop Justin Rose
135 66 13 Derek Jeter #2 Charley Hoffman
136 119 47 Stevie Ain't Blind Russell Henley
137 101 144 Peaceful2 Corey Conners
138 152 167 Motown Ryan Palmer
139 113 110 IRONMAN Scottie Scheffler
140 171 162 Dimpled Balls Viktor Hovland
T-141 56 9 Bowgig 1 Justin Rose
T-141 96 88 A's Holes Also Erik van Rooyen
T-143 161 161 Danny Noonan Jonas Blixt
T-143 167 171 Webbshots Jonas Blixt
145 115 96 Complete_Concrete Branden Grace
146 49 153 Cripple Justin Thomas
147 122 77 Savage2 Jason Kokrak
T-148 127 111 Tibbetts Eaglemen Abraham Ancer
T-148 145 126 Savage1 Louis Oosthuizen
150 146 38 Mister Bill #2 Abraham Ancer
T-151 170 102 Bogey Boy Jason Kokrak
T-151 168 173 Sopo Birdie Scottie Scheffler
T-153 154 33 Blue Monsters Patrick Reed
T-153 20 82 Billy Martin #1 Viktor Hovland
155 143 124 Caveman Patrick Reed
156 151 169 A's Holes Corey Conners
157 135 166 A-Aron 2 Danny Willett
158 148 86 IRONMAN II Jason Kokrak
159 76 66 Desert Birdies 2
160 142 146 ET4neHome Justin Rose
161 147 141 Savage3 Paul Casey
162 164 151 Fore!!
163 149 118 A-Aron 4 Abraham Ancer
164 43 142 No Layups Fore Luca Bubba Watson
165 72 28 3 Off The Tee Doc Redman Sepp Straka Did Not Start (DNS)
T-166 78 71 Jojos Duffers Dustin Johnson
T-166 153 157 Micolepoolman Sam Horsfield
168 155 152 A-Aron 1 Talor Gooch
T-169 166 147 Zeebra Striping It 2
T-169 172 154 Zeebra Striping It
T-169 169 164 Spooky Brook Emiliano Grillo
T-169 T-173 170 Catbashers
T-169 137 172 Winnie31
T-169 T-173 174 Vpunit33
T-169 T-173 175 Mmartorelli
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner