Login
LEAGUE 1
 
Week 12 Alternate Picks - WGC Match Play Championship
Country Club Filter
1 41 35 The One Putters Hideki Matsuyama
2 4 6 Realtiger1 Patrick Reed
3 3 18 Garbear Kevin Kisner
4 14 42 AshAndBak Brian Harman
5 13 13 Derek Jeter #2 Cameron Smith
6 44 112 Johnson Is Long 2
T-7 1 1 Boomdoggers Cameron Smith
T-7 9 47 Stevie Ain't Blind Cameron Smith
T-7 29 73 White Coats Sungjae Im
T-10 45 10 Perry’s Par Breakers Christiaan Bezuidenhout
T-10 31 37 Kentucky Kaddyshack Cameron Smith
T-12 33 12 Triple Mulligans Erik van Rooyen
T-12 94 168 2dogsnolegs Brian Harman
14 93 83 Birdie Maker Daniel Berger
15 35 24 2-Eagles Fly Sergio Garcia
16 58 105 Nothing Was The Same Abraham Ancer
17 59 33 Blue Monsters Bernd Wiesberger
18 51 67 Desert Golf Sungjae Im
19 12 3 Sand Castles Abraham Ancer
20 125 134 Bogey Boy A Christiaan Bezuidenhout
21 75 86 IRONMAN II Xander Schauffele
22 25 118 A-Aron 4 Marc Leishman
23 57 82 Billy Martin #1 Will Zalatoris
24 124 88 A's Holes Also Daniel Berger
25 83 41 Make More Birdies Will Zalatoris
26 48 22 Sultans Mackenzie Hughes
27 99 71 Jojos Duffers Rory McIlroy
28 63 121 Man United's #3 Fan Abraham Ancer
29 6 20 Blakeys Bogey Cameron Smith
30 52 36 Waubesa Tony Finau
T-31 115 57 ThunderUp 2 Christiaan Bezuidenhout
T-31 107 93 Up And Down Abraham Ancer
T-31 114 130 Sophie3 Abraham Ancer
34 110 127 Ball Fore Paul Casey
35 72 76 Boomdoggers #2 Tommy Fleetwood
36 113 129 Patrick's Putters 2 Jordan Spieth
37 97 43 Bermuda Greens 1 Kevin Kisner
38 5 11 P.MC Brian Harman
39 103 65 Dumb And Dumber Jason Day
40 20 8 ThunderUp 1 Matt Fitzpatrick
41 123 136 Make More Eagles Will Zalatoris
T-42 79 14 Shafty1 Collin Morikawa
T-42 16 94 DAWGS Sergio Garcia
44 96 110 IRONMAN Sergio Garcia
45 22 114 Winning Putt J.T. Poston
T-46 18 29 A-Aron 3 Brian Harman
T-46 118 166 A-Aron 2 Patrick Cantlay
48 109 45 GoPack7483 Jason Kokrak
T-49 19 4 Cha-ching Paul Casey
T-49 42 49 Birdbog Patrick Reed
T-51 54 107 One Time Kevin Kisner
T-51 160 117 Realtiger4 Bryson DeChambeau
T-51 60 156 Miney Jordan Spieth
T-54 84 81 Sleepy22 Victor Perez
T-54 74 96 Complete_Concrete Paul Casey
T-56 2 27 Man United's #1 Fan Abraham Ancer
T-56 129 125 Double Eagle Louis Oosthuizen
58 65 95 Man United's #2 Fan Abraham Ancer
59 76 17 A-Aron 5 Lanto Griffin
T-60 66 38 Mister Bill #2 Daniel Berger
T-60 37 39 Johnson Is Long
62 85 143 Jimmycees Cameron Smith
63 46 98 Lew's Legion II Brian Harman
T-64 92 30 Man United's #4 Fan Abraham Ancer
T-64 158 169 A's Holes Talor Gooch
T-66 159 142 No Layups Fore Luca Carlos Ortiz
T-66 150 151 Fore!! Abraham Ancer
T-68 11 21 Golf Roids Sergio Garcia
T-68 17 23 Bluedevil Kevin Na
70 120 48 The Shark Max Homa
T-71 7 28 3 Off The Tee Dustin Johnson
T-71 146 138 Motown Mulligans Abraham Ancer
T-73 32 5 Oregon Ducks I
T-73 166 167 Motown
T-75 27 53 Triple Mulligans #2 Scottie Scheffler
T-75 23 59 Goody Three Shoes #2 Scottie Scheffler
T-75 131 159 Hoosier Champs Max Homa
T-78 49 9 Bowgig 1 Jordan Spieth
T-78 86 15 Headhunters Joaquin Niemann
T-80 8 2 Lew's Legion I Tommy Fleetwood
T-80 10 34 Kruzoff 2 Viktor Hovland
T-82 81 55 Par Then Bar
T-82 145 150 Realtiger3 Jason Day
T-84 119 56 Mister Bill #1 Jason Day
T-84 116 103 Taxes Rangers 3 Tommy Fleetwood
86 127 116 Desert Champions 1 Brian Harman
87 122 63 Sophie Kevin Na
88 87 64 BunkerBanger Billy Horschel
89 89 162 Dimpled Balls Jon Rahm
90 67 46 WarsawFan Kevin Kisner
91 26 19 Murphy's Law Kevin Kisner
T-92 90 51 Realtiger2 Justin Thomas
T-92 102 52 Taxes Rangers 2 Sungjae Im
T-94 15 40 Asuhoya Ryan Palmer
T-94 71 135 HoleInOneHippos Billy Horschel
T-96 47 7 Oregon Ducks II
T-96 101 92 Walkley Will Zalatoris
T-96 140 99 1-Eagles Fly Corey Conners
T-96 80 160 Moe Paul Casey
T-100 36 58 Desert Birdies 1 Abraham Ancer
T-100 40 77 Savage2
T-100 170 148 Moony's Eagles Sergio Garcia
T-103 88 120 Ball Fore 2 Talor Gooch
T-103 155 154 Zeebra Striping It Adam Long
T-105 43 31 Skarpion Joaquin Niemann
T-105 152 132 Sophie1 Tommy Fleetwood
T-105 161 155 Shelby Chapparells Daniel Berger
T-105 108 158 Meney Cameron Smith
T-105 82 163 Eney Paul Casey
110 55 79 Where'sTheBeerCart Brendon Todd
T-111 98 60 Radar Brian Harman
T-111 121 149 Ajmil Bryson DeChambeau
113 165 146 ET4neHome Corey Conners
T-114 53 16 Wintergolf Sergio Garcia
T-114 21 25 Kruzoff Jordan Spieth
T-114 128 74 Nonogolf Jordan Spieth
T-114 149 90 Clankeditinthedrank Paul Casey
T-114 144 153 Cripple Louis Oosthuizen
T-119 133 97 Murphy's Law 2 Andy Sullivan
T-119 169 144 Peaceful2 Jordan Spieth
121 156 72 Porkchop
T-122 143 109 Reddogs Jason Day
T-122 148 123 Black Hole Patrick Cantlay
124 130 101 Anotherchilidip Paul Casey
125 68 32 DSP At Augusta Billy Horschel
126 56 133 Taxes Rangers 1 Sungjae Im
127 30 54 Golf Ballsz 21
128 167 128 Back To The Kuchar Jason Kokrak
129 73 140 CARLOS...HORNY AGAINN Dustin Johnson
T-130 126 119 Goody Three Shoes
T-130 132 161 Danny Noonan Joaquin Niemann
T-130 163 165 Twinsgemini Daniel Berger
T-130 105 171 Webbshots Joaquin Niemann
T-134 117 85 Krankit Jason Day
T-134 24 126 Savage1 Tyrrell Hatton
136 135 106 Jewish Mafia1 Matt Fitzpatrick
137 100 137 Sophie2 Jason Day
138 111 115 Back To The Kuchar 2 Paul Casey
139 91 87 sstahlm – nj Paul Casey
140 104 78 Cha-ching Too Daniel Berger
T-141 147 124 Caveman Andy Sullivan
T-141 77 131 Hawk's Hackers Bryson DeChambeau
143 172 69 Peaceful Matt Jones
144 162 84 Patrick's Putters 1 Ryan Palmer
145 50 141 Savage3 Tyrrell Hatton
T-146 34 62 Goodnight Me Lady I Jon Rahm
T-146 142 113 Far From Par Collin Morikawa
T-146 138 145 A-Aron 6 Sebastian Munoz
T-149 164 164 Spooky Brook Carlos Ortiz
T-149 168 172 Winnie31 Patrick Cantlay
151 106 102 Bogey Boy Paul Casey
152 173 173 Sopo Birdie
T-153 157 44 No Layups 4 Luca Jon Rahm
T-153 134 157 Micolepoolman Collin Morikawa
155 64 61 Desert Champions 2 Sergio Garcia
T-156 151 75 Road Scholar Abraham Ancer
T-156 154 147 Zeebra Striping It 2 Sergio Garcia
158 112 108 Bogey Free B Ryan Palmer
159 136 152 A-Aron 1 Xander Schauffele
160 39 26 FLASHBACKS Victor Perez
161 28 66 Desert Birdies 2 Bryson DeChambeau
162 141 89 Teets McGee Jordan Spieth
163 38 50 Rader Nation Paul Casey
T-164 69 80 BigDeacs
T-164 153 91 Goodnight Me Lady II Matt Fitzpatrick
T-164 78 122 No Layups 4 MOOSHKIE Cameron Smith
T-167 137 70 Cannibals Patrick Reed
T-167 61 100 Jewish Mafia10 Tommy Fleetwood
T-169 62 68 Savage4 Webb Simpson
T-169 139 139 We Be Bad Brendon Todd
171 95 104 Fuzz Buster Carlos Ortiz
172 171 111 Tibbetts Eaglemen Talor Gooch
T-173 70 170 Catbashers
T-173 175 174 Vpunit33
T-173 174 175 Mmartorelli
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner