Login
LEAGUE 1
 
Week 7 Alternate Picks - The Genesis Invitational
Country Club Filter
T-1 13 16 Wintergolf Sergio Garcia
T-1 63 36 Waubesa Rickie Fowler
T-3 20 6 Realtiger1 Maverick McNealy
T-3 21 22 Sultans Adam Scott
T-3 3 35 The One Putters Adam Scott
T-3 22 45 GoPack7483 Bubba Watson
T-3 79 152 A-Aron 1 Brooks Koepka
8 5 4 Cha-ching Viktor Hovland
9 98 59 Goody Three Shoes #2 Corey Conners
10 67 103 Taxes Rangers 3 Dustin Johnson
T-11 12 9 Bowgig 1 Carlos Ortiz
T-11 10 21 Golf Roids Carlos Ortiz
T-11 94 26 FLASHBACKS Bubba Watson
T-11 24 38 Mister Bill #2 Matt Fitzpatrick
T-11 18 50 Rader Nation Tony Finau
T-11 46 86 IRONMAN II Viktor Hovland
17 28 57 ThunderUp 2 Matthew NeSmith
18 1 10 Perry’s Par Breakers Harold Varner III
19 40 167 Motown Abraham Ancer
T-20 47 3 Sand Castles Carlos Ortiz
T-20 60 11 P.MC Joaquin Niemann
T-20 2 14 Shafty1 Bryson DeChambeau
T-20 30 63 Sophie Hideki Matsuyama
T-20 86 71 Jojos Duffers Bryson DeChambeau
T-20 29 96 Complete_Concrete Maverick McNealy
T-20 58 142 No Layups Fore Luca Jordan Spieth
T-20 39 160 Moe Abraham Ancer
T-28 56 37 Kentucky Kaddyshack Viktor Hovland
T-28 81 165 Twinsgemini Bubba Watson
30 62 60 Radar Abraham Ancer
31 9 18 Garbear
32 99 102 Bogey Boy Corey Conners
T-33 104 27 Man United's #1 Fan Joaquin Niemann
T-33 102 147 Zeebra Striping It 2 Justin Thomas
T-33 76 154 Zeebra Striping It Xander Schauffele
36 160 173 Sopo Birdie
T-37 27 1 Boomdoggers Justin Thomas
T-37 73 67 Desert Golf Max Homa
T-37 19 69 Peaceful Joel Dahmen
T-37 35 99 1-Eagles Fly Matt Fitzpatrick
T-37 53 108 Bogey Free B Brooks Koepka
42 95 82 Billy Martin #1 Patrick Cantlay
43 4 24 2-Eagles Fly Max Homa
T-44 48 79 Where'sTheBeerCart Jordan Spieth
T-44 25 104 Fuzz Buster Maverick McNealy
46 7 123 Black Hole Adam Scott
47 16 2 Lew's Legion I Carlos Ortiz
48 110 33 Blue Monsters Joaquin Niemann
T-49 34 40 Asuhoya Lucas Glover
T-49 52 81 Sleepy22 Bryson DeChambeau
51 51 56 Mister Bill #1 Adam Scott
52 74 65 Dumb And Dumber Viktor Hovland
53 50 25 Kruzoff Justin Thomas
54 55 55 Par Then Bar
55 17 51 Realtiger2 Carlos Ortiz
56 49 41 Make More Birdies Dylan Frittelli
57 54 98 Lew's Legion II Carlos Ortiz
58 103 72 Porkchop Tony Finau
59 42 146 ET4neHome Tony Finau
60 91 115 Back To The Kuchar 2 Maverick McNealy
T-61 83 19 Murphy's Law Tom Hoge
T-61 124 54 Golf Ballsz 21 Keegan Bradley
T-61 15 61 Desert Champions 2 Paul Casey
T-61 108 70 Cannibals
T-61 115 129 Patrick's Putters 2 Charles Howell III
66 68 101 Anotherchilidip Carlos Ortiz
67 125 119 Goody Three Shoes Rory McIlroy
68 143 124 Caveman Bubba Watson
T-69 33 76 Boomdoggers #2 Rory McIlroy
T-69 59 88 A's Holes Also Nate Lashley
T-69 155 100 Jewish Mafia10 Collin Morikawa
T-69 163 130 Sophie3 Brendan Steele
T-69 92 135 HoleInOneHippos Dustin Johnson
T-69 126 153 Cripple Rory McIlroy
75 97 90 Clankeditinthedrank Joaquin Niemann
76 77 140 CARLOS...HORNY AGAINN Bryson DeChambeau
77 147 91 Goodnight Me Lady II Hideki Matsuyama
78 113 136 Make More Eagles Bryson DeChambeau
79 38 34 Kruzoff 2 Max Homa
T-80 61 13 Derek Jeter #2 Jon Rahm
T-80 70 15 Headhunters Joaquin Niemann
T-80 14 31 Skarpion Joaquin Niemann
T-80 141 93 Up And Down Max Homa
T-80 71 120 Ball Fore 2 Carlos Ortiz
T-80 96 137 Sophie2 Corey Conners
T-86 75 17 A-Aron 5 Max Homa
T-86 148 23 Bluedevil Sergio Garcia
T-86 31 133 Taxes Rangers 1 Brooks Koepka
T-86 151 157 Micolepoolman Scottie Scheffler
T-90 36 47 Stevie Ain't Blind Patrick Cantlay
T-90 119 89 Teets McGee
T-90 87 144 Peaceful2 Matt Fitzpatrick
93 44 58 Desert Birdies 1 Ryan Armour
94 11 161 Danny Noonan Kevin Na
95 128 155 Shelby Chapparells Bryson DeChambeau
T-96 23 12 Triple Mulligans Collin Morikawa
T-96 6 30 Man United's #4 Fan Joaquin Niemann
T-96 69 46 WarsawFan James Hahn
T-96 66 73 White Coats Adam Scott
T-96 32 97 Murphy's Law 2 Max Homa
T-96 109 117 Realtiger4 Adam Scott
T-96 157 127 Ball Fore Matt Fitzpatrick
103 64 138 Motown Mulligans Cam Davis
T-104 80 20 Blakeys Bogey Viktor Hovland
T-104 8 48 The Shark Adam Scott
T-104 100 78 Cha-ching Too Bryson DeChambeau
T-104 118 106 Jewish Mafia1 Viktor Hovland
T-104 158 107 One Time Rory McIlroy
T-104 121 125 Double Eagle Jon Rahm
T-104 43 145 A-Aron 6 Scottie Scheffler
111 85 159 Hoosier Champs J.B. Holmes
112 154 132 Sophie1 Max Homa
T-113 111 49 Birdbog Will Zalatoris
T-113 142 148 Moony's Eagles Jim Furyk
115 89 29 A-Aron 3 Si Woo Kim
116 45 43 Bermuda Greens 1 Carlos Ortiz
T-117 127 5 Oregon Ducks I Bryson DeChambeau
T-117 57 7 Oregon Ducks II Jon Rahm
T-117 106 42 AshAndBak Maverick McNealy
T-117 166 113 Far From Par Bubba Watson
121 37 128 Back To The Kuchar Xander Schauffele
T-122 105 74 Nonogolf Adam Scott
T-122 90 110 IRONMAN Adam Scott
T-124 133 8 ThunderUp 1 Cameron Tringale
T-124 93 75 Road Scholar Cam Davis
T-124 101 94 DAWGS Bryson DeChambeau
T-124 120 139 We Be Bad Bryson DeChambeau
T-124 138 143 Jimmycees Viktor Hovland
T-124 159 171 Webbshots Kevin Na
130 136 162 Dimpled Balls Collin Morikawa
T-131 139 52 Taxes Rangers 2 Matt Kuchar
T-131 114 53 Triple Mulligans #2 Adam Scott
133 169 105 Nothing Was The Same Sergio Garcia
134 140 164 Spooky Brook Cameron Tringale
135 144 131 Hawk's Hackers Bryson DeChambeau
136 84 112 Johnson Is Long 2
T-137 161 32 DSP At Augusta Bubba Watson
T-137 123 64 BunkerBanger Brooks Koepka
T-137 131 66 Desert Birdies 2 Wesley Bryan
T-137 26 84 Patrick's Putters 1 Collin Morikawa
T-137 122 109 Reddogs Bubba Watson
T-137 168 168 2dogsnolegs Sergio Garcia
143 150 156 Miney Abraham Ancer
144 162 62 Goodnight Me Lady I Will Zalatoris
T-145 112 44 No Layups 4 Luca Max Homa
T-145 117 87 sstahlm – nj Matt Kuchar
T-145 152 111 Tibbetts Eaglemen Collin Morikawa
T-145 132 158 Meney Matthew Wolff
149 164 121 Man United's #3 Fan Joaquin Niemann
150 82 151 Fore!! Adam Scott
151 156 83 Birdie Maker Jordan Spieth
152 167 163 Eney Sergio Garcia
153 130 39 Johnson Is Long
T-154 134 80 BigDeacs
T-154 72 92 Walkley Tony Finau
T-154 149 170 Catbashers Collin Morikawa
T-157 116 95 Man United's #2 Fan Joaquin Niemann
T-157 135 122 No Layups 4 MOOSHKIE Hideki Matsuyama
159 41 118 A-Aron 4 Adam Scott
160 146 172 Winnie31 Hideki Matsuyama
161 172 175 Mmartorelli
162 170 166 A-Aron 2 Francesco Molinari
163 171 114 Winning Putt Patrick Rodgers
164 153 149 Ajmil Patrick Cantlay
165 173 150 Realtiger3 Viktor Hovland
T-166 78 68 Savage4 Viktor Hovland
T-166 88 77 Savage2 Dustin Johnson
T-166 107 126 Savage1 Viktor Hovland
T-166 65 141 Savage3 Dustin Johnson
170 165 169 A's Holes Maverick McNealy
171 145 28 3 Off The Tee Bubba Watson
172 137 85 Krankit Viktor Hovland
173 129 116 Desert Champions 1 Scottie Scheffler
174 175 134 Bogey Boy A Kevin Na
175 174 174 Vpunit33
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner