Login
LEAGUE 1
 
Week 1 Alternate Picks - Tournament of Champions
Country Club Filter
1 1 108 Bogey Free B Daniel Berger
2 4 127 Ball Fore Patrick Reed
3 27 54 Golf Ballsz 21
4 7 10 Perry’s Par Breakers Ryan Palmer
5 33 87 sstahlm – nj
6 20 140 CARLOS...HORNY AGAINN Dustin Johnson
7 29 57 ThunderUp 2 Carlos Ortiz
8 2 17 A-Aron 5 Bryson DeChambeau
9 68 137 Sophie2 Daniel Berger
10 13 164 Spooky Brook Cameron Champ
11 3 33 Blue Monsters Cameron Smith
12 9 53 Triple Mulligans #2 Mackenzie Hughes
13 38 86 IRONMAN II Patrick Reed
14 57 124 Caveman Hideki Matsuyama
15 43 105 Nothing Was The Same Sebastian Munoz
16 6 23 Bluedevil Daniel Berger
17 44 132 Sophie1 Daniel Berger
T-18 36 9 Bowgig 1 Cameron Smith
T-18 10 12 Triple Mulligans Hideki Matsuyama
20 106 40 Asuhoya Sungjae Im
21 41 22 Sultans Marc Leishman
22 113 88 A's Holes Also Justin Thomas
23 5 72 Porkchop Adam Scott
24 71 174 Vpunit33
T-25 15 1 Boomdoggers Jon Rahm
T-25 19 31 Skarpion Patrick Reed
27 18 7 Oregon Ducks II Bryson DeChambeau
28 89 97 Murphy's Law 2 Cameron Champ
29 11 156 Miney Dustin Johnson
30 112 3 Sand Castles Cameron Smith
31 23 90 Clankeditinthedrank Hideki Matsuyama
T-32 95 51 Realtiger2 Adam Scott
T-32 105 119 Goody Three Shoes
34 12 52 Taxes Rangers 2 Patrick Cantlay
35 46 41 Make More Birdies Cameron Smith
36 73 133 Taxes Rangers 1 Marc Leishman
37 17 30 Man United's #4 Fan Harris English
38 34 73 White Coats Harris English
39 48 158 Meney Dustin Johnson
40 50 71 Jojos Duffers Justin Thomas
T-41 70 19 Murphy's Law Cameron Champ
T-41 102 43 Bermuda Greens 1 Justin Thomas
T-43 28 2 Lew's Legion I Collin Morikawa
T-43 31 11 P.MC Bryson DeChambeau
T-43 82 24 2-Eagles Fly Cameron Smith
46 75 6 Realtiger1 Andrew Landry
T-47 83 42 AshAndBak Joaquin Niemann
T-47 37 45 GoPack7483 Sergio Garcia
T-47 121 131 Hawk's Hackers Dustin Johnson
T-50 93 100 Jewish Mafia10 Patrick Reed
T-50 98 144 Peaceful2 Tony Finau
52 30 76 Boomdoggers #2 Dustin Johnson
53 104 83 Birdie Maker Robert Streb
54 85 56 Mister Bill #1 Viktor Hovland
55 25 4 Cha-ching Jason Kokrak
56 40 116 Desert Champions 1 Collin Morikawa
T-57 125 29 A-Aron 3 Marc Leishman
T-57 65 49 Birdbog
T-57 155 85 Krankit Sungjae Im
60 49 123 Black Hole Tony Finau
T-61 47 25 Kruzoff Patrick Reed
T-61 42 50 Rader Nation Tony Finau
T-61 58 64 BunkerBanger Jon Rahm
T-61 60 82 Billy Martin #1 Jon Rahm
T-61 53 93 Up And Down Patrick Reed
T-61 133 96 Complete_Concrete Patrick Reed
T-67 64 75 Road Scholar Daniel Berger
T-67 99 157 Micolepoolman Patrick Cantlay
69 86 159 Hoosier Champs Justin Thomas
70 103 58 Desert Birdies 1 Bryson DeChambeau
71 16 14 Shafty1 Collin Morikawa
T-72 94 37 Kentucky Kaddyshack Patrick Reed
T-72 88 80 BigDeacs
T-72 54 143 Jimmycees Patrick Reed
75 165 114 Winning Putt Brian Gay
76 77 92 Walkley Billy Horschel
77 128 165 Twinsgemini Dustin Johnson
T-78 96 32 DSP At Augusta Tony Finau
T-78 51 113 Far From Par Joaquin Niemann
T-78 126 135 HoleInOneHippos Viktor Hovland
81 22 99 1-Eagles Fly Dustin Johnson
82 24 38 Mister Bill #2 Viktor Hovland
T-83 97 61 Desert Champions 2 Jon Rahm
T-83 149 104 Fuzz Buster Cameron Champ
T-83 21 106 Jewish Mafia1 Daniel Berger
86 115 148 Moony's Eagles Xander Schauffele
87 117 139 We Be Bad Webb Simpson
T-88 166 134 Bogey Boy A Daniel Berger
T-88 79 147 Zeebra Striping It 2 Xander Schauffele
90 145 70 Cannibals
T-91 132 60 Radar Daniel Berger
T-91 8 110 IRONMAN Justin Thomas
T-91 140 149 Ajmil Patrick Cantlay
94 119 55 Par Then Bar
95 146 152 A-Aron 1 Harris English
96 90 35 The One Putters Abraham Ancer
T-97 74 44 No Layups 4 Luca Joaquin Niemann
T-97 154 160 Moe Abraham Ancer
T-99 39 5 Oregon Ducks I Dustin Johnson
T-99 45 67 Desert Golf Scottie Scheffler
101 81 63 Sophie Daniel Berger
102 78 125 Double Eagle Bryson DeChambeau
T-103 52 62 Goodnight Me Lady I Viktor Hovland
T-103 56 163 Eney Patrick Cantlay
T-105 67 95 Man United's #2 Fan Harris English
T-105 61 98 Lew's Legion II Jon Rahm
107 109 111 Tibbetts Eaglemen Patrick Cantlay
108 151 39 Johnson Is Long
109 127 154 Zeebra Striping It Justin Thomas
110 143 151 Fore!! Patrick Reed
111 92 109 Reddogs Bryson DeChambeau
112 110 136 Make More Eagles Abraham Ancer
113 137 173 Sopo Birdie
114 72 153 Cripple Cameron Champ
115 169 84 Patrick's Putters 1
116 76 78 Cha-ching Too Harris English
117 80 46 WarsawFan Joaquin Niemann
118 14 81 Sleepy22 Bryson DeChambeau
119 62 115 Back To The Kuchar 2 Webb Simpson
120 100 94 DAWGS Bryson DeChambeau
121 114 101 Anotherchilidip Justin Thomas
122 141 91 Goodnight Me Lady II Sungjae Im
123 136 89 Teets McGee Tony Finau
124 107 170 Catbashers Abraham Ancer
125 35 117 Realtiger4 Patrick Reed
126 87 8 ThunderUp 1 Ryan Palmer
127 118 121 Man United's #3 Fan Harris English
128 116 145 A-Aron 6 Lanto Griffin Tyrrell Hatton Did Not Start (DNS)
T-129 153 112 Johnson Is Long 2
T-129 101 150 Realtiger3 Billy Horschel
131 122 162 Dimpled Balls Cameron Champ
132 134 118 A-Aron 4 Xander Schauffele
T-133 26 59 Goody Three Shoes #2
T-133 135 65 Dumb And Dumber Sebastian Munoz
135 55 122 No Layups 4 MOOSHKIE Patrick Reed
136 124 142 No Layups Fore Luca Jon Rahm
137 91 146 ET4neHome Patrick Reed
138 148 21 Golf Roids Abraham Ancer
139 150 16 Wintergolf Joaquin Niemann
140 156 175 Mmartorelli
141 69 27 Man United's #1 Fan Harris English
142 84 130 Sophie3 Daniel Berger
143 173 161 Danny Noonan Patrick Cantlay
144 59 120 Ball Fore 2 Cameron Smith
145 123 69 Peaceful Dustin Johnson
T-146 171 138 Motown Mulligans Nick Taylor
T-146 160 166 A-Aron 2 Jason Kokrak
148 158 15 Headhunters Martin Laird
149 144 20 Blakeys Bogey Brendon Todd
150 32 169 A's Holes Dustin Johnson
151 147 18 Garbear
152 66 13 Derek Jeter #2 Webb Simpson
153 108 107 One Time Collin Morikawa
154 138 68 Savage4 Daniel Berger
155 63 168 2dogsnolegs Hideki Matsuyama
156 161 172 Winnie31
157 111 34 Kruzoff 2 Xander Schauffele
158 168 79 Where'sTheBeerCart Justin Thomas
159 159 155 Shelby Chapparells Patrick Cantlay
160 162 171 Webbshots Daniel Berger
T-161 142 47 Stevie Ain't Blind Hideki Matsuyama
T-161 129 128 Back To The Kuchar Webb Simpson
163 139 74 Nonogolf Harris English
164 157 26 FLASHBACKS Joaquin Niemann
165 172 48 The Shark Abraham Ancer
166 163 77 Savage2 Jason Kokrak
T-167 170 102 Bogey Boy Harris English
T-167 152 129 Patrick's Putters 2
T-167 131 141 Savage3 Sergio Garcia
170 174 28 3 Off The Tee Hideki Matsuyama
171 130 103 Taxes Rangers 3 Marc Leishman
172 120 66 Desert Birdies 2 Collin Morikawa
173 175 36 Waubesa Daniel Berger
174 164 126 Savage1 Adam Scott
175 167 167 Motown Mackenzie Hughes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner