Login
LEAGUE 1
 
Week 8 Alternate Picks - WGC Mexico Championship
Country Club Filter
1 5 26 Sophie 2 Christiaan Bezuidenhout
2 10 101 ThunderUp2 Rafael Cabrera-Bello
T-3 31 5 Taxes Rangers 2 Tommy Fleetwood
T-3 98 137 Sopo Birdie Jordan Spieth
5 6 6 Putt Plugs Erik van Rooyen
6 7 53 Porkchop Tyrrell Hatton
7 20 80 DAWGS Rory McIlroy
8 21 24 One Time Patrick Reed
9 2 8 Sand Castles Xander Schauffele
10 27 32 Patrick's Putters 2 Sergio Garcia
T-11 96 95 BunkerBanger2 Sergio Garcia
T-11 83 106 Desert Champion 1 Abraham Ancer
T-11 39 165 Madhackers Louis Oosthuizen
14 1 10 Bowgig 1 Louis Oosthuizen
15 77 109 Realtiger2 Rafael Cabrera-Bello
T-16 13 3 Skarpion Louis Oosthuizen
T-16 69 11 Nonogolf Bryson DeChambeau
T-16 11 17 J’s Birdies Sergio Garcia
T-16 32 64 Rader Nation Paul Casey
20 57 4 Make More Eagles Tommy Fleetwood
T-21 41 127 A-Aron3 Abraham Ancer
T-21 40 142 Westside
T-23 38 14 Reddogs Louis Oosthuizen
T-23 117 110 Where'sTheBeerCart Jon Rahm
T-25 3 19 Fuzz Buster Tommy Fleetwood
T-25 86 103 Realtiger4 Sergio Garcia
T-25 46 136 Paulina In 2020 Hideki Matsuyama
28 84 97 Asuhoya Lanto Griffin
29 90 72 Ball Fore Xander Schauffele
30 37 16 Goodnight Me Lady Paul Casey
31 24 47 Lew's Legion I Jordan Spieth
T-32 42 85 HoleInOneHippos Louis Oosthuizen
T-32 102 140 Peaceful 2 Kiradech Aphibarnrat
34 15 78 Murphy's Law Christiaan Bezuidenhout
35 88 133 Peaceful Andrew Landry
T-36 4 63 Jimmycees Paul Casey
T-36 59 114 Man United's #1 Fan Gary Woodland
38 101 152 A-Aron2 Xander Schauffele
T-39 28 2 Sophie Matt Fitzpatrick
T-39 34 40 Walkley Hideki Matsuyama
41 70 38 Johnson Is Long 2
42 94 168 Skoaliosis Carlos Ortiz
43 19 112 Twinsgemini Jon Rahm
44 82 18 Boomdoggers Rafael Cabrera-Bello
45 26 34 No More McCord Tommy Fleetwood
T-46 33 12 Clankeditinthedrank Rafael Cabrera-Bello
T-46 48 125 Black Hole Rafael Cabrera-Bello
48 23 76 Realtiger3 Abraham Ancer
49 8 9 DSP At Augusta Louis Oosthuizen
T-50 35 33 Eye Love Big Puttz Bryson DeChambeau
T-50 22 71 Jewish Mafia1 Tommy Fleetwood
52 45 51 Up And Down Dustin Johnson
53 85 145 Meney Sungjae Im
54 78 50 Rip Republic 2
55 111 45 Road Scholar 1 Byeong-Hun An
T-56 73 57 WarsawFan Cameron Smith
T-56 128 84 Road Scholar 2 Abraham Ancer
58 9 74 Mister Bill Abraham Ancer
59 49 7 Kentucky Kaddyshack Bryson DeChambeau
60 119 43 Letshackitup Rafael Cabrera-Bello
61 65 87 A-Aron Francesco Molinari
T-62 14 21 AshAndBak Webb Simpson
T-62 139 65 2dogsnolegs Abraham Ancer
T-62 30 117 Moe Paul Casey
T-62 18 130 Miney Hideki Matsuyama
66 54 93 FLASHBACKS Rafael Cabrera-Bello
67 63 36 Birdie Maker Tony Finau
T-68 142 96 Jewish Mafia Abraham Ancer
T-68 108 98 Goodnight Me Lady II Patrick Reed
T-68 110 111 Winnie31 Bryson DeChambeau
T-68 80 159 Skoaliosis2 Kurt Kitayama
72 25 31 Headhunters Hideki Matsuyama
73 51 92 Boomdoggers #2 Xander Schauffele
74 64 62 Patrick's Putters 1 Sergio Garcia
75 60 108 Blumpkin Adam Scott
76 123 143 Heroes And Zeroes Paul Casey
77 107 99 Kruzoff1 Louis Oosthuizen
78 68 29 Boppy’s Prince Francesco Molinari
79 66 131 sstahlm – nj Sergio Garcia
80 52 153 No More Kostis Tommy Fleetwood
81 109 58 The One Putters 2 Jon Rahm
T-82 56 13 Hit 2nd Shot 1st Bryson DeChambeau
T-82 61 82 Radar Tyrrell Hatton
T-82 91 118 19th Hole Rafael Cabrera-Bello
T-82 44 121 Kruzoff 2 Louis Oosthuizen
T-82 97 122 Man United's #2 Fan Gary Woodland
T-82 113 144 Jojos Greenies Paul Casey
T-82 67 166 Mitch Cumstein Lives Dustin Johnson
T-89 62 37 Cannibals
T-89 124 120 Vpunit33
T-89 141 123 Dumb And Dumber Bryson DeChambeau
92 103 151 Eney Sungjae Im
93 118 138 SLC Eagle 1 Bryson DeChambeau
94 12 89 Man United's #4 Fan Gary Woodland
T-95 114 22 Realtiger1 Gary Woodland
T-95 100 48 The Shark Justin Thomas
97 165 126 Hoosier Champs Xander Schauffele
98 126 49 Cripple Bryson DeChambeau
T-99 74 28 Lew's Legion II Jordan Spieth
T-99 72 88 Double Eagle Louis Oosthuizen
T-101 16 23 We Be Bad Matt Fitzpatrick
T-101 115 113 Make More Birdies Tommy Fleetwood
103 53 128 Boppy And The Prince Justin Thomas
T-104 29 1 Blue Monsters Louis Oosthuizen
T-104 145 116 Triple Mulligans Abraham Ancer
106 36 55 Sophie 3 Bryson DeChambeau
107 79 27 IRONMAN II Byeong-Hun An
108 155 171 Jayhackney Hideki Matsuyama
109 99 30 Desert Champion 2 Bryson DeChambeau
T-110 149 150 Derek Jeter #2 Sergio Garcia
T-110 153 157 Desert Birdies 2 Sebastian Munoz
112 75 81 Carl Spackler Collin Morikawa
T-113 143 73 Wintergolf Louis Oosthuizen
T-113 136 105 Teets McGee Jon Rahm
T-113 137 134 FlCooker
116 146 20 Krankit Rafael Cabrera-Bello
117 144 115 Ajmil Collin Morikawa
T-118 92 52 Savage4 Paul Casey
T-118 106 66 Savage3 Paul Casey
T-120 55 42 Micolepoolman Tyrrell Hatton
T-120 58 68 PMC Sergio Garcia
T-120 156 156 Tibbetts Eaglemen Paul Casey
123 71 60 Shafty1 Paul Casey
T-124 43 69 Golf Ballsz 20
T-124 93 70 BunkerBanger Abraham Ancer
T-124 47 94 Desert Golf Matt Kuchar
T-124 129 132 Johnson Is Long 1
128 130 15 Man United's #3 Fan Jordan Spieth
T-129 76 35 A-Aron1 Kiradech Aphibarnrat
T-129 150 104 3 Off The Tee Jordan Spieth
131 81 164 El Rebaño De águilas Hideki Matsuyama
132 161 174 Dufner’s Waggles
133 151 149 2 Girls 1 Koepka Patrick Reed
134 50 54 Perry’s Par Breakers Branden Grace
135 87 135 Winning Putt Christiaan Bezuidenhout
136 116 100 Savage1 Dustin Johnson
137 131 146 ThunderUp1 Sergio Garcia
T-138 152 39 IRONMAN Byeong-Hun An
T-138 133 83 Shankapotomus Rory McIlroy
140 169 147 Bogey Free A Ryo Ishikawa
141 140 141 Catbashers Marc Leishman
142 147 139 Blakeys Bogey Tommy Fleetwood
143 172 154 MajorPayneSpain
144 148 91 Waubesa Byeong-Hun An
145 163 163 Back To The Kuchar Rob Oppenheim
146 95 86 8’s Win N Match Play
147 135 77 GoPack7483 Sungjae Im Paul Lawrie Did Not Start (DNS)
148 132 170 McGavin’s Shooters Justin Thomas
149 138 90 Taxes Rangers 1 Matt Fitzpatrick
150 112 44 Complete_Concrete Louis Oosthuizen
T-151 164 59 Caveman Tyrrell Hatton
T-151 104 79 Moony's Eagles Brandt Snedeker
153 170 148 White Coats Shane Lowry
154 159 107 Desert Birdies 1 Tommy Fleetwood
155 162 119 MarbleRye Ian Poulter Did Not Start (DNS)
156 157 56 Bob And The Prince Hideki Matsuyama
157 134 129 Shelby Chapparells Rafael Cabrera-Bello
158 125 102 The One Putters 1 Victor Perez
159 158 46 It's All In The Hips Bryson DeChambeau
160 127 41 Savage2 Paul Casey
161 105 67 Spooky Brook Byeong-Hun An
162 168 124 Spooky Brook Rory McIlroy
163 89 155 DUKEYS Paul Casey
164 167 172 Spaulding! Justin Thomas
165 171 75 Dormied Xander Schauffele
166 154 167 Missed The Cut! Jordan Spieth
167 121 61 Billy Martin #1 Hideki Matsuyama
168 122 160 Back To The Kuchar 2 Bryson DeChambeau
T-169 174 158 Bogey Free B Ryo Ishikawa
T-169 173 161 Bogey Free Ryo Ishikawa
171 17 25 Greene Machine Kevin Kisner
172 166 169 Don't Look Up GD! Bryson DeChambeau
173 120 162 Twoods121 Xander Schauffele
174 160 173 Stevebowditchmajor20
175 175 175 MartyParty
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner