| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | St. Andrew Saint | Donald | $139,200 | Sabbatini | $0 | Scott | $2,304,000 | Moore | $691,200 | $3,134,400 | ||
| 2nd | Golf WV | O'Hair | $0 | Sabbatini | $0 | Scott | $2,304,000 | Moore | $691,200 | $2,995,200 | ||
| 3rd | Eagles | Marino | $0 | O'Hair | $0 | Scott | $2,304,000 | Hoffman | $179,733 | Bryant | $435,200 | $2,918,933 |
| 4th | Hebrew Nationals | Donald | $139,200 | Immelman | $0 | Scott | $2,304,000 | Hoffman | $179,733 | $2,622,933 | ||
| 5th | Chi Chi | Donald | $139,200 | Poulter | $0 | Scott | $2,304,000 | McCarron | $113,066 | $2,556,266 | ||
| 6th | 19th Hole | Kim | $0 | Sabbatini | $0 | Scott | $2,304,000 | Goggin | $69,600 | Sutherland | $179,733 | $2,553,333 |
| T-7th | Headhunters | Campbell, C | $0 | Donald | $139,200 | Scott | $2,304,000 | Leonard | $69,600 | $2,512,800 | ||
| T-7th | MC Controls | Donald | $139,200 | Garcia | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,512,800 | ||
| T-7th | West River Bombers | Donald | $139,200 | Leonard | $0 | Scott | $2,304,000 | Garcia | $69,600 | $2,512,800 | ||
| 10th | James Gang | Leonard | $139,200 | Perry | $30,426 | Scott | $2,304,000 | $2,473,626 | ||||
| 11th | Cal Bears | Immelman | $0 | Merrick | $0 | Scott | $2,304,000 | Goggin | $69,600 | $2,373,600 | ||
| 12th | Shaggers | Duke | $60,434 | Mayfair | $0 | Poulter | $0 | Hensby | $264,533 | Scott | $1,152,000 | $1,476,967 |
| T-13th | Pete409 | Donald | $139,200 | Kim | $0 | Leonard | $139,200 | Scott | $1,152,000 | $1,430,400 | ||
| T-13th | Team Bee | Campbell, C | $0 | Donald | $139,200 | Leonard | $139,200 | Scott | $1,152,000 | $1,430,400 | ||
| 15th | Hogan's Hero's | O'Hair | $0 | Senden | $92,800 | Wetterich | $0 | Hoffman | $179,733 | Scott | $1,152,000 | $1,424,533 |
| 16th | The Two Putters | Campbell, C | $0 | Merrick | $0 | Sabbatini | $0 | Hensby | $264,533 | Scott | $1,152,000 | $1,416,533 |
| 17th | 3Aces | Donald | $139,200 | Kelly | $0 | Quinney | $77,600 | Scott | $1,152,000 | $1,368,800 | ||
| T-18th | Bob-Rob | Donald | $139,200 | Immelman | $0 | Verplank | $0 | Leonard | $69,600 | Scott | $1,152,000 | $1,360,800 |
| T-18th | The One Putters | Crane | $0 | Kim | $0 | Leonard | $139,200 | Goggin | $69,600 | Scott | $1,152,000 | $1,360,800 |
| 20th | Grants Pass Cavemen | Donald | $139,200 | Kim | $0 | Poulter | $60,434 | Scott | $1,152,000 | $1,351,634 | ||
| 21st | Jeff's Team | Donald | $139,200 | Immelman | $0 | Marino | $44,800 | Scott | $1,152,000 | $1,336,000 | ||
| 22nd | Mack Bulldogs | Donald | $139,200 | Immelman | $0 | Rollins | $35,156 | Scott | $1,152,000 | $1,326,356 | ||
| 23rd | LIGHTSOUT | Henry | $0 | Leonard | $139,200 | Verplank | $27,776 | Scott | $1,152,000 | $1,318,976 | ||
| 24th | Birdies A Plenty | Donald | $139,200 | O'Hair | $0 | Sabbatini | $0 | Scott | $1,152,000 | $1,291,200 | ||
| 25th | Z Town | Campbell, C | $0 | Mahan | $44,800 | Wagner | $92,800 | Scott | $1,152,000 | $1,289,600 | ||
| T-26th | B.A.T. | Poulter | $60,434 | Verplank | $27,776 | Wilkinson | $0 | Scott | $1,152,000 | $1,240,210 | ||
| T-26th | llanerch | Purdy | $60,434 | Verplank | $27,776 | Wetterich | $0 | Scott | $1,152,000 | $1,240,210 | ||
| 28th | Cardiac Cardinals | Bryant | $870,400 | Perry | $30,426 | Sabbatini | $0 | Goggin | $69,600 | $970,426 | ||
| 29th | UN B TABLE | Lickliter II | $226,132 | O'Hair | $0 | Verplank | $27,776 | Moore | $691,200 | $945,108 | ||
| 30th | Stanlick Strokers | Campbell, C | $0 | Immelman | $0 | Merrick | $0 | Hensby | $264,533 | Bryant | $435,200 | $699,733 |
| 31st | Locksy7 | Campbell, C | $0 | Kim | $139,200 | Sabbatini | $0 | Bryant | $435,200 | $574,400 | ||
| 32nd | Craig's Team | Donald | $139,200 | Sabbatini | $0 | Senden | $92,800 | Hensby | $264,533 | $496,533 | ||
| 33rd | Beerhogs | Garcia | $139,200 | Poulter | $60,434 | Sabbatini | $0 | Hensby | $264,533 | $464,167 | ||
| 34th | Sergo's Birdies | Campbell, C | $0 | Henry | $28,544 | Kim | $139,200 | Hensby | $264,533 | $432,277 | ||
| 35th | Homies Heroes | Leonard | $139,200 | Sabbatini | $0 | Verplank | $27,776 | Hensby | $264,533 | $431,509 | ||
| 36th | Gamebreakers | Leonard | $139,200 | O'Hair | $0 | Uresti | $24,576 | Hensby | $264,533 | $428,309 | ||
| 37th | Greene Machine | Donald | $139,200 | Immelman | $0 | O'Hair | $0 | Hensby | $264,533 | $403,733 | ||
| 38th | Tiger | Donald | $139,200 | Jacobson | $0 | Poulter | $60,434 | Sutherland | $179,733 | $379,367 | ||
| 39th | Go Low | Immelman | $0 | Kresge | $35,156 | Poulter | $60,434 | Hensby | $264,533 | $360,123 | ||
| 40th | Els's Eagles | Immelman | $0 | Kim | $139,200 | Sabbatini | $0 | Hoffman | $179,733 | $318,933 | ||
| 41st | Drinkin' & Drivin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | Hensby | $264,533 | $264,533 | ||
| 42nd | Avenel Aces | Campbell, C | $0 | Donald | $139,200 | O'Hair | $0 | Parnevik | $113,066 | $252,266 | ||
| 43rd | Feats of Strength | Donald | $139,200 | Poulter | $60,434 | Verplank | $27,776 | $227,410 | ||||
| 44th | Groove Juice Symphon | Crane | $0 | Kim | $139,200 | Quinney | $77,600 | $216,800 | ||||
| 45th | Team Pudge | Driscoll | $0 | Leonard | $139,200 | Sabbatini | $0 | Goggin | $69,600 | $208,800 | ||
| 46th | The Brewmaster | VACANT | $0 | VACANT | $0 | VACANT | $0 | Lickliter II | $113,066 | $113,066 | ||
| 47th | MoleyLlamas | Mahan | $44,800 | O'Hair | $0 | Wetterich | $0 | McLachlin | $22,400 | $67,200 | ||
| T-48th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Patterson180 | Campbell, C | $0 | Immelman | $0 | Jacobson | $0 | $0 | ||||
| T-48th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-48th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



