| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1st | Cal Bears | Appleby | $0 | Furyk | $428,800 | Kim | $2,304,000 | Bohn | $435,200 | $3,168,000 | ||
| T-1st | Headhunters | Furyk | $428,800 | Immelman | $0 | Kim | $2,304,000 | Bohn | $435,200 | $3,168,000 | ||
| 3rd | Mack Bulldogs | Cink | $358,400 | Immelman | $0 | Kim | $2,304,000 | Bohn | $435,200 | $3,097,600 | ||
| 4th | Pete409 | Immelman | $0 | Kim | $2,304,000 | Singh, V | $179,200 | Bohn | $435,200 | $2,918,400 | ||
| 5th | Hebrew Nationals | Furyk | $428,800 | Kim | $2,304,000 | Singh, V | $179,200 | $2,912,000 | ||||
| 6th | B.A.T. | Furyk | $428,800 | Kim | $2,304,000 | Ogilvy | $133,120 | $2,865,920 | ||||
| 7th | Shaggers | Duke | $64,640 | Kim | $2,304,000 | Stricker | $0 | Bohn | $435,200 | $2,803,840 | ||
| T-8th | Gamebreakers | Baddeley | $44,856 | Garcia | $0 | Kim | $2,304,000 | Bohn | $435,200 | $2,784,056 | ||
| T-8th | Tiger | Garcia | $0 | Kim | $2,304,000 | Watney | $44,856 | Bohn | $435,200 | $2,784,056 | ||
| 10th | Feats of Strength | Garcia | $0 | Kim | $2,304,000 | Snedeker | $28,672 | Bohn | $435,200 | $2,767,872 | ||
| 11th | Jeff's Team | Imada | $179,200 | Kim | $2,304,000 | Weekley | $0 | Slocum | $243,200 | $2,726,400 | ||
| 12th | LIGHTSOUT | Kim | $2,304,000 | Singh, V | $179,200 | Sutherland | $0 | Furyk | $214,400 | $2,697,600 | ||
| 13th | Birdies A Plenty | Cink | $358,400 | Kim | $2,304,000 | Stricker | $0 | $2,662,400 | ||||
| 14th | 19th Hole | Hensby | $0 | Singh, V | $179,200 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,766,400 |
| 15th | Greene Machine | Flesch | $133,120 | Furyk | $428,800 | Sutherland | $0 | Kim | $1,152,000 | $1,713,920 | ||
| 16th | Golf WV | Baddeley | $44,856 | Casey | $0 | Furyk | $428,800 | Kim | $1,152,000 | $1,625,656 | ||
| 17th | Bob-Rob | Casey | $0 | Perry | $31,590 | Stricker | $0 | Bohn | $435,200 | Kim | $1,152,000 | $1,618,790 |
| T-18th | James Gang | Mickelson | $250,880 | Singh, V | $179,200 | Stricker | $0 | Kim | $1,152,000 | $1,582,080 | ||
| T-18th | The Two Putters | Parnevik | $250,880 | Singh, V | $179,200 | Stricker | $0 | Kim | $1,152,000 | $1,582,080 | ||
| T-18th | West River Bombers | Mickelson | $250,880 | Singh, V | $179,200 | Stricker | $0 | Bohn | $0 | Kim | $1,152,000 | $1,582,080 |
| 21st | Team Bee | Furyk | $428,800 | Moore | $0 | Rose | $0 | Kim | $1,152,000 | $1,580,800 | ||
| 22nd | St. Andrew Saint | Mickelson | $0 | Ogilvy | $133,120 | Singh, V | $179,200 | Kim | $1,152,000 | $1,464,320 | ||
| 23rd | Grants Pass Cavemen | Casey | $0 | Singh, V | $179,200 | Watney | $44,856 | Kim | $1,152,000 | $1,376,056 | ||
| 24th | Chi Chi | Mayfair | $28,672 | Ogilvy | $133,120 | Stricker | $0 | Kim | $1,152,000 | $1,313,792 | ||
| 25th | Hogan's Hero's | Garcia | $64,640 | Haas | $0 | Watney | $44,856 | Kim | $1,152,000 | $1,261,496 | ||
| 26th | UN B TABLE | Allenby | $614,400 | Sutherland | $0 | Trahan | $31,590 | Bohn | $435,200 | $1,081,190 | ||
| 27th | Stanlick Strokers | Furyk | $428,800 | Stricker | $0 | Weekley | $31,590 | Bohn | $435,200 | $895,590 | ||
| 28th | Homies Heroes | Garcia | $0 | Mickelson | $250,880 | Ogilvy | $133,120 | Bohn | $435,200 | $819,200 | ||
| 29th | llanerch | Henry | $0 | Parnevik | $250,880 | Watney | $44,856 | Bohn | $435,200 | $730,936 | ||
| 30th | Beerhogs | Howell III | $91,590 | Parnevik | $0 | Singh, V | $179,200 | Bohn | $435,200 | $705,990 | ||
| 31st | Go Low | Donald | $0 | Furyk | $428,800 | Stricker | $0 | Hart | $243,200 | $672,000 | ||
| 32nd | MoleyLlamas | Cink | $358,400 | Ogilvy | $133,120 | Singh, V | $179,200 | $670,720 | ||||
| 33rd | Z Town | Donald | $0 | Ogilvy | $133,120 | Rose | $0 | Bohn | $435,200 | $568,320 | ||
| 34th | Avenel Aces | Furyk | $428,800 | Romero | $44,856 | Senden | $91,590 | $565,246 | ||||
| 35th | The One Putters | Garcia | $64,640 | Stricker | $0 | Watney | $44,856 | Bohn | $435,200 | $544,696 | ||
| 36th | Els's Eagles | Ames | $0 | Howell III | $91,590 | Imada | $179,200 | Hart | $243,200 | $513,990 | ||
| 37th | Sergo's Birdies | Furyk | $428,800 | Garcia | $64,640 | Stricker | $0 | Villegas | $14,336 | $507,776 | ||
| 38th | 3Aces | Garcia | $64,640 | Stricker | $0 | Sutherland | $0 | Bohn | $435,200 | $499,840 | ||
| 39th | Groove Juice Symphon | Imada | $179,200 | Immelman | $0 | Romero | $44,856 | Furyk | $214,400 | $438,456 | ||
| 40th | Craig's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | Bohn | $435,200 | $435,200 | ||
| 41st | Locksy7 | Glover | $25,856 | Ogilvy | $133,120 | Stricker | $0 | Villegas | $14,336 | $173,312 | ||
| 42nd | Cardiac Cardinals | Baddeley | $44,856 | Clark | $0 | Donald | $0 | Wilson, D | $125,440 | $170,296 | ||
| 43rd | MC Controls | Garcia | $64,640 | Henry | $0 | Howell III | $91,590 | $156,230 | ||||
| T-44th | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Dimples | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Drinkin' & Drivin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Eagles | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Florida Bound | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Geoff's Team | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Hacker University | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Hookin' & Slicin' | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | LynchMob | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Madlinks | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | MakeMyPutterFlutter | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Marc's Madness | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Patterson180 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Rooty Toot Gangstas | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Salukis | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Skeeters | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | The Brewmaster | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | The Doorman | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-44th | WashOut | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



