| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | Team Bee | Leonard | $39,600 | Na | $39,600 | Singh, V | $1,296,000 | $1,375,200 | ||||
| 2nd | Dimples | Chopra | $0 | Furyk | $0 | Singh, V | $1,296,000 | Herron | $28,400 | $1,324,400 | ||
| 3rd | 3Aces | Harrington | $174,720 | Mickelson | $0 | Weir | $0 | Singh, V | $648,000 | Hart | $312,000 | $1,134,720 |
| 4th | Hogan's Hero's | Chopra | $0 | Mahan | $0 | Weir | $174,720 | Singh, V | $648,000 | Johnson, D | $193,500 | $1,016,220 |
| T-5th | Avenel Aces | Elkington | $0 | Furyk | $174,720 | Mickelson | $0 | Herron | $28,400 | Singh, V | $648,000 | $851,120 |
| T-5th | B.A.T. | Chopra | $0 | Mickelson | $0 | Weir | $174,720 | Herron | $28,400 | Singh, V | $648,000 | $851,120 |
| T-5th | LIGHTSOUT | Furyk | $0 | Mickelson | $0 | Weir | $174,720 | Herron | $28,400 | Singh, V | $648,000 | $851,120 |
| T-5th | Locksy7 | Furyk | $174,720 | Mickelson | $0 | Sutherland | $0 | Herron | $28,400 | Singh, V | $648,000 | $851,120 |
| T-5th | Z Town | Furyk | $174,720 | Mickelson | $0 | Sutherland | $0 | Herron | $28,400 | Singh, V | $648,000 | $851,120 |
| 10th | Chi Chi | Chopra | $0 | Furyk | $0 | Weir | $174,720 | Singh, V | $648,000 | $822,720 | ||
| 11th | Greene Machine | Chopra | $0 | Furyk | $0 | Perez | $88,800 | Herron | $28,400 | Singh, V | $648,000 | $765,200 |
| 12th | Groove Juice Symphon | Chopra | $0 | Mickelson | $0 | Na | $39,600 | Wilson, M | $28,400 | Singh, V | $648,000 | $716,000 |
| 13th | Shaggers | Love III | $88,800 | Mickelson | $0 | Pavin | $624,000 | $712,800 | ||||
| 14th | Craig's Team | Mickelson | $0 | Sutherland | $0 | Wilson, M | $56,800 | Singh, V | $648,000 | $704,800 | ||
| 15th | WashOut | Furyk | $0 | Leonard | $39,600 | Mickelson | $0 | Singh, V | $648,000 | $687,600 | ||
| T-16th | Els's Eagles | Chopra | $0 | Furyk | $0 | Mickelson | $0 | Herron | $28,400 | Singh, V | $648,000 | $676,400 |
| T-16th | Hebrew Nationals | Byrd | $0 | Mickelson | $0 | Sutherland | $0 | Herron | $28,400 | Singh, V | $648,000 | $676,400 |
| 18th | Bob-Rob | Chopra | $0 | Mickelson | $0 | Sutherland | $0 | Holmes | $12,540 | Singh, V | $648,000 | $660,540 |
| 19th | Eagles | Mallinger | $624,000 | Mickelson | $0 | Stadler | $0 | Herron | $28,400 | $652,400 | ||
| 20th | Gamebreakers | Chopra | $0 | Clark | $0 | Mallinger | $624,000 | Holmes | $12,540 | $636,540 | ||
| 21st | Madlinks | Clark | $0 | Harrington | $174,720 | Quinney | $88,800 | Holmes | $0 | Hart | $312,000 | $575,520 |
| 22nd | Beerhogs | Chopra | $0 | Leonard | $39,600 | Weir | $174,720 | Hart | $312,000 | $526,320 | ||
| 23rd | Homies Heroes | Elkington | $0 | Harrington | $174,720 | Mickelson | $0 | Herron | $28,400 | Hart | $312,000 | $515,120 |
| 24th | The Brewmaster | Clark | $0 | Oberholser | $0 | Weir | $174,720 | Tomasulo | $0 | Hart | $312,000 | $486,720 |
| 25th | Florida Bound | Johnson, D | $387,000 | Mediate | $0 | Na | $39,600 | $426,600 | ||||
| 26th | Salukis | Lickliter II | $0 | Weir | $174,720 | Williamson | $56,800 | Johnson, D | $193,500 | $425,020 | ||
| 27th | Go Low | Harrington | $174,720 | Holmes | $25,080 | Mickelson | $0 | Thompson | $193,500 | $393,300 | ||
| 28th | Hookin' & Slicin' | Furyk | $0 | Mickelson | $0 | Weir | $174,720 | Holmes | $12,540 | Johnson, D | $193,500 | $380,760 |
| 29th | llanerch | Clark | $0 | Furyk | $174,720 | Weir | $174,720 | Herron | $28,400 | $377,840 | ||
| 30th | West River Bombers | Harrington | $174,720 | Watney | $26,640 | Weir | $174,720 | $376,080 | ||||
| T-31st | Patterson180 | Chopra | $0 | Mickelson | $0 | Weir | $174,720 | Thompson | $193,500 | $368,220 | ||
| T-31st | The Doorman | Chopra | $0 | Furyk | $174,720 | Mahan | $0 | Johnson, D | $193,500 | $368,220 | ||
| 33rd | MC Controls | Clark | $0 | Harrington | $174,720 | Weir | $174,720 | Holmes | $12,540 | $361,980 | ||
| 34th | Drinkin' & Drivin' | Chopra | $0 | Furyk | $0 | Snedeker | $26,640 | Thompson | $193,500 | Furyk | $87,360 | $307,500 |
| 35th | Headhunters | Love III | $88,800 | Mickelson | $0 | Weir | $0 | Day | $216,000 | $304,800 | ||
| 36th | Mack Bulldogs | Chopra | $0 | Love III | $88,800 | Weir | $174,720 | Holmes | $12,540 | $276,060 | ||
| 37th | Tiger | Chopra | $0 | Sutherland | $0 | Weir | $174,720 | Love III | $44,400 | $219,120 | ||
| 38th | Team Pudge | VACANT | $0 | VACANT | $0 | VACANT | $0 | Day | $216,000 | $216,000 | ||
| 39th | James Gang | Furyk | $0 | Love III | $88,800 | Na | $39,600 | Jacobson | $87,360 | $215,760 | ||
| T-40th | Feats of Strength | Clark | $0 | Mickelson | $0 | Weir | $174,720 | Herron | $28,400 | $203,120 | ||
| T-40th | MoleyLlamas | Furyk | $174,720 | Mickelson | $0 | Sutherland | $0 | Wilson, M | $28,400 | $203,120 | ||
| 42nd | MakeMyPutterFlutter | Furyk | $174,720 | Mickelson | $0 | Snedeker | $26,640 | $201,360 | ||||
| 43rd | UN B TABLE | McLachlin | $174,720 | Mickelson | $0 | Watney | $0 | Na | $19,800 | $194,520 | ||
| 44th | Golf WV | Clark | $0 | Mickelson | $0 | Watney | $0 | Thompson | $193,500 | $193,500 | ||
| 45th | St. Andrew Saint | Chopra | $0 | Sutherland | $0 | Weir | $174,720 | Holmes | $12,540 | $187,260 | ||
| 46th | Birdies A Plenty | Chopra | $0 | Clark | $0 | Weir | $174,720 | $174,720 | ||||
| 47th | Skeeters | Love III | $88,800 | Snedeker | $26,640 | Watney | $0 | Herron | $28,400 | $143,840 | ||
| 48th | LynchMob | Perez | $88,800 | Purdy | $0 | Sutherland | $0 | Herron | $28,400 | $117,200 | ||
| T-49th | Cardiac Cardinals | Byrd | $0 | Na | $39,600 | Snedeker | $26,640 | Herron | $28,400 | $94,640 | ||
| T-49th | The One Putters | Byrd | $0 | Na | $39,600 | Snedeker | $26,640 | Herron | $28,400 | $94,640 | ||
| T-51st | Hacker University | Azinger | $0 | Clark | $0 | Love III | $88,800 | $88,800 | ||||
| T-51st | Marc's Madness | Clark | $0 | Love III | $88,800 | Mickelson | $0 | $88,800 | ||||
| 53rd | Sergo's Birdies | Mickelson | $0 | Na | $39,600 | Sutherland | $0 | Herron | $28,400 | $68,000 | ||
| T-54th | Cal Bears | Chopra | $0 | Holmes | $25,080 | Sutherland | $0 | Herron | $28,400 | $53,480 | ||
| T-54th | Stanlick Strokers | Chopra | $0 | Holmes | $25,080 | Trahan | $0 | Herron | $28,400 | $53,480 | ||
| T-56th | Jeff's Team | Elkington | $0 | NO SHOW | $0 | NO SHOW | $0 | Herron | $28,400 | $28,400 | ||
| T-56th | Rooty Toot Gangstas | Chopra | $0 | Mickelson | $0 | Watney | $0 | Herron | $28,400 | $28,400 | ||
| T-58th | 19th Hole | Chopra | $0 | Elkington | $0 | Gamez | $0 | Holmes | $12,540 | $12,540 | ||
| T-58th | Grants Pass Cavemen | Byrd | $0 | Mickelson | $0 | Sutherland | $0 | Holmes | $12,540 | $12,540 | ||
| T-58th | Pete409 | Chopra | $0 | Mickelson | $0 | Sutherland | $0 | Holmes | $12,540 | $12,540 | ||
| T-58th | The Two Putters | Chopra | $0 | Mickelson | $0 | Wi | $0 | Holmes | $12,540 | $12,540 | ||
| T-62nd | BTH | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | CHUTT1 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | FantasySportsMatrix.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-62nd | Geoff's Team | DiMarco | $0 | Gay | $0 | Mickelson | $0 | $0 | ||||
| T-62nd | RotoNation.com | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



