| Place | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1st | The One Putters | Baddeley | $0 | Mickelson | $1,296,000 | Quinney | $180,000 | Holmes | $1,080,000 | $2,556,000 | ||
| 2nd | Team Bee | Calcavecchia | $134,880 | Cink | $0 | Mickelson | $1,296,000 | Holmes | $1,080,000 | $2,510,880 | ||
| 3rd | UN B TABLE | Baddeley | $0 | Mickelson | $1,296,000 | Overton | $93,600 | Perez | $0 | Holmes | $1,080,000 | $2,469,600 |
| T-4th | Birdies A Plenty | Mickelson | $1,296,000 | Toms | $0 | Villegas | $56,800 | Holmes | $1,080,000 | $2,432,800 | ||
| T-4th | Bob-Rob | Baddeley | $0 | Mickelson | $1,296,000 | Sabbatini | $56,800 | Holmes | $1,080,000 | $2,432,800 | ||
| T-4th | Dimples | Mickelson | $1,296,000 | Quinney | $0 | Sabbatini | $56,800 | Holmes | $1,080,000 | $2,432,800 | ||
| 7th | Locksy7 | Baddeley | $0 | Leonard | $37,440 | Mickelson | $1,296,000 | Holmes | $1,080,000 | $2,413,440 | ||
| 8th | LIGHTSOUT | Baddeley | $0 | Mickelson | $1,296,000 | Quinney | $0 | Villegas | $28,400 | Holmes | $1,080,000 | $2,404,400 |
| T-9th | Els's Eagles | Baddeley | $0 | Mickelson | $1,296,000 | Singh, V | $0 | Holmes | $1,080,000 | $2,376,000 | ||
| T-9th | James Gang | Baddeley | $0 | Mickelson | $1,296,000 | Toms | $0 | Holmes | $1,080,000 | $2,376,000 | ||
| T-9th | Team Pudge | Baddeley | $0 | Imada | $0 | Mickelson | $1,296,000 | Holmes | $1,080,000 | $2,376,000 | ||
| 12th | MoleyLlamas | Baddeley | $0 | Mickelson | $1,296,000 | Singh, V | $0 | Villegas | $28,400 | Warren | $408,000 | $1,732,400 |
| 13th | 3Aces | Mickelson | $1,296,000 | Stricker | $0 | Villegas | $56,800 | Appleby | $226,200 | $1,579,000 | ||
| T-14th | Go Low | Baddeley | $0 | Sabbatini | $56,800 | Singh, V | $0 | Holmes | $1,080,000 | Warren | $408,000 | $1,544,800 |
| T-14th | Shaggers | Imada | $0 | Quigley | $0 | Sabbatini | $56,800 | Holmes | $1,080,000 | Warren | $408,000 | $1,544,800 |
| 16th | Madlinks | Leonard | $37,440 | Mickelson | $1,296,000 | Quinney | $180,000 | $1,513,440 | ||||
| 17th | Rooty Toot Gangstas | Mickelson | $1,296,000 | Quinney | $180,000 | Singh, V | $0 | Perez | $18,720 | $1,494,720 | ||
| 18th | Hacker University | Mickelson | $1,296,000 | Quinney | $180,000 | Toms | $0 | $1,476,000 | ||||
| 19th | Florida Bound | Calcavecchia | $134,880 | Imada | $0 | Mickelson | $1,296,000 | Villegas | $28,400 | $1,459,280 | ||
| T-20th | Avenel Aces | Jacobson | $93,600 | Mickelson | $1,296,000 | Sabbatini | $56,800 | $1,446,400 | ||||
| T-20th | Beerhogs | Howell III | $93,600 | Mickelson | $1,296,000 | Sabbatini | $56,800 | $1,446,400 | ||||
| 22nd | LynchMob | Mickelson | $1,296,000 | Quinney | $0 | Rollins | $76,200 | Villegas | $28,400 | $1,400,600 | ||
| 23rd | Jeff's Team | Austin | $56,800 | Couples | $0 | Mickelson | $1,296,000 | Howell III | $46,800 | $1,399,600 | ||
| T-24th | 19th Hole | Imada | $0 | Mickelson | $1,296,000 | Sabbatini | $56,800 | Villegas | $28,400 | $1,381,200 | ||
| T-24th | Chi Chi | Mahan | $0 | Mickelson | $1,296,000 | Sabbatini | $56,800 | Villegas | $28,400 | $1,381,200 | ||
| T-24th | Skeeters | Mickelson | $1,296,000 | Sabbatini | $56,800 | Stricker | $0 | Villegas | $28,400 | $1,381,200 | ||
| T-24th | St. Andrew Saint | Baddeley | $0 | Mickelson | $1,296,000 | Sabbatini | $56,800 | Villegas | $28,400 | $1,381,200 | ||
| T-24th | Z Town | Mickelson | $1,296,000 | Sabbatini | $56,800 | Toms | $0 | Villegas | $28,400 | $1,381,200 | ||
| T-29th | Eagles | Imada | $0 | Leonard | $37,440 | Mickelson | $1,296,000 | Villegas | $28,400 | $1,361,840 | ||
| T-29th | Gamebreakers | Leonard | $37,440 | Mickelson | $1,296,000 | Quinney | $0 | Villegas | $28,400 | $1,361,840 | ||
| T-29th | Greene Machine | Leonard | $37,440 | Mickelson | $1,296,000 | Sabbatini | $0 | Villegas | $28,400 | $1,361,840 | ||
| T-29th | Hookin' & Slicin' | Baddeley | $0 | Leonard | $37,440 | Mickelson | $1,296,000 | Villegas | $28,400 | $1,361,840 | ||
| T-29th | Mack Bulldogs | Baddeley | $0 | Leonard | $37,440 | Mickelson | $1,296,000 | Villegas | $28,400 | $1,361,840 | ||
| T-29th | Pete409 | Baddeley | $0 | Leonard | $37,440 | Mickelson | $1,296,000 | Villegas | $28,400 | $1,361,840 | ||
| 35th | Sergo's Birdies | Cink | $0 | Imada | $0 | Leonard | $37,440 | Appleby | $226,200 | Holmes | $1,080,000 | $1,343,640 |
| 36th | CHUTT1 | Leonard | $37,440 | Mickelson | $1,296,000 | Toms | $0 | $1,333,440 | ||||
| 37th | Salukis | Matteson | $27,480 | Mickelson | $1,296,000 | Singh, V | $0 | $1,323,480 | ||||
| 38th | Hebrew Nationals | Baddeley | $0 | Calcavecchia | $134,880 | Howell III | $93,600 | Holmes | $1,080,000 | $1,308,480 | ||
| 39th | FantasySportsMatrix.com | Cink | $0 | Mickelson | $1,296,000 | Singh, V | $0 | $1,296,000 | ||||
| 40th | Hogan's Hero's | Calcavecchia | $134,880 | Quinney | $0 | Sabbatini | $56,800 | Holmes | $1,080,000 | $1,271,680 | ||
| 41st | The Doorman | Quinney | $180,000 | Stricker | $0 | Toms | $0 | Holmes | $1,080,000 | $1,260,000 | ||
| 42nd | Headhunters | Baddeley | $0 | Mahan | $0 | Villegas | $56,800 | Perry | $90,000 | Holmes | $1,080,000 | $1,226,800 |
| 43rd | llanerch | Baddeley | $0 | Ogilvy | $0 | Stricker | $0 | Holmes | $1,080,000 | O'Hern | $112,499 | $1,192,499 |
| T-44th | Stanlick Strokers | Leonard | $37,440 | Villegas | $56,800 | Weir | $0 | Holmes | $1,080,000 | $1,174,240 | ||
| T-44th | Tiger | Leonard | $37,440 | Singh, V | $0 | Villegas | $56,800 | Holmes | $1,080,000 | $1,174,240 | ||
| 46th | Patterson180 | Baddeley | $0 | Cink | $0 | Leonard | $37,440 | LaBelle II | $13,080 | Holmes | $1,080,000 | $1,130,520 |
| 47th | B.A.T. | Baddeley | $0 | Imada | $0 | Singh, V | $0 | LaBelle II | $13,080 | Holmes | $1,080,000 | $1,093,080 |
| 48th | Craig's Team | Couples | $0 | Senden | $37,440 | Snedeker | $312,000 | Villegas | $28,400 | $377,840 | ||
| 49th | Marc's Madness | Baddeley | $0 | DiMarco | $27,480 | Leonard | $37,440 | Appleby | $226,200 | $291,120 | ||
| 50th | The Two Putters | Imada | $0 | Quinney | $180,000 | Sabbatini | $56,800 | Villegas | $28,400 | $265,200 | ||
| 51st | Groove Juice Symphon | Baddeley | $0 | Quinney | $180,000 | Toms | $0 | Villegas | $28,400 | $208,400 | ||
| 52nd | Feats of Strength | Cink | $0 | Leonard | $37,440 | Villegas | $56,800 | Perry | $90,000 | $184,240 | ||
| 53rd | WashOut | Baddeley | $0 | Sabbatini | $56,800 | Villegas | $56,800 | LaBelle II | $13,080 | $126,680 | ||
| 54th | West River Bombers | Cink | $0 | Sabbatini | $56,800 | Villegas | $56,800 | $113,600 | ||||
| 55th | Golf WV | Baddeley | $0 | Romero | $0 | Toms | $0 | Perry | $90,000 | $90,000 | ||
| 56th | RotoNation.com | Sabbatini | $56,800 | Stricker | $0 | Trahan | $0 | Villegas | $28,400 | $85,200 | ||
| T-57th | Cal Bears | Baddeley | $0 | Sabbatini | $56,800 | Stricker | $0 | LaBelle II | $13,080 | $69,880 | ||
| T-57th | Homies Heroes | Immelman | $0 | Sabbatini | $56,800 | Stricker | $0 | LaBelle II | $13,080 | $69,880 | ||
| T-59th | Drinkin' & Drivin' | Cink | $0 | Leonard | $37,440 | Toms | $0 | Villegas | $28,400 | $65,840 | ||
| T-59th | Grants Pass Cavemen | Baddeley | $0 | Leonard | $37,440 | Stricker | $0 | Villegas | $28,400 | $65,840 | ||
| T-61st | Cardiac Cardinals | NO SHOW | $0 | NO SHOW | $0 | NO SHOW | $0 | Villegas | $28,400 | $28,400 | ||
| T-61st | MC Controls | Baddeley | $0 | Pettersson | $0 | Toms | $0 | Villegas | $28,400 | $28,400 | ||
| T-61st | The Brewmaster | Baddeley | $0 | Singh, V | $0 | Wilson, D | $0 | Villegas | $28,400 | $28,400 | ||
| 64th | MakeMyPutterFlutter | Baddeley | $0 | Durant | $24,480 | Imada | $0 | $24,480 | ||||
| T-65th | BTH | Baddeley | $0 | Imada | $0 | Slocum | $0 | $0 | ||||
| T-65th | Fireballs | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-65th | Geoff's Team | Baddeley | $0 | Campbell, C | $0 | Slocum | $0 | $0 | ||||
|
1. Golfers shown with strike-through text like this were dropped and receive no winnings.
2. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
|
||||||||||||



