Login
LEAGUE 1
 
Week 11 Alternate Picks - THE PLAYERS Championship
Country Club Filter
T-1 2 1 Fairway To Heaven #1 Max Homa
T-1 1 2 Wintergolf Viktor Hovland
T-1 47 12 AshAndBak Si Woo Kim
T-1 39 73 Silky Bnug$ Max Homa
T-5 30 18 Mister Bill #1 Will Zalatoris
T-5 28 130 Soft White Underbellies Tom Hoge
T-7 23 32 A-Aron 1 Erik van Rooyen
T-7 40 65 Eagle Max Homa
T-7 49 67 Cannibal
T-7 71 95 Desert Champions 1 Russell Henley
11 26 63 Man United's #1 Fan Wyndham Clark
T-12 8 21 Murphy's Law Hideki Matsuyama
T-12 65 104 Baxmen Sahith Theegala
T-14 31 4 DAWGS Eric Cole
T-14 45 5 Sstahlm-nj Billy Horschel
T-14 4 9 GOOSERS2 Shane Lowry
T-14 79 14 Cha-Ching Too Sam Burns
T-14 16 17 Miney Ludvig Aberg
T-14 7 19 Desert Birdies 2 Ludvig Aberg
T-14 9 23 Putt Plugs Justin Rose
T-14 17 25 Moe Adam Hadwin
T-14 13 30 Meney Ludvig Aberg
T-14 10 33 Rader Nation Jason Day
T-14 37 39 Caveman Shane Lowry
T-14 3 42 Taxes Rangers 2 Xander Schauffele
T-14 24 45 Shafty1 Min Woo Lee
T-14 25 46 Bluedevil Wyndham Clark
T-14 36 47 Asuhoya Rory McIlroy
T-14 20 51 Eney Ludvig Aberg
T-14 18 70 Fuzz Buster Shane Lowry
T-14 53 77 Cha-Ching Justin Thomas
T-14 52 81 Triple Mulligans #1 Cameron Young
T-14 78 90 Boomdoggers #3 Sahith Theegala
T-14 29 98 Up And Down Viktor Hovland
T-14 58 99 CreekviewPar3 Rory McIlroy
T-14 76 100 FLASHBACKS Brian Harman
T-14 77 118 300YardsToUnknown Min Woo Lee
T-38 21 3 IRONMAN II Viktor Hovland
T-38 12 13 Shotgun Start Rory McIlroy
T-38 11 41 Rolf On Golf Max Homa
T-38 14 55 IRONMAN Wyndham Clark
T-38 34 71 Kruzoff 2 Rory McIlroy
T-38 61 101 TheShark Justin Thomas
T-38 82 106 White Coats Shane Lowry
45 67 76 Micolepoolman Rickie Fowler
T-46 44 16 LIVgolfTVZZZZZZZZZ Russell Henley
T-46 41 53 Par Then Bar
T-46 22 66 Man United's #2 Fan Sam Burns
T-46 48 89 Bowgig1 Hideki Matsuyama
T-46 85 123 The One Putters 2 Max Homa
51 6 8 Putting For Gold Justin Thomas
52 33 52 Mister Bill #2 Ludvig Aberg
T-53 5 6 1 J's Eagles=$ Patrick Cantlay
T-53 66 61 Walkley Max Homa
T-53 56 108 Cripple Justin Thomas
56 51 31 Dumb And Dumber Brian Harman
57 15 11 Sand Castles Shane Lowry
58 68 35 StarGenti Russell Henley
59 92 131 Road Scholar Byeong-Hun An
T-60 73 15 ThunderUp 1 Sungjae Im
T-60 75 37 Johnson Is Long 2 Adam Hadwin
62 64 121 Chapparells Keith Mitchell
63 89 124 Savage 2 Rasmus Hojgaard
64 57 68 Materhead Corey Conners
65 113 160 Sneaky D Will Zalatoris
66 99 164 Blumpkin Keegan Bradley
T-67 62 84 Albatross Will Zalatoris
T-67 107 103 Joe’s_a_felcher Viktor Hovland
T-69 38 24 Johnson Is Long 1 Sahith Theegala
T-69 60 26 Bermuda Greens 2 Tommy Fleetwood
T-69 19 38 Kyle’s Papa Matt Kuchar
T-69 32 59 Desert Golf Russell Henley
T-69 72 85 Sliced Tomatoes Hideki Matsuyama
T-69 93 140 Headhunters Wyndham Clark
T-69 111 158 One Time Viktor Hovland
T-76 97 43 Carl Spackler Sam Burns
T-76 114 79 Winning Putt Stephan Jaeger
T-76 119 87 Bermuda Greens 1 Keegan Bradley
T-76 87 126 Bogey Free Justin Thomas
T-76 106 143 ThunderUp 2 Kevin Yu
T-81 98 72 A's Holes Sami Valimaki
T-81 86 78 GOOSERS3 Will Zalatoris
T-81 101 96 24 Ballsz
T-81 130 120 Bogey B Jason Day
85 116 86 Taxes Rangers 1 Justin Rose
86 125 119 Shafty2 Matt Fitzpatrick
T-87 131 92 HoleInOneHippos Russell Henley
T-87 117 133 Bmac88 Russell Henley
89 123 94 Zeebra Striping It 1 Sam Burns
90 84 50 Hoffman4HOF Sam Burns
91 88 128 A-Aron 6 Adam Scott
92 110 115 Fairway To Heaven #2 Billy Horschel
93 74 60 GoPack7483 Rickie Fowler
T-94 115 48 Waubesa Sam Burns
T-94 122 144 Kumarcan Wyndham Clark
96 132 111 Man United's #4 Fan Collin Morikawa
97 121 149 Duval4HOF Sam Burns
T-98 91 7 Nonogolf Wyndham Clark
T-98 105 22 GOOSERS4 Sahith Theegala
T-98 55 28 GolfPunHere Doug Ghim
T-98 69 34 Man United's #3 Fan Jordan Spieth
T-98 43 36 DSP In Augusta Min Woo Lee
T-98 54 54 The One Putters 1 Rory McIlroy
T-98 46 69 Double Eagle Rory McIlroy
T-98 27 75 Lew's Legion III Sungjae Im
T-98 109 112 Boomdoggers #1 Rory McIlroy
T-98 95 127 WheresTheBeerCart Shane Lowry
T-98 96 129 Hit 2nd Shot 1st Cameron Young
T-98 118 134 Orcaspyhop Sahith Theegala
T-110 50 114 DSP In Arizona Erik van Rooyen
T-110 126 122 Triple Mulligans #2 Hideki Matsuyama
112 120 83 PMC Ludvig Aberg
113 140 169 Hoosier Champs Si Woo Kim
114 35 49 Birdies Max Homa
T-115 83 20 Realtiger2 Cameron Young
T-115 128 171 Reddogs Will Zalatoris
117 104 138 A-Aron 7 Tom Kim
T-118 100 58 Whirlwind Wyndham Clark
T-118 59 64 A-Aron 5 Sahith Theegala
T-118 108 113 Tee Els Russell Henley
T-118 135 139 Boomdoggers #2 Xander Schauffele
T-122 102 105 Eye Love Big Puttz Shane Lowry
T-122 159 142 Zeebra Striping It 2 Sahith Theegala
124 145 165 Desert Champions 2 Ludvig Aberg
125 136 150 Johnson Is Long 4 Byeong-Hun An
126 63 27 Sophie Corey Conners
127 80 10 Jewish Mafia Xander Schauffele
T-128 153 125 A-Aron 2 Russell Henley
T-128 137 152 A's Holes Also Sahith Theegala
T-130 149 146 Desert Birdies 1 Wyndham Clark
T-130 152 147 Hackers 2024 Erik van Rooyen
T-132 42 29 Sultans Byeong-Hun An
T-132 94 44 A-Aron 8 Sungjae Im
T-132 129 93 GOOSERS1 Byeong-Hun An
T-132 81 102 Golf Gang 24 Jason Day
136 142 110 2 J's Eagles=$ Ludvig Aberg
137 112 97 Peaceful 1 Austin Eckroat
T-138 147 91 BigDeacs
T-138 127 137 Silky Wyndham Clark
T-140 70 40 Peaceful 2 Adam Scott
T-140 124 56 Perrys Birdie Makers Tommy Fleetwood
142 166 136 We Be Bad Will Zalatoris
T-143 154 107 Kruzoff 1 Russell Henley
T-143 139 145 TWINSGEMINI Byeong-Hun An
145 148 82 Where's My Drive? Sam Burns
146 103 135 ThunderUp 3 Ryo Hisatsune
147 146 162 Capital Knockers I Min Woo Lee
148 141 57 Savage 4 Rickie Fowler
149 163 116 Jimmy's_John's_74 Justin Rose
150 162 141 Lew's Legion IV Sungjae Im
151 151 151 Patrick’s Putter 2 Collin Morikawa
152 157 156 Kumarcan2 Hideki Matsuyama
153 144 154 Lew's Legion II Sungjae Im
154 167 148 A-Aron 3 Jordan Spieth
155 133 132 Savage 1 Joel Dahmen
156 156 159 Realtiger1 Harris English
157 158 88 Lew's Legion I Sungjae Im
158 164 163 Savage 3 Nicolai Hojgaard
159 170 172 Johnson Is Long 3 Shane Lowry
T-160 168 74 Garbear 2 Corey Conners
T-160 90 117 Patrick’s Putter 1 Collin Morikawa
162 150 157 3 Off The Tee Max Homa
163 138 80 Blakey's Bogey Aaron Rai
164 161 153 A-Aron 4 Shane Lowry
165 160 161 Dinesh64 Xander Schauffele
166 171 170 Moony's Eagles Chris Kirk
167 134 155 Capital Knockers II Tommy Fleetwood
168 155 109 StarrGenti Russell Henley
169 173 62 Taxes Rangers 3 Ludvig Aberg
170 165 167 Bogey A Jason Day
171 174 166 Dinesh63 Min Woo Lee
T-172 169 168 CN_82
T-172 143 173 Raintree CC-South
T-172 172 174 Raintree CC-North
T-172 175 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner