Login
LEAGUE 1
 
Week 10 Alternate Picks - Arnold Palmer Invitational
Country Club Filter
1 27 75 Lew's Legion III Kurt Kitayama
2 4 9 GOOSERS2 Jason Day
3 3 42 Taxes Rangers 2 Keegan Bradley
4 42 29 Sultans Will Zalatoris
5 35 49 Birdies Emiliano Grillo
6 63 27 Sophie Harris English
7 59 64 A-Aron 5 Matt Fitzpatrick
8 6 8 Putting For Gold Matt Fitzpatrick
9 50 114 DSP In Arizona Viktor Hovland
10 15 11 Sand Castles Ludvig Aberg
T-11 1 2 Wintergolf Cameron Young
T-11 9 23 Putt Plugs Jordan Spieth
13 43 36 DSP In Augusta Will Zalatoris
14 19 38 Kyle’s Papa Keith Mitchell
15 8 21 Murphy's Law Jason Day
16 12 13 Shotgun Start
T-17 5 6 1 J's Eagles=$ Patrick Cantlay
T-17 10 33 Rader Nation Adam Scott
T-17 81 102 Golf Gang 24 Rickie Fowler
T-20 80 10 Jewish Mafia Matt Fitzpatrick
T-20 13 30 Meney Ludvig Aberg
22 18 70 Fuzz Buster
T-23 7 19 Desert Birdies 2 Ludvig Aberg
T-23 55 28 GolfPunHere Rory McIlroy
T-23 69 34 Man United's #3 Fan Tommy Fleetwood
T-23 90 117 Patrick’s Putter 1 Will Zalatoris
T-27 21 3 IRONMAN II Jordan Spieth
T-27 16 17 Miney Ludvig Aberg
T-29 2 1 Fairway To Heaven #1 Ludvig Aberg
T-29 20 51 Eney Ludvig Aberg
T-29 14 55 IRONMAN Jordan Spieth
T-29 32 59 Desert Golf Tommy Fleetwood
T-29 46 69 Double Eagle Jordan Spieth
34 54 54 The One Putters 1 Rory McIlroy
35 17 25 Moe Ludvig Aberg
T-36 70 40 Peaceful 2 Jake Knapp
T-36 11 41 Rolf On Golf Jordan Spieth
38 83 20 Realtiger2 Matt Fitzpatrick
T-39 91 7 Nonogolf Matt Fitzpatrick
T-39 38 24 Johnson Is Long 1 Patrick Cantlay
41 22 66 Man United's #2 Fan Will Zalatoris
42 100 58 Whirlwind Justin Thomas
43 103 135 ThunderUp 3 Cam Davis
44 88 128 A-Aron 6 Chris Kirk
45 94 44 A-Aron 8 Jake Knapp
46 104 138 A-Aron 7 Luke List
47 74 60 GoPack7483 Shane Lowry Luke Donald Did Not Start (DNS)
48 108 113 Tee Els
49 60 26 Bermuda Greens 2 Will Zalatoris
50 25 46 Bluedevil Christiaan Bezuidenhout
51 33 52 Mister Bill #2 Ludvig Aberg
52 62 84 Albatross Sam Burns
53 105 22 GOOSERS4 Corey Conners
54 134 155 Capital Knockers II Max Homa
55 143 173 Raintree CC-South Jason Day
56 96 129 Hit 2nd Shot 1st Scottie Scheffler
57 112 97 Peaceful 1 Kurt Kitayama
58 23 32 A-Aron 1 Min Woo Lee
59 102 105 Eye Love Big Puttz Scottie Scheffler
60 57 68 Materhead Corey Conners
61 93 140 Headhunters Ludvig Aberg
62 34 71 Kruzoff 2 Erik van Rooyen
63 155 109 StarrGenti Scottie Scheffler
T-64 44 16 LIVgolfTVZZZZZZZZZ Christiaan Bezuidenhout
T-64 84 50 Hoffman4HOF Sam Burns
T-64 41 53 Par Then Bar
67 95 127 WheresTheBeerCart Matt Fitzpatrick
68 144 154 Lew's Legion II Kurt Kitayama
T-69 51 31 Dumb And Dumber Adam Scott
T-69 109 112 Boomdoggers #1 Will Zalatoris
T-69 151 151 Patrick’s Putter 2 Will Zalatoris
72 165 167 Bogey A Adam Scott
73 101 96 24 Ballsz Will Zalatoris
74 24 45 Shafty1 Christiaan Bezuidenhout
75 169 168 CN_82
76 110 115 Fairway To Heaven #2 Ludvig Aberg
77 120 83 PMC Harris English
78 86 78 GOOSERS3 Sahith Theegala
79 56 108 Cripple Si Woo Kim
80 36 47 Asuhoya Keegan Bradley
81 64 121 Chapparells Ludvig Aberg
82 67 76 Micolepoolman Ludvig Aberg
83 128 171 Reddogs Harris English
84 72 85 Sliced Tomatoes Chris Kirk
85 29 98 Up And Down Will Zalatoris
86 138 80 Blakey's Bogey Tommy Fleetwood
87 48 89 Bowgig1 Will Zalatoris
88 52 81 Triple Mulligans #1 Sam Burns
T-89 61 101 TheShark Ludvig Aberg
T-89 107 103 Joe’s_a_felcher Wyndham Clark
T-91 115 48 Waubesa Sam Burns
T-91 106 143 ThunderUp 2 Sam Burns
T-93 98 72 A's Holes Hideki Matsuyama
T-93 147 91 BigDeacs
T-93 121 149 Duval4HOF Sam Burns
96 141 57 Savage 4 Ludvig Aberg
T-97 66 61 Walkley Jordan Spieth
T-97 136 150 Johnson Is Long 4 Ludvig Aberg
99 133 132 Savage 1 Chris Kirk
T-100 129 93 GOOSERS1 Corey Conners
T-100 87 126 Bogey Free Keegan Bradley
102 146 162 Capital Knockers I Jordan Spieth
103 167 148 A-Aron 3 Collin Morikawa
104 158 88 Lew's Legion I Kurt Kitayama
105 124 56 Perrys Birdie Makers Sahith Theegala
106 118 134 Orcaspyhop Webb Simpson
107 152 147 Hackers 2024 Keegan Bradley
108 68 35 StarGenti Scottie Scheffler
T-109 26 63 Man United's #1 Fan Tommy Fleetwood
T-109 119 87 Bermuda Greens 1 Hideki Matsuyama
T-109 162 141 Lew's Legion IV Kurt Kitayama
T-109 122 144 Kumarcan Jason Day
113 170 172 Johnson Is Long 3 Ludvig Aberg
114 58 99 CreekviewPar3 Scottie Scheffler
115 45 5 Sstahlm-nj Will Zalatoris
T-116 30 18 Mister Bill #1 Tommy Fleetwood
T-116 131 92 HoleInOneHippos Jordan Spieth
118 132 111 Man United's #4 Fan Hideki Matsuyama
T-119 126 122 Triple Mulligans #2 Will Zalatoris
T-119 127 137 Silky Russell Henley
T-121 65 104 Baxmen Byeong-Hun An
T-121 150 157 3 Off The Tee Scottie Scheffler
123 111 158 One Time Viktor Hovland
124 157 156 Kumarcan2 Ludvig Aberg
125 49 67 Cannibal
126 75 37 Johnson Is Long 2 Hideki Matsuyama
127 154 107 Kruzoff 1 Erik van Rooyen
128 37 39 Caveman Viktor Hovland
129 114 79 Winning Putt Jason Day
130 97 43 Carl Spackler Jason Day
131 99 164 Blumpkin
132 79 14 Cha-Ching Too Viktor Hovland
133 39 73 Silky Bnug$ Stephan Jaeger
T-134 149 146 Desert Birdies 1 Sam Burns
T-134 137 152 A's Holes Also Will Zalatoris
T-136 78 90 Boomdoggers #3 Tommy Fleetwood
T-136 125 119 Shafty2 Hideki Matsuyama
138 40 65 Eagle Emiliano Grillo
139 153 125 A-Aron 2 Tom Hoge
140 117 133 Bmac88 Scottie Scheffler
141 171 170 Moony's Eagles Justin Thomas
142 173 62 Taxes Rangers 3 Ludvig Aberg
143 123 94 Zeebra Striping It 1 Keegan Bradley
144 139 145 TWINSGEMINI Jordan Spieth
145 135 139 Boomdoggers #2 Xander Schauffele
T-146 53 77 Cha-Ching Matt Fitzpatrick
T-146 76 100 FLASHBACKS Chris Kirk
T-146 142 110 2 J's Eagles=$ Xander Schauffele
T-146 77 118 300YardsToUnknown Will Zalatoris
T-146 159 142 Zeebra Striping It 2 Scottie Scheffler
T-146 156 159 Realtiger1 Tommy Fleetwood
152 148 82 Where's My Drive? Si Woo Kim
153 85 123 The One Putters 2 Sahith Theegala
154 116 86 Taxes Rangers 1 Tommy Fleetwood
155 145 165 Desert Champions 2 Tom Hoge
156 160 161 Dinesh64 Cameron Young
157 31 4 DAWGS Harris English
T-158 92 131 Road Scholar Byeong-Hun An
T-158 172 174 Raintree CC-North Ludvig Aberg
160 163 116 Jimmy's_John's_74 Justin Rose
T-161 47 12 AshAndBak Matt Fitzpatrick
T-161 89 124 Savage 2 Jason Day
T-161 166 136 We Be Bad Erik van Rooyen
T-164 168 74 Garbear 2 Rickie Fowler
T-164 164 163 Savage 3 Jake Knapp
166 28 130 Soft White Underbellies Will Zalatoris
167 140 169 Hoosier Champs Adam Scott
168 174 166 Dinesh63 Russell Henley
169 161 153 A-Aron 4 Matthieu Pavon
170 71 95 Desert Champions 1 Byeong-Hun An
171 73 15 ThunderUp 1 Min Woo Lee
172 113 160 Sneaky D Shane Lowry
173 130 120 Bogey B Will Zalatoris
T-174 82 106 White Coats
T-174 175 175 Keywords Tomatoes
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner