Login
LEAGUE 1

Career Stats For Howard Ji (2010 - 2024)

2024 100 Realtiger2 0 0 0 0 36 161 95 44 41 3 0 47 0 1 0 1 0 $0 $0 $26,165,730 SC
2024 160 Realtiger1 0 0 0 1 5 165 102 48 47 1 0 49 0 1 0 1 1 $1,891,667 $1,891,667 $18,177,776 SC
2023 55 Realtiger2 1 1 0 3 1 163 75 67 37 28 2 99 4 3 0 7 6 $6,514,800 $1,085,800 $73,005,157 SC
2023 25 Realtiger1 0 0 0 1 10 133 63 63 31 30 2 97 5 3 0 8 6 $10,031,460 $1,671,910 $79,801,926 SC
2022 53 Realtiger2 1 0 0 2 1 158 72 64 26 38 0 102 2 3 0 5 6 $5,758,657 $959,776 $46,003,341 SC
2022 10 Realtiger1 0 0 0 3 6 137 66 62 29 30 3 98 3 3 1 7 6 $5,934,764 $989,127 $52,734,245 SC
2021 6 Realtiger1 0 2 2 5 2 133 59 60 25 33 2 97 6 4 0 10 6 $7,193,200 $1,198,866 $53,387,739 SC
2021 51 Realtiger2 1 0 0 2 1 165 77 67 39 26 2 97 2 6 0 8 6 $4,799,518 $799,919 $42,483,699 SC
2021 150 Realtiger3 0 0 1 2 3 170 102 73 47 25 1 100 1 1 0 2 6 $2,208,408 $368,068 $28,515,309 SC
2021 117 Realtiger4 2 0 0 2 1 169 91 71 43 27 1 100 1 7 0 8 5 $4,807,700 $961,540 $34,797,575 SC
2020 103 Realtiger4 0 0 0 1 5 144 77 74 46 27 1 103 1 4 0 5 6 $2,970,906 $495,151 $33,710,412 SC
2020 76 Realtiger3 1 0 0 2 1 135 76 64 28 34 2 102 2 4 0 6 6 $3,325,758 $554,293 $35,820,208 SC
2020 109 Realtiger2 0 0 0 1 10 162 88 69 36 31 2 104 1 4 0 5 6 $5,233,272 $872,212 $32,837,330 SC
2020 22 Realtiger1 1 0 0 2 1 164 68 69 37 30 2 103 3 4 0 7 6 $6,013,438 $1,002,239 $41,134,699 SC
2019 114 Tiger2 0 0 0 0 21 167 86 66 36 28 2 98 3 5 0 8 6 $4,541,163 $756,860 $35,835,803 SC
2019 122 Tiger1 0 0 0 0 24 171 82 61 28 30 3 97 1 3 0 4 6 $4,583,472 $763,912 $35,168,046 SC
2018 51 Tiger62_2 0 0 0 0 11 136 60 71 45 24 2 99 2 3 0 5 6 $5,231,879 $871,979 $33,717,373 SC
2018 111 Tiger62_1 1 1 0 2 1 140 75 69 41 27 1 98 1 4 0 5 4 $3,732,786 $933,196 $27,520,110 SC
2016 14 Tiger62_2 0 0 1 3 3 108 47 63 33 27 3 96 3 4 0 7 6 $5,164,708 $860,784 $37,090,362 SC
2016 10 Tiger62_1 0 0 0 5 6 110 36 62 24 37 1 101 5 3 0 8 6 $3,160,812 $526,802 $38,276,148 SC
2015 20 Tiger62_2 Golf Ball 0 1 1 3 2 120 59 67 37 29 1 98 4 3 0 7 6 $4,198,200 $699,700 $34,656,901 SC
2015 98 Tiger62_1 0 0 0 2 9 111 64 72 50 20 2 96 2 2 0 4 6 $1,775,437 $295,906 $24,543,569 SC
2014 5 Tiger62_1 Red Pin 0 2 0 2 2 93 41 66 32 34 0 100 2 8 0 10 5 $2,153,867 $430,773 $37,135,745 SC
2014 45 Tiger62_2 Red Pin 0 0 1 1 3 121 62 67 39 26 2 97 2 6 0 8 5 $3,538,310 $707,662 $30,206,843 SC
2013 25 Tiger62_2 0 0 0 3 4 110 48 66 35 30 1 98 3 3 0 6 6 $2,416,833 $402,805 $30,173,724 SC
2013 83 Tiger62_1 0 1 1 3 2 119 63 73 49 23 1 98 1 4 0 5 6 $2,286,698 $381,116 $25,116,348 SC
2012 21 Tiger62 2 0 1 3 1 110 52 65 30 34 1 101 3 5 0 8 6 $3,178,835 $529,805 $32,104,772 SC
2011 31 Tiger62 0 0 1 4 3 117 56 68 38 30 0 98 2 7 0 9 6 $3,611,516 $601,919 $26,362,898 SC
2010 3 Tiger62 Bronze Medal 0 1 0 4 2 106 40 66 35 31 0 97 3 6 0 9 5 $3,707,733 $741,546 $32,587,678 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL