Login
LEAGUE 1

Career Stats For Brooke Key (2009 - 2024)

2024 3 IRONMAN II 0 0 0 2 6 167 77 41 27 13 1 56 3 1 0 4 1 $7,200,000 $7,200,000 $50,612,033 SC
2024 68 IRONMAN 0 0 0 0 28 164 103 40 24 16 0 56 2 2 0 4 0 $0 $0 $37,156,632 SC
2023 44 IRONMAN 1 0 0 1 1 169 83 56 26 29 1 87 4 3 0 7 2 $3,600,000 $1,800,000 $75,518,384 SC
2022 139 IRONMAN II 0 1 0 1 2 154 88 59 27 30 2 93 2 3 0 5 6 $7,457,787 $1,242,964 $36,364,699 SC
2022 120 IRONMAN 0 0 0 1 7 164 96 58 28 28 2 90 2 3 0 5 6 $6,979,509 $1,163,251 $39,136,826 SC
2021 86 IRONMAN II 0 0 0 1 8 158 81 58 25 31 2 93 4 4 0 8 5 $4,816,000 $963,200 $38,626,895 SC
2021 110 IRONMAN 1 0 0 1 1 153 85 59 24 34 1 95 1 5 0 6 5 $4,317,725 $863,545 $35,252,967 SC
2020 39 IRONMAN 1 0 0 1 1 154 74 57 26 28 3 91 2 2 0 4 5 $5,245,228 $1,049,045 $39,572,992 SC
2020 27 IRONMAN II 1 0 1 3 1 149 71 63 32 26 5 99 1 5 0 6 6 $4,914,130 $819,021 $40,369,678 SC
2019 86 IRONMAN II 0 0 0 0 20 162 83 60 26 34 0 94 1 8 0 9 4 $2,797,136 $699,284 $38,485,990 SC
2019 143 IRONMAN I 0 0 0 2 4 169 101 64 34 28 2 96 2 4 0 6 6 $3,242,000 $540,333 $31,508,957 SC
2018 49 IRONMAN II 0 1 0 2 2 137 66 64 34 29 1 95 2 2 0 4 6 $5,506,234 $917,705 $33,959,946 SC
2018 133 IRONMAN I 0 0 0 1 7 139 83 64 32 30 2 98 0 3 0 3 6 $4,283,423 $713,903 $23,117,277 SC
2017 13 IRONMAN II 0 0 1 6 3 93 37 57 21 34 2 95 5 6 0 11 6 $2,800,615 $466,769 $37,262,156 SC
2017 80 IRONMAN 1 0 1 2 1 93 55 63 30 32 1 97 1 4 0 5 6 $2,708,792 $451,465 $25,966,295 SC
2016 62 IRONMAN II 0 0 0 2 4 112 53 60 29 29 2 93 2 2 1 5 4 $1,905,580 $476,395 $29,420,205 SC
2016 79 IRONMAN 0 1 0 2 2 116 63 60 28 30 2 94 2 2 0 4 6 $4,041,660 $673,610 $27,583,907 SC
2015 65 IRONMAN II 0 0 0 3 6 118 56 61 30 29 2 94 4 1 0 5 6 $2,208,910 $368,151 $29,836,632 SC
2015 30 IRONMAN 0 1 1 3 2 125 56 65 37 27 1 94 3 2 0 5 6 $4,141,933 $690,322 $33,374,257 SC
2014 78 IRONMAN II 0 0 0 1 5 121 66 61 28 31 2 96 2 2 0 4 6 $1,576,850 $262,808 $26,788,671 SC
2014 32 IRONMAN 0 0 0 0 11 113 59 68 38 29 1 99 3 5 0 8 6 $5,078,500 $846,416 $31,567,260 SC
2013 106 IRONMAN 0 0 0 2 6 115 66 62 32 28 2 94 0 4 0 4 6 $2,693,845 $448,974 $22,398,319 SC
2013 112 IRONMAN II 0 0 0 3 6 125 73 64 30 33 1 99 1 2 0 3 5 $2,557,894 $511,578 $20,790,041 SC
2012 25 IRONMAN II 0 0 0 3 6 110 49 65 31 33 1 100 2 4 0 6 6 $3,419,800 $569,966 $31,436,439 SC
2012 72 IRONMAN Golf Ball 0 0 1 3 3 121 66 67 39 27 1 96 3 3 0 6 5 $4,371,200 $874,240 $26,374,677 SC
2011 52 Cobra II 0 2 0 3 2 116 59 68 38 29 1 99 2 4 0 6 5 $3,890,400 $778,080 $24,401,851 SC
2011 85 Cobra 0 0 0 0 14 108 66 64 35 28 1 94 0 4 0 4 4 $1,389,116 $347,279 $21,610,757 SC
2010 61 IRON MAN 0 0 0 1 6 120 61 68 40 27 1 97 2 7 0 9 6 $2,899,220 $483,203 $24,616,281 SC
2009 51 Cobra 0 1 1 4 2 115 58 66 37 27 2 97 2 6 0 8 6 $3,020,840 $503,473 $26,891,604 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL