Login
LEAGUE 1

Career Stats For Tom Freeland (2010 - 2024)

2024 117 Patrick’s Putter 1 0 0 0 0 23 168 101 37 32 5 0 42 1 0 0 1 0 $0 $0 $24,344,458 SC
2024 138 Patrick’s Putter 2 0 0 0 0 35 151 89 35 23 12 0 47 0 1 0 1 3 $4,135,000 $1,378,333 $21,991,917 SC
2023 35 Patrick’s Putter 2 0 1 0 2 2 157 68 56 24 30 2 90 5 3 0 8 6 $8,728,646 $1,454,774 $77,531,644 SC
2023 36 Patrick’s Putter 1 0 0 0 2 4 161 76 52 14 36 2 92 4 4 0 8 6 $12,814,760 $2,135,793 $77,304,846 SC
2022 94 Patrick's Putters 2 0 0 1 1 3 172 89 60 23 37 0 97 3 0 0 3 6 $3,481,775 $580,295 $41,931,339 SC
2022 20 Patrick's Putters 1 0 1 0 3 2 152 67 56 20 35 1 93 3 4 0 7 6 $4,024,450 $670,741 $50,746,275 SC
2021 84 Patrick's Putters 1 0 1 0 2 2 171 96 63 35 25 3 94 3 3 0 6 6 $6,726,600 $1,121,100 $38,823,168 SC
2021 129 Patrick's Putters 2 1 0 0 2 1 167 92 58 27 29 2 91 1 4 0 5 5 $3,492,650 $698,530 $33,370,820 SC
2020 32 Patrick's Putters 2 1 0 1 4 1 147 76 56 16 37 3 99 2 2 0 4 6 $7,020,600 $1,170,100 $40,094,193 SC
2020 62 Patrick's Putters 1 1 0 0 2 1 162 80 56 17 38 1 96 3 4 0 7 6 $3,455,083 $575,847 $37,142,714 SC
2019 102 Patricks Putters 2 0 0 0 1 4 164 91 53 18 33 2 90 2 4 0 6 6 $3,294,763 $549,127 $36,861,333 SC
2019 103 Patricks Putters 0 0 1 2 3 169 88 57 23 33 1 92 2 5 0 7 6 $5,294,106 $882,351 $36,788,363 SC
2016 41 Papa's Boys 2 1 0 0 1 1 102 50 56 17 39 0 95 4 2 0 6 6 $3,868,398 $644,733 $32,621,578 SC
2016 37 Papa's Boys 1 0 0 3 1 95 51 61 28 33 0 94 1 5 0 6 6 $4,304,234 $717,372 $33,658,567 SC
2014 49 Patricks Papa 0 0 0 2 8 117 56 64 32 32 0 96 1 8 0 9 6 $4,893,217 $815,536 $29,975,865 SC
2014 52 Patricks Papa 2 0 0 1 2 3 108 61 62 31 31 0 93 2 4 0 6 6 $3,601,200 $600,200 $29,307,893 SC
2013 92 Patricks Papa 2 0 0 0 1 5 115 64 57 19 38 0 95 0 4 0 4 6 $2,800,025 $466,670 $24,338,019 SC
2013 31 Patricks Papa 1 1 0 2 1 111 58 56 18 37 1 95 3 2 0 5 6 $1,848,293 $308,048 $29,306,878 SC
2012 67 Patrick's Papa 0 1 0 2 2 107 55 60 27 32 1 94 1 7 0 8 6 $4,584,083 $764,013 $27,112,562 SC
2012 65 Patrick's Papa 2 1 0 0 3 1 123 67 62 28 34 0 96 3 4 0 7 6 $2,967,141 $494,523 $27,491,582 SC
2011 35 Patrick's Papa 2 1 0 0 3 1 104 55 65 35 30 0 95 2 4 0 6 6 $2,638,310 $439,718 $25,926,688 SC
2011 55 Patrick's Papa 0 1 0 2 2 102 59 65 36 29 0 94 1 5 0 6 6 $5,368,125 $894,687 $24,263,579 SC
2010 22 Augusta Players 0 0 1 2 3 115 52 67 35 32 0 99 3 6 0 9 6 $4,396,050 $732,675 $28,284,464 SC
2010 55 Patricks Papa 0 0 1 3 3 115 54 69 41 28 0 97 1 9 0 10 6 $4,334,670 $722,445 $24,899,816 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL