Login
LEAGUE 1

Career Stats For Claude Akins (2018 - 2024)

2024 89 A-Aron 7 0 0 0 1 7 150 77 46 42 4 0 50 0 1 0 1 4 $4,157,900 $1,039,475 $27,365,469 SC
2024 38 A-Aron 1 0 0 0 1 7 166 84 45 38 7 0 52 1 1 0 2 4 $4,561,450 $1,140,362 $33,268,739 SC
2024 163 A-Aron 2 0 0 0 0 26 170 106 39 29 10 0 49 0 3 0 3 3 $3,417,312 $1,139,104 $17,863,609 SC
2024 153 A-Aron 3 0 1 0 1 2 154 95 43 37 6 0 49 0 3 0 3 4 $2,750,500 $687,625 $20,513,242 SC
2024 132 A-Aron 4 0 0 0 0 15 169 84 47 44 3 0 50 0 4 0 4 5 $4,295,867 $859,173 $22,670,336 SC
2024 20 A-Aron 5 1 0 0 3 1 162 80 37 26 11 0 48 2 1 0 3 5 $5,240,354 $1,048,070 $36,722,197 SC
2024 88 A-Aron 6 0 0 0 0 19 156 85 45 39 6 0 51 0 2 0 2 4 $4,611,150 $1,152,787 $27,446,740 SC
2024 19 A-Aron 8 1 0 0 2 1 155 68 40 29 11 0 51 1 2 0 3 5 $9,785,267 $1,957,053 $37,096,780 SC
2023 22 A-Aron 1 0 1 0 1 2 162 71 65 38 26 1 93 3 5 0 8 6 $10,090,600 $1,681,766 $80,625,420 SC
2023 165 A-Aron 2 0 0 0 1 8 171 102 76 55 21 0 97 1 3 0 4 6 $9,116,108 $1,519,351 $42,805,655 SC
2023 147 A-Aron 3 0 0 1 2 3 169 112 80 59 21 0 101 1 3 0 4 6 $7,973,500 $1,328,916 $52,495,637 SC
2023 91 A-Aron 4 0 0 0 1 9 170 85 68 44 23 1 93 2 4 0 6 6 $8,180,650 $1,363,441 $66,086,648 SC
2023 53 A-Aron 5 0 1 0 1 2 158 77 62 29 32 1 96 5 4 0 9 6 $14,332,900 $2,388,816 $73,703,162 SC
2023 112 A-Aron 6 2 0 1 4 1 173 93 64 34 29 1 95 3 3 0 6 6 $8,215,208 $1,369,201 $61,171,924 SC
2023 146 A-Aron 7 0 0 0 0 12 172 99 68 44 22 2 94 1 6 0 7 6 $9,184,300 $1,530,716 $52,987,555 SC
2023 144 A-Aron 8 0 0 1 2 3 170 99 70 45 25 0 95 1 5 0 6 6 $14,327,225 $2,387,870 $53,637,549 SC
2022 164 A-Aron 7 0 0 0 0 28 169 107 74 52 21 1 97 0 5 0 5 6 $5,541,450 $923,575 $29,486,503 SC
2022 138 A-Aron 6 1 0 0 2 1 164 99 69 45 23 1 94 1 4 0 5 6 $4,256,725 $709,454 $36,714,492 SC
2022 97 A-Aron 5 1 0 0 1 1 172 86 74 50 24 0 98 2 5 0 7 6 $6,337,434 $1,056,239 $41,713,729 SC
2022 167 A-Aron 4 0 0 0 1 5 172 106 68 36 32 0 100 1 2 0 3 6 $6,650,100 $1,108,350 $28,628,188 SC
2022 43 A-Aron 3 0 0 0 2 9 155 70 66 39 26 1 94 2 3 0 5 6 $7,049,632 $1,174,938 $46,945,405 SC
2022 87 A-Aron 2 0 0 0 0 12 165 75 73 46 27 0 100 0 5 0 5 6 $5,292,400 $882,066 $42,937,047 SC
2022 42 A-Aron 1 1 0 0 2 1 170 81 67 41 24 2 95 3 6 0 9 6 $7,327,258 $1,221,209 $47,284,253 SC
2022 73 A-Aron 8 0 0 0 1 5 168 79 68 42 25 1 95 3 2 1 6 6 $6,881,599 $1,146,933 $44,263,678 SC
2021 152 A-Aron 1 0 0 1 1 3 171 111 72 45 27 0 99 1 6 0 7 6 $4,759,719 $793,286 $27,803,788 SC
2021 166 A-Aron 2 0 0 0 0 29 171 108 74 51 22 1 98 0 5 0 5 6 $5,702,465 $950,410 $25,440,995 SC
2021 118 A-Aron 4 0 1 0 2 2 165 97 68 38 30 0 98 1 4 0 5 6 $2,429,458 $404,909 $34,625,066 SC
2021 29 A-Aron 3 0 1 1 4 2 161 72 71 48 22 1 95 3 8 0 11 6 $6,481,526 $1,080,254 $46,157,565 SC
2021 17 A-Aron 5 0 0 0 4 6 149 61 71 45 25 1 98 4 7 0 11 6 $10,221,750 $1,703,625 $48,514,908 SC
2021 145 A-Aron 6 0 0 0 0 25 158 96 77 56 21 0 98 1 4 0 5 6 $5,231,317 $871,886 $29,914,967 SC
2020 35 A-Aron1 0 0 0 1 6 156 69 69 35 34 0 103 2 5 0 7 6 $6,078,100 $1,013,016 $39,852,659 SC
2020 87 A-Aron 0 0 0 1 6 154 75 75 47 28 0 103 1 6 0 7 6 $2,412,798 $402,133 $34,728,377 SC
2020 152 A-Aron2 0 0 0 1 5 159 94 68 35 33 0 101 0 1 0 1 6 $3,046,118 $507,686 $25,934,625 SC
2020 127 A-Aron3 0 0 0 1 8 156 88 72 42 29 1 103 1 2 0 3 6 $3,959,230 $659,871 $30,795,753 SC
2019 157 A-Aron3 0 0 0 0 16 160 93 64 34 28 2 96 1 4 0 5 6 $3,609,338 $601,556 $28,559,228 SC
2019 121 A-Aron2 0 0 0 1 8 163 81 67 37 28 2 99 1 9 0 10 6 $2,593,803 $432,300 $35,184,229 SC
2019 1 A-Aron1 Gold TrophyGolf BallRed Pin 0 0 1 4 3 132 44 58 20 36 2 98 9 5 0 14 6 $8,746,906 $1,457,817 $57,580,601 SC
2019 127 A-Aron Red Pin 0 0 0 0 15 173 92 67 37 29 1 98 0 5 0 5 6 $5,239,077 $873,179 $34,548,797 SC
2018 78 A-Aron2 1 0 0 2 1 128 71 73 47 26 0 99 2 6 0 8 6 $6,662,200 $1,110,366 $31,319,398 SC
2018 73 A-Aron3 1 0 0 2 1 139 70 67 38 29 0 96 2 5 0 7 6 $4,027,313 $671,218 $31,848,882 SC
2018 8 A-Aron4 0 2 0 4 2 138 53 63 29 34 0 97 5 3 0 8 6 $3,656,442 $609,407 $40,662,023 SC
2018 6 A-Aron5 0 1 1 6 2 138 50 65 37 27 1 94 3 6 0 9 6 $5,643,525 $940,587 $41,801,255 SC
2018 112 A-Aron6 0 0 0 1 9 140 84 68 38 29 1 99 0 7 0 7 6 $5,463,198 $910,533 $27,461,201 SC
2018 105 A-Aron1 0 1 0 2 2 137 73 74 49 25 0 99 2 2 0 4 6 $4,143,934 $690,655 $28,614,718 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL