Login
LEAGUE 1

Career Stats For Jim Stokoe (2008 - 2024)

2024 148 Taxes Rangers 3 0 0 1 1 3 169 80 46 45 1 0 47 0 1 0 1 2 $2,158,000 $1,079,000 $21,170,365 SC
2024 5 Taxes Rangers 2 0 0 1 2 3 173 74 38 29 9 0 47 2 2 0 4 3 $5,968,667 $1,989,555 $41,112,325 SC
2024 130 Taxes Rangers 1 0 0 0 0 13 172 100 45 42 3 0 48 0 3 0 3 2 $2,825,000 $1,412,500 $22,800,312 SC
2023 126 Taxes Rangers 3 0 0 1 2 3 168 91 67 37 29 1 98 1 3 0 4 6 $12,774,036 $2,129,006 $58,209,546 SC
2023 47 Taxes Rangers 2 1 1 0 2 1 167 72 67 33 34 0 101 6 3 0 9 6 $11,065,857 $1,844,309 $75,154,410 SC
2023 78 Taxes Rangers 1 0 0 1 1 3 168 82 66 35 29 2 99 4 6 0 10 6 $10,860,324 $1,810,054 $68,236,925 SC
2022 13 Taxes Rangers 1 1 0 0 3 1 169 77 64 35 27 2 95 4 3 0 7 6 $8,066,032 $1,344,338 $52,066,984 SC
2022 67 Taxes Rangers 2 0 0 0 1 5 162 82 69 43 24 2 97 3 2 0 5 6 $4,401,436 $733,572 $44,700,590 SC
2022 62 Taxes Rangers 3 1 0 0 3 1 159 84 64 34 28 2 96 2 4 0 6 6 $5,455,153 $909,192 $45,152,953 SC
2022 161 Taxes Rangers 4 0 0 0 1 8 167 103 68 41 25 2 97 0 2 0 2 6 $3,343,564 $557,260 $30,622,879 SC
2021 103 Taxes Rangers 3 0 0 0 1 10 171 87 68 41 27 0 95 2 2 0 4 6 $4,375,941 $729,323 $36,557,115 SC
2021 52 Taxes Rangers 2 Golf Ball 2 0 0 5 1 164 78 68 35 33 0 101 2 5 0 7 6 $2,965,052 $494,175 $42,261,544 SC
2021 133 Taxes Rangers 1 0 0 0 1 5 165 95 69 42 27 0 96 1 3 0 4 5 $6,461,233 $1,292,246 $32,744,731 SC
2020 5 Taxes Rangers 2 0 0 3 5 3 152 60 57 17 38 2 99 3 5 0 8 6 $5,821,600 $970,266 $47,074,198 SC
2020 90 Taxes Rangers 1 0 0 1 3 3 157 75 63 26 36 1 101 0 5 0 5 6 $3,070,755 $511,792 $34,658,291 SC
2019 108 Taxes Rangers 2 0 0 0 0 15 163 80 70 42 27 1 99 1 4 1 6 6 $3,862,672 $643,778 $36,293,363 SC
2019 116 Taxes Rangers 1 0 1 0 1 2 163 91 66 35 30 1 98 3 2 0 5 6 $3,533,043 $588,840 $35,520,179 SC
2018 99 Taxes Rangers 0 0 0 0 11 141 72 68 39 28 1 98 1 3 0 4 6 $3,703,600 $617,266 $29,175,652 SC
2017 83 Taxes Rangers 0 0 1 2 3 87 53 70 38 32 0 102 1 4 0 5 6 $4,111,549 $685,258 $25,478,240 SC
2016 39 Taxes Rangers 0 1 0 4 2 112 53 67 34 33 0 100 2 2 0 4 5 $2,829,937 $565,987 $33,098,470 SC
2015 94 Taxes Rangers 0 0 0 2 6 119 72 66 37 27 2 97 2 2 0 4 6 $4,522,800 $753,800 $24,754,819 SC
2014 80 Taxes Rangers 0 0 0 1 8 121 66 62 28 33 1 97 1 4 1 6 6 $3,134,572 $522,428 $26,665,650 SC
2013 48 Taxes Rangers 1 0 0 2 1 119 65 70 44 24 2 98 1 6 0 7 6 $1,819,544 $303,257 $27,406,855 SC
2011 16 Taxguy1 1 0 1 5 1 112 54 70 45 24 1 96 4 6 0 10 6 $4,224,575 $704,095 $27,795,391 SC
2010 100 Taxguy1 1 0 0 1 1 116 70 66 37 29 0 95 1 3 0 4 6 $3,809,119 $634,853 $20,257,904 SC
2009 14 James Gang 1 0 1 6 1 116 49 65 32 33 0 98 5 6 0 11 6 $3,084,446 $514,074 $33,467,365 SC
2008 19 James Gang 0 0 0 5 4 43 23 65 36 28 1 95 3 8 0 11 5 $3,825,125 $765,025 $30,268,390 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins | Red Pin = Best Ball Winner
Season Last Place = Season DFL | Poop = Segment DFL